Monday, January 11, 2010

11.01.10 Update Vip Socks

98.203.17.252:51923 | United States | Florida |  | Fort Lauderdale | Comcast Cable | 0.68s
123.201.189.79:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 4.83s
69.246.228.237:56747 | United States | Illinois | 60622 | Chicago | Comcast Cable | 0.93s
59.93.22.9:1080 | India | Kerala |  | Thrissur | NIB (National Internet Backbone) | 3.73s
67.86.58.96:8891 | United States | Connecticut | 06854 | Norwalk | Optimum Online (Cablevision Systems) | 1.07s
67.172.185.200:5517 | United States | California |  | Sacramento | Comcast Cable | 0.45s
121.10.117.225:1080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.75s
118.45.0.42:5778 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 1.65s
24.15.57.61:20883 | United States | Illinois | 60061 | Vernon Hills | Comcast Cable | 0.78s
115.240.23.88:1080 | India | Delhi |  | Delhi | RELIANCE COMMUNICATIONS | 3.63s
123.201.122.84:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 2.62s
115.240.48.75:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.55s
76.120.83.142:8289 | United States | Colorado |  | Broomfield | Comcast Cable | 3.08s
123.201.172.68:1080 | India | Gujarat |  | Vadodara | Iqara Telecom India Pvt Ltd | 3.38s
80.98.154.82:48935 | Hungary | Budapest |  | Budapest | UPC Magyarorszag Kft. | 1.77s
75.68.3.250:41161 | United States | New Hampshire | 03811 | Atkinson | Comcast Cable | 0.93s
69.253.232.87:7946 | United States | Pennsylvania | 17046 | Lebanon | Comcast Cable | 0.84s
68.3.116.205:7393 | United States | Arizona |  | Tempe | Cox Communications | 4.22s
72.197.228.80:6870 | United States | California |  | Poway | Cox Communications | 0.4s
61.19.237.87:1080 | Thailand | Krung Thep |  | Bangkok | CAT Telecom public company Ltd | 5.81s
87.117.217.72:1080 | United Kingdom | Windsor and Maidenhead |  | Maidenhead | RapidSwitch Ltd | 1.24s
82.244.74.160:19512 | France | Provence-Alpes-Cote d'Azur |  | Toulon | Free SAS | 1.92s
202.190.182.16:1080 | Malaysia | Wilayah Persekutuan |  | Petaling Jaya | JARING Communications Sdn Bhd | 2.42s
68.14.73.33:4023 | United States | Connecticut | 06040 | Manchester | Cox Communications | 0.79s
98.183.14.230:6901 | United States | Florida | 32547 | Fort Walton Beach | Cox Communications | 0.69s
62.122.128.47:1080 | Russian Federation | Pskov |  | Pskov | Teleseti Plus | 1.7s
68.49.138.90:4701 | United States | Virginia | 22192 | Woodbridge | Comcast Cable | 0.68s
68.174.39.159:53530 | United States | New Jersey | 07024 | Fort Lee | Road Runner | 4.96s
123.201.190.230:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 3.27s
123.201.169.126:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.6s
201.13.136.77:1080 | Brazil | Sao Paulo |  | S�o Paulo | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.86s
124.123.17.86:1080 | India | Andhra Pradesh |  | Hyderabad | Internet Telephony Service Provider | 4.41s
12.51.194.59:27253 | United States | New York | 11372 | Jackson Heights | AT&T WorldNet Services | 2.75s
123.236.53.84:1080 | India | Delhi |  | New Delhi | RELIANCE COMMUNICATIONS | 3.14s
117.242.86.9:1080 | India | Maharashtra |  | Mumbai | NIB (National Internet Backbone) | 2.91s
67.173.215.171:16513 | United States | Georgia | 30907 | Augusta | Comcast Cable | 0.67s
219.78.107.105:1080 | Hong Kong | 00 |  | Central District | PCCW Limited | 2.24s
69.120.254.137:5743 | United States | New York | 10456 | Bronx | Optimum Online (Cablevision Systems) | 0.89s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.67s
117.194.196.97:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.53s
174.129.133.196:1080 | United States | Washington | 98144 | Seattle | AMAZON.COM | 0.62s
218.108.222.69:1080 | China | Zhejiang |  | Hangzhou | WASU TV & Communication Holding Co.,Ltd. | 3.06s
24.3.86.152:4469 | United States | Pennsylvania | 15601 | Greensburg | Comcast Cable | 0.68s
67.167.86.208:38927 | United States | Illinois | 60188 | Carol Stream | Comcast Cable | 0.98s
69.143.92.0:31745 | United States | Maryland | 21227 | Halethorpe | Comcast Cable | 2.33s
70.125.93.75:2331 | United States | Alabama | 36027 | Eufaula | Road Runner | 2.44s
76.227.81.161:2426 | United States | California |  | San Marcos | SBC Internet Services | 2.83s
68.184.251.222:59053 | United States | Missouri |  | Saint Charles | CHARTER COMMUNICATIONS | 1.25s
68.107.122.85:7529 | United States | California |  | San Diego | Cox Communications | 0.61s
68.101.164.153:2879 | United States | California |  | San Diego | Cox Communications | 0.35s
24.8.209.59:16827 | United States | Colorado |  | Denver | Comcast Cable | 0.53s
123.201.214.170:1080 | India | Tamil Nadu |  | Madras | Iqara Telecom India Pvt Ltd | 6.53s
94.75.158.24:1080 | Russian Federation | Bryansk |  | Bryansk | Joint Stock Company Central Telecommunications Com | 2.92s
67.161.75.218:3937 | United States | California |  | Oakland | Comcast Cable | 0.5s
58.52.118.125:1080 | China | Hubei |  | Wuhan | CHINANET Hubei province network | 2.16s
117.195.70.23:1080 | India | Maharashtra |  | Pune | NIB (National Internet Backbone) | 3.71s
84.123.44.69:39223 | Spain | Comunidad Valenciana |  | Valencia | Cableuropa S.A.U. | 6.29s
71.195.123.189:6414 | United States | California |  | Fresno | Comcast Cable | 1.48s
75.65.139.23:18249 | United States | Louisiana | 70360 | Houma | Comcast Cable | 0.68s
218.165.121.7:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 2.2s
59.92.151.167:1080 | India | Karnataka |  | Bangalore | NIB (National Internet Backbone) | 3.4s
98.196.221.84:3625 | United States | Texas |  | Pasadena | Comcast Cable | 5.34s
117.25.131.138:1080 | China | Fujian |  | Fuzhou | chinanet fujian province network | 1.71s
211.195.245.53:2983 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 1.63s
123.237.225.72:1080 | India | Gujarat |  | Rajkot | RELIANCE COMMUNICATIONS | 2.69s
123.237.100.171:1080 | India | Gujarat |  | Ahmadabad | RELIANCE COMMUNICATIONS | 3.05s
99.172.14.198:13235 | United States | Ohio |  | Columbus | SBC Internet Services | 1.94s
71.237.34.56:28125 | United States | Colorado |  | Denver | Comcast Cable | 0.49s
123.234.174.109:1080 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 3.01s
123.201.177.184:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 5.57s
117.196.38.219:1080 | India | Gujarat |  | Ahmadabad | NIB (National Internet Backbone) | 3.64s
123.138.18.114:1080 | China | Shaanxi |  | Xian | China Unicom Shannxi province network | 2.26s
69.125.51.1:19001 | United States | New Jersey | 07208 | Elizabeth | Optimum Online (Cablevision Systems) | 5.3s
75.135.132.235:27121 | United States | Michigan | 49770 | Petoskey | CHARTER COMMUNICATIONS | 0.82s
203.177.145.116:1080 | Philippines | K8 |  | Mandaluyong City | Globe Telecom | 2.99s
117.241.234.66:1080 | India | Karnataka |  | Bijapur | NIB (National Internet Backbone) | 3.44s
59.93.50.91:1080 | India | Andhra Pradesh |  | Hyderabad | NIB (National Internet Backbone) | 3.03s
68.205.110.2:2829 | United States | Florida |  | Orlando | Road Runner | 0.74s
68.2.100.76:8916 | United States | Arizona | 85003 | Phoenix | Cox Communications | 0.51s
123.201.175.182:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 7.55s
122.17.202.236:1080 | Japan | Tokyo |  | Tokyo | NTT Communications Corporation | 1.99s
123.204.54.17:1080 | Taiwan | T'ai-pei |  | Taipei | Digital United Inc. | 4.63s
67.181.153.93:5202 | United States | California |  | Madera | Comcast Cable | 0.62s
117.241.219.133:1080 | India | Uttaranchal |  | Dehra Dun | NIB (National Internet Backbone) | 3.09s
115.184.51.172:1080 | India | Tamil Nadu |  | Madras | RELIANCE COMMUNICATIONS | 3.78s
76.225.31.34:7917 | United States | California | 90280 | South Gate | SBC Internet Services | 0.68s
123.201.4.155:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.2s
71.207.217.157:20985 | United States | Alabama | 35806 | Huntsville | Comcast Cable | 0.65s
76.18.29.24:12513 | United States | Florida | 33175 | Miami | Comcast Cable | 0.76s
117.241.88.104:1080 | India | Tripura |  | Agartala | NIB (National Internet Backbone) | 4.22s
98.225.147.2:4305 | United States | Pennsylvania | 19082 | Upper Darby | Comcast Cable | 0.69s
211.139.6.167:1080 | China | Guangdong |  | Guizhou | China Mobile Communications Corporation | 3.55s
65.185.172.62:36878 | United States | Ohio |  | Mansfield | Road Runner | 0.86s
68.100.52.175:16203 | United States | Virginia | 22315 | Alexandria | Cox Communications | 0.88s
89.136.179.170:18779 | Romania | Bucuresti |  | Bucharest | UPC Romania SRL | 1.73s
61.145.163.200:1080 | China | Hunan |  | Zhuzhou | Data Communication Division | 3.21s
71.116.252.63:8610 | United States | California |  | Panorama City | Verizon Internet Services | 1.78s
65.34.224.250:3701 | United States | Florida |  | West Palm Beach | Comcast Cable | 0.71s
69.137.80.20:14545 | United States | Tennessee | 37211 | Nashville | Comcast Cable | 0.79s
95.104.50.77:1080 | Georgia | Dushet'is Raioni |  | Tbilisi | Caucasus Network | 1.96s
69.254.192.137:4710 | United States | Arizona |  | Tucson | Comcast Cable | 0.57s
117.204.50.169:1080 | India | Andhra Pradesh |  | Tirupati | NIB (National Internet Backbone) | 2.98s
67.246.204.10:9388 | United States | Maine |  | Auburn | Road Runner | 1.31s
24.32.195.149:15921 | United States | Texas | 79745 | Kermit | Cebridge Connections | 5.76s
118.73.15.1:1080 | China | Shanxi |  | Linfen | China Unicom Shanxi province network | 3.8s
24.22.171.190:34681 | United States | Washington |  | Olympia | Comcast Cable | 0.57s
68.184.93.111:9345 | United States | Georgia |  | Smyrna | CHARTER COMMUNICATIONS | 0.68s
115.184.50.5:1080 | India | Tamil Nadu |  | Coimbatore | RELIANCE COMMUNICATIONS | 3.55s
211.142.243.78:1080 | China | Hunan |  | Xiangtan | China Mobile Communications Corporation | 3.49s
207.254.168.192:60105 | United States | Kansas | 66771 | Saint Paul | Craw-Kan Telephone Coop. | 2.78s
116.77.4.74:1080 | China | Guangdong |  | Shenzhen | ShenZhen Topway Video Communication Co. Ltd. | 3.55s
123.201.121.136:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 3.85s
24.23.185.19:8197 | United States | California |  | Lompoc | Comcast Cable | 4.89s
24.23.21.139:58117 | United States | California |  | Sacramento | Comcast Cable | 0.49s
70.138.108.214:1111 | United States | Texas | 77081 | Houston | SBC Internet Services | 4.31s
69.255.1.141:35261 | United States | Virginia | 20191 | Reston | Comcast Cable | 0.79s
68.199.76.103:23979 | United States | New York | 10605 | White Plains | Optimum Online (Cablevision Systems) | 0.87s
76.120.83.142:9572 | United States | Colorado |  | Broomfield | Comcast Cable | 1.04s
64.252.186.179:41101 | United States | Connecticut |  | Wallingford | SBC Internet Services | 1.71s
59.96.90.84:1080 | India | Maharashtra |  | Pune | NIB (National Internet Backbone) | 4.15s
218.58.11.214:1080 | China | Shandong |  | Jinan | China Unicom Shandong province network | 2.25s
123.236.14.221:1080 | India | Maharashtra |  | Thana | RELIANCE COMMUNICATIONS | 2.55s
67.165.59.30:15917 | United States | Pennsylvania | 15025 | Clairton | Comcast Cable | 0.78s
221.194.130.20:1080 | China | Hebei |  | Hebei | China Unicom Hebei province network | 5.31s
68.198.134.120:3437 | United States | New York | 10533 | Irvington | Optimum Online (Cablevision Systems) | 0.79s
121.133.153.18:9832 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 1.64s
123.201.49.3:1080 | India | Karnataka |  | Bangalore | Iqara Telecom India Pvt Ltd | 5.48s
207.134.155.238:58101 | Canada | Quebec |  | Rimouski | Telus Communications | 2.28s
76.121.12.122:7929 | United States | Washington |  | Lacey | Comcast Cable | 0.67s
114.47.121.233:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 3.82s
125.64.94.68:1080 | China | Sichuan |  | Chengdu | CHINANET Sichuan province network | 1.92s
76.166.133.198:24475 | United States | California |  | Riverside | Road Runner | 0.42s
24.12.34.0:60439 | United States | Indiana | 46304 | Chesterton | Comcast Cable | 2.92s
96.56.179.35:6190 | United States | New York | 11235 | Brooklyn | Optimum Online (Cablevision Systems) | 3.71s
117.241.40.149:1080 | India | Himachal Pradesh |  | Jammu | NIB (National Internet Backbone) | 3.84s
24.30.9.124:37377 | United States | Georgia | 30328 | Atlanta | Comcast Cable | 0.6s
189.0.152.149:1080 | Brazil |  |  |  | TELESP CELULAR S/A | 4.87s
69.254.155.142:59069 | United States | New Mexico | 87111 | Albuquerque | Comcast Cable | 0.6s
98.165.70.175:1025 | United States | Arizona |  | Phoenix | Cox Communications | 0.77s
71.229.207.214:7366 | United States | Colorado |  | Boulder | Comcast Cable | 0.47s
123.238.136.96:1080 | India | Maharashtra |  | Pune | RELIANCE COMMUNICATIONS | 3.01s
97.86.41.248:59711 | United States | Wisconsin | 54501 | Rhinelander | CHARTER COMMUNICATIONS | 0.92s
189.99.106.111:1080 | Brazil | Tocantins |  | Salvador | Vivo S.A. | 7.03s
97.81.139.120:39525 | United States | Tennessee |  | Manchester | CHARTER COMMUNICATIONS | 0.99s
219.134.23.119:1080 | China | Guangdong |  | Shenzhen | Data Communication Division | 2.28s
117.197.251.250:1080 | India | Orissa |  | Bhubaneswar | NIB (National Internet Backbone) | 7.03s
72.241.51.156:14980 | United States | Ohio | 43537 | Maumee | Buckeye Cablevision | 0.86s
98.232.83.177:56023 | United States | Washington | 98520 | Aberdeen | Comcast Cable | 0.7s
99.14.111.111:2755 | United States | Indiana |  | Indianapolis | SBC Internet Services | 1.5s
70.171.8.105:41647 | United States | Florida |  | Gainesville | Cox Communications | 0.8s
80.167.238.78:1080 | Denmark | Roskilde |  | K�ge | Tele Danmark | 2.28s
76.23.137.2:55147 | United States | Connecticut |  | Waterbury | Comcast Cable | 1.02s
123.201.211.25:1080 | India | Karnataka |  | Bangalore | Iqara Telecom India Pvt Ltd | 3.97s
61.234.54.103:8080 | China | Beijing |  | Beijing | CHINA RAILWAY TELECOMMUNICATIONS CENTER | 1.95s
75.72.252.58:18317 | United States | Minnesota | 55405 | Minneapolis | Comcast Cable | 0.77s
67.169.162.166:8049 | United States | California |  | Oakland | Comcast Cable | 0.46s
68.52.174.155:46943 | United States | Tennessee | 37013 | Antioch | Comcast Cable | 0.67s
72.128.107.180:60379 | United States | Wisconsin | 53214 | Milwaukee | Road Runner | 4.05s
71.196.58.129:43725 | United States | Florida |  | Pompano Beach | Comcast Cable | 2.44s
117.196.212.156:1080 | India | Madhya Pradesh |  | Indore | NIB (National Internet Backbone) | 3.38s
117.194.231.154:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 4.84s
69.254.225.32:9613 | United States | Kansas | 66062 | Olathe | Comcast Cable | 0.75s
58.153.124.181:1080 | Hong Kong | 00 |  | Central District | PCCW Limited | 2.15s
121.132.102.9:2779 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 2.16s
123.236.80.190:1080 | India | Tamil Nadu |  | Madurai | RELIANCE COMMUNICATIONS | 5.66s
117.198.6.109:1080 | India | Chhattisgarh |  | Raipur | NIB (National Internet Backbone) | 3.69s
72.193.57.108:18889 | United States | Nevada |  | Henderson | Cox Communications | 0.39s
98.233.196.85:39599 | United States | District of Columbia | 20032 | Washington | Comcast Cable | 0.77s
123.201.115.125:1080 | India | Maharashtra |  | Pune | Iqara Telecom India Pvt Ltd | 2.68s
117.242.84.158:1080 | India | Maharashtra |  | Mumbai | NIB (National Internet Backbone) | 2.85s
123.201.17.104:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.2s
24.20.24.72:57305 | United States | Oregon |  | Beaverton | Comcast Cable | 0.65s
24.239.11.171:3123 | Canada | Ontario |  | Port Perry | Compton Communications | 0.98s
98.252.149.21:37291 | United States | Georgia | 30114 | Canton | Comcast Cable | 3.09s
68.231.101.102:1025 | United States | Arizona |  | Phoenix | Cox Communications | 0.48s
65.191.61.164:1080 | United States | North Carolina | 27376 | West End | Road Runner | 8.34s
60.12.137.19:1080 | China | Zhejiang |  | Hangzhou | China Unicom Zhejiang province network | 3.29s
76.170.250.23:24261 | United States | California | 90745 | Carson | Road Runner | 0.49s
58.49.58.57:1080 | China | Hubei |  | Wuhan | CHINANET Hubei province network | 1.72s
94.242.144.215:1080 | Russian Federation | Kaluga |  | Kaluga | JSC CenterTelecom Kaluga branch | 2.19s
69.142.94.254:44671 | United States | New Jersey | 08844 | Hillsborough | Comcast Cable | 0.74s
58.27.221.106:1080 | Pakistan | Punjab |  | Lahore | National WiMAX/IMS environment | 7.4s
68.111.116.178:8333 | United States | Arkansas |  | Fort Smith | Cox Communications | 2.63s
203.115.65.81:1080 | India | Maharashtra |  | Mumbai | India's Premeir Broadband and IPTV services, Mumba | 3.11s
24.21.83.141:45153 | United States | Oregon |  | Portland | Comcast Cable | 0.62s
69.183.195.147:26967 | United States | Connecticut | 06489 | Southington | SBC Internet Services | 1.55s
222.255.29.91:1080 | Vietnam | Dac Lac |  | Hanoi | Vietnam Posts and Telecommunications Corp (VNPT) | 2.53s
124.125.92.124:1080 | India | Tamil Nadu |  | Madras | RELIANCE COMMUNICATIONS | 4.08s
98.209.134.198:10063 | United States | Michigan | 48161 | Monroe | Comcast Cable | 0.81s
87.117.217.77:1080 | United Kingdom | Windsor and Maidenhead |  | Maidenhead | RapidSwitch Ltd | 1.22s
123.201.17.106:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.31s
61.238.119.146:1080 | Hong Kong | 00 |  | Central District | City Telecom (H.K.) Ltd. | 2.45s
24.59.122.134:8095 | United States | New York | 13309 | Boonville | Road Runner | 0.84s
115.187.42.83:1080 | India | West Bengal |  | Calcutta | Alliance Broadband Services Pvt. Ltd. | 4.51s
161.53.226.3:10899 | Croatia | Grad Zagreb |  | Zagreb | Croatian Academic and Research Network | 2.03s
71.14.96.64:5903 | United States | South Carolina |  | Easley | CHARTER COMMUNICATIONS | 0.94s
201.43.94.205:1080 | Brazil | Sao Paulo |  | Americana | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.23s
76.101.219.254:4089 | United States | Florida |  | Fort Myers | Comcast Cable | 0.81s
188.134.8.37:1080 | Russian Federation | Saint Petersburg City |  | Saint Petersburg | Perspectiva | 1.54s
71.56.251.242:6663 | United States | Colorado |  | Denver | Comcast Cable | 0.49s
68.47.173.173:9109 | United States | Tennessee | 37920 | Knoxville | Comcast Cable | 1.65s
64.126.71.132:44723 | United States | Kansas |  | Lenexa | Everest Connections, LLC | 3.11s
69.117.132.113:26451 | United States | New York |  | Hempstead | Optimum Online (Cablevision Systems) | 4.61s
59.98.3.41:1080 | India | Gujarat |  | Nadiad | NIB (National Internet Backbone) | 2.76s
75.141.116.53:37071 | United States | California |  | San Bernardino | CHARTER COMMUNICATIONS | 0.49s
98.150.88.247:6997 | United States | California | 92253 | La Quinta | Road Runner | 7.02s
113.14.55.140:1080 | China | Guangxi |  | Nanning | CHINANET Guangxi province network | 1.76s
117.204.85.180:1080 | India | Kerala |  | Calicut | NIB (National Internet Backbone) | 2.97s



98.203.17.252:51923
123.201.189.79:1080
69.246.228.237:56747
59.93.22.9:1080
67.86.58.96:8891
67.172.185.200:5517
121.10.117.225:1080
118.45.0.42:5778
24.15.57.61:20883
115.240.23.88:1080
123.201.122.84:1080
115.240.48.75:1080
76.120.83.142:8289
123.201.172.68:1080
80.98.154.82:48935
75.68.3.250:41161
69.253.232.87:7946
68.3.116.205:7393
72.197.228.80:6870
61.19.237.87:1080
87.117.217.72:1080
82.244.74.160:19512
202.190.182.16:1080
68.14.73.33:4023
98.183.14.230:6901
62.122.128.47:1080
68.49.138.90:4701
68.174.39.159:53530
123.201.190.230:1080
123.201.169.126:1080
201.13.136.77:1080
124.123.17.86:1080
12.51.194.59:27253
123.236.53.84:1080
117.242.86.9:1080
67.173.215.171:16513
219.78.107.105:1080
69.120.254.137:5743
66.90.101.32:1080
117.194.196.97:1080
174.129.133.196:1080
218.108.222.69:1080
24.3.86.152:4469
67.167.86.208:38927
69.143.92.0:31745
70.125.93.75:2331
76.227.81.161:2426
68.184.251.222:59053
68.107.122.85:7529
68.101.164.153:2879
24.8.209.59:16827
123.201.214.170:1080
94.75.158.24:1080
67.161.75.218:3937
58.52.118.125:1080
117.195.70.23:1080
84.123.44.69:39223
71.195.123.189:6414
75.65.139.23:18249
218.165.121.7:1080
59.92.151.167:1080
98.196.221.84:3625
117.25.131.138:1080
211.195.245.53:2983
123.237.225.72:1080
123.237.100.171:1080
99.172.14.198:13235
71.237.34.56:28125
123.234.174.109:1080
123.201.177.184:1080
117.196.38.219:1080
123.138.18.114:1080
69.125.51.1:19001
75.135.132.235:27121
203.177.145.116:1080
117.241.234.66:1080
59.93.50.91:1080
68.205.110.2:2829
68.2.100.76:8916
123.201.175.182:1080
122.17.202.236:1080
123.204.54.17:1080
67.181.153.93:5202
117.241.219.133:1080
115.184.51.172:1080
76.225.31.34:7917
123.201.4.155:1080
71.207.217.157:20985
76.18.29.24:12513
117.241.88.104:1080
98.225.147.2:4305
211.139.6.167:1080
65.185.172.62:36878
68.100.52.175:16203
89.136.179.170:18779
61.145.163.200:1080
71.116.252.63:8610
65.34.224.250:3701
69.137.80.20:14545
95.104.50.77:1080
69.254.192.137:4710
117.204.50.169:1080
67.246.204.10:9388
24.32.195.149:15921
118.73.15.1:1080
24.22.171.190:34681
68.184.93.111:9345
115.184.50.5:1080
211.142.243.78:1080
207.254.168.192:60105
116.77.4.74:1080
123.201.121.136:1080
24.23.185.19:8197
24.23.21.139:58117
70.138.108.214:1111
69.255.1.141:35261
68.199.76.103:23979
76.120.83.142:9572
64.252.186.179:41101
59.96.90.84:1080
218.58.11.214:1080
123.236.14.221:1080
67.165.59.30:15917
221.194.130.20:1080
68.198.134.120:3437
121.133.153.18:9832
123.201.49.3:1080
207.134.155.238:58101
76.121.12.122:7929
114.47.121.233:1080
125.64.94.68:1080
76.166.133.198:24475
24.12.34.0:60439
96.56.179.35:6190
117.241.40.149:1080
24.30.9.124:37377
189.0.152.149:1080
69.254.155.142:59069
98.165.70.175:1025
71.229.207.214:7366
123.238.136.96:1080
97.86.41.248:59711
189.99.106.111:1080
97.81.139.120:39525
219.134.23.119:1080
117.197.251.250:1080
72.241.51.156:14980
98.232.83.177:56023
99.14.111.111:2755
70.171.8.105:41647
80.167.238.78:1080
76.23.137.2:55147
123.201.211.25:1080
61.234.54.103:8080
75.72.252.58:18317
67.169.162.166:8049
68.52.174.155:46943
72.128.107.180:60379
71.196.58.129:43725
117.196.212.156:1080
117.194.231.154:1080
69.254.225.32:9613
58.153.124.181:1080
121.132.102.9:2779
123.236.80.190:1080
117.198.6.109:1080
72.193.57.108:18889
98.233.196.85:39599
123.201.115.125:1080
117.242.84.158:1080
123.201.17.104:1080
24.20.24.72:57305
24.239.11.171:3123
98.252.149.21:37291
68.231.101.102:1025
65.191.61.164:1080
60.12.137.19:1080
76.170.250.23:24261
58.49.58.57:1080
94.242.144.215:1080
69.142.94.254:44671
58.27.221.106:1080
68.111.116.178:8333
203.115.65.81:1080
24.21.83.141:45153
69.183.195.147:26967
222.255.29.91:1080
124.125.92.124:1080
98.209.134.198:10063
87.117.217.77:1080
123.201.17.106:1080
61.238.119.146:1080
24.59.122.134:8095
115.187.42.83:1080
161.53.226.3:10899
71.14.96.64:5903
201.43.94.205:1080
76.101.219.254:4089
188.134.8.37:1080
71.56.251.242:6663
68.47.173.173:9109
64.126.71.132:44723
69.117.132.113:26451
59.98.3.41:1080
75.141.116.53:37071
98.150.88.247:6997
113.14.55.140:1080
117.204.85.180:1080

No comments:

Post a Comment

Flag Counter!

free counters