Sunday, January 10, 2010

11.01.10 vip Socks

64.53.253.39:14013 | United States | Indiana | 46320 | Hammond | WideOpenWest | 1.25s
118.45.0.42:5778 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 1.66s
124.130.155.56:1080 | China | Shandong |  | Jinan | China Unicom Shandong province network | 2.3s
24.23.21.139:58117 | United States | California |  | Sacramento | Comcast Cable | 0.61s
24.32.195.149:15921 | United States | Texas | 79745 | Kermit | Cebridge Connections | 5.14s
94.75.158.24:1080 | Russian Federation | Bryansk |  | Bryansk | Joint Stock Company Central Telecommunications Com | 2.16s
187.24.22.217:1080 | Brazil |  |  |  | Claro S/A | 6.88s
69.117.132.113:26451 | United States | New York |  | Hempstead | Optimum Online (Cablevision Systems) | 1.57s
94.242.144.215:1080 | Russian Federation | Kaluga |  | Kaluga | JSC CenterTelecom Kaluga branch | 2.04s
203.177.145.116:1080 | Philippines | K8 |  | Mandaluyong City | Globe Telecom | 2.4s
114.137.100.220:1080 | Taiwan | T'ai-pei |  | Taipei | Mobile Business Group, Chunghwa Telecom Co., Ltd. | 2.83s
24.19.148.224:61909 | United States | Washington | 98106 | Seattle | Comcast Cable | 0.62s
64.130.166.56:41297 | United States | Kentucky | 42171 | Smiths Grove | South_Central_Rural_Telephone_Cooperative | 1.1s
119.48.200.210:1080 | China | Jilin |  | Changchun | China Unicom Jilin province network | 2.88s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 1.96s
92.17.138.33:32555 | United Kingdom |  |  |  | Carphone Warehouse Broadband Services | 1.92s
24.151.223.251:15575 | United States | Georgia | 30736 | Ringgold | CHARTER COMMUNICATIONS | 1.31s
118.73.15.1:1080 | China | Shanxi |  | Linfen | China Unicom Shanxi province network | 2.87s
98.127.132.141:46397 | United States | Colorado |  | Grand Junction | Bresnan Communications | 4.83s
114.46.143.239:1080 | Taiwan | T'ai-wan |  | Taichung | CHTD, Chunghwa Telecom Co., Ltd. | 1.9s
122.38.19.38:7124 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | POWERCOMM | 2.6s
78.86.23.93:52940 | United Kingdom | London |  | London | Be Un Limited | 1.61s
87.117.217.72:1080 | United Kingdom | Windsor and Maidenhead |  | Maidenhead | RapidSwitch Ltd | 1.3s
67.61.157.89:22987 | United States | Oklahoma | 73533 | Duncan | CABLE ONE | 2.95s
123.201.214.170:1080 | India | Tamil Nadu |  | Madras | Iqara Telecom India Pvt Ltd | 2.67s
211.195.245.53:2983 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 1.62s
60.216.241.46:1080 | China | Shandong |  | Jinan | China Unicom Shandong province network | 3.03s
24.125.62.141:15519 | United States | Virginia | 23005 | Ashland | Comcast Cable | 2.73s
68.33.24.224:38479 | United States | Virginia | 22314 | Alexandria | Comcast Cable | 9.19s
69.137.80.20:14545 | United States | Tennessee | 37211 | Nashville | Comcast Cable | 0.78s
189.99.75.32:1080 | Brazil | Bahia |  | S�o Fid�lis | Vivo S.A. | 5.57s
221.229.132.86:1080 | China | Jiangsu |  | Xinan | CHINANET jiangsu province network | 3.56s
118.194.65.14:1080 | China | Shandong |  | Ling | XIN XIN LING | 1.99s
218.165.121.7:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 2.43s
68.49.138.90:4701 | United States | Virginia | 22192 | Woodbridge | Comcast Cable | 0.73s
59.149.25.192:1080 | Hong Kong | 00 |  | Central District | City Telecom (H.K.) Ltd. | 2.96s
117.240.86.101:1080 | India | Delhi |  | New Delhi | NIB (National Internet Backbone) | 2.52s
67.172.61.39:14367 | United States | Pennsylvania | 15012 | Belle Vernon | Comcast Cable | 3.46s
62.243.224.179:1080 | Denmark | Staden Kobenhavn |  | Copenhagen | Tele Danmark | 1.77s
24.12.25.13:28003 | United States | Illinois |  | Chicago | Comcast Cable | 0.65s
61.19.237.87:1080 | Thailand | Krung Thep |  | Bangkok | CAT Telecom public company Ltd | 3.06s
190.153.50.107:1080 | Venezuela | Distrito Federal |  | Caracas | Net Uno, C.A. | 4.21s
88.164.250.100:11055 | France | Bretagne |  | Brest | Free SAS | 2.57s
70.185.247.71:19741 | United States | Oklahoma | 74012 | Broken Arrow | Cox Communications | 0.44s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.06s
200.82.175.142:1080 | Venezuela | Carabobo |  | Valencia | Internet Cable Plus, Barquisimeto | 2.15s
117.25.129.200:1080 | China | Fujian |  | Fuzhou | chinanet fujian province network | 2.75s
61.238.119.146:1080 | Hong Kong | 00 |  | Central District | City Telecom (H.K.) Ltd. | 1.93s
98.127.94.244:26579 | United States | Montana |  | Billings | Bresnan Communications | 5.2s
61.145.163.200:1080 | China | Hunan |  | Zhuzhou | Data Communication Division | 3.74s
218.25.99.135:1080 | China | Liaoning |  | Shenyang | China Unicom Liaoning province network | 3.56s
121.10.117.225:1080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.9s
203.198.126.43:1818 | Hong Kong | 00 |  | Central District | PCCW Limited | 5.81s
60.247.6.41:1080 | China | Liaoning |  | Chaoyang | China Digital Kingdom Technology Co.,Ltd. | 2.35s
122.17.202.236:1080 | Japan | Tokyo |  | Tokyo | NTT Communications Corporation | 1.57s
189.34.119.23:1080 | Brazil | Parana |  | Curitiba | NET Servi�os de Comunica��o S.A. | 3.26s
68.107.57.241:5717 | United States | California |  | San Diego | Cox Communications | 5.15s
59.39.92.148:1080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.99s
67.183.38.210:18243 | United States | Washington |  | Auburn | Comcast Cable | 0.64s
123.204.54.17:1080 | Taiwan | T'ai-pei |  | Taipei | Digital United Inc. | 5.85s
60.191.0.157:1080 | China | Zhejiang |  | Hangzhou | CHINANET Zhejiang province network | 1.71s
120.138.118.206:1080 | India | Maharashtra |  | Mumbai | Syscon Infoway | 2.44s
79.190.111.162:1080 | Poland | Warszawa |  | Warsaw | Polish Telecom | 1.88s
93.167.245.178:9100 | Denmark |  |  |  | Tele Danmark | 2.62s
211.142.243.78:1080 | China | Hunan |  | Xiangtan | China Mobile Communications Corporation | 7.38s
188.2.165.21:44987 | Serbia | 00 |  | Belgrade | Srpske Kablovske mreze - Serbia BroadBand (SBB) D. | 5.07s
75.110.215.115:28399 | United States | Texas |  | Lubbock | Suddenlink Communications | 8.11s
24.12.34.0:60439 | United States | Indiana | 46304 | Chesterton | Comcast Cable | 6.64s



190.153.50.107:1080
24.23.21.139:58117
119.48.200.210:1080
211.142.243.78:1080
203.177.145.116:1080
24.125.62.141:15519
61.238.119.146:1080
24.32.195.149:15921
218.25.99.135:1080
203.198.126.43:1818
118.73.15.1:1080
61.145.163.200:1080
123.201.214.170:1080
117.25.129.200:1080
64.130.166.56:41297
94.75.158.24:1080
98.127.132.141:46397
221.229.132.86:1080
68.49.138.90:4701
69.117.132.113:26451
75.110.215.115:28399
60.247.6.41:1080
189.34.119.23:1080
114.46.143.239:1080
121.10.117.225:1080
68.107.57.241:5717
120.138.118.206:1080
218.165.121.7:1080
200.82.175.142:1080
94.242.144.215:1080
24.151.223.251:15575
87.117.217.72:1080
24.12.25.13:28003
211.195.245.53:2983
114.137.100.220:1080
187.24.22.217:1080
67.172.61.39:14367
68.33.24.224:38479
24.12.34.0:60439
60.216.241.46:1080
66.90.101.32:1080
93.167.245.178:9100
59.149.25.192:1080
124.130.155.56:1080
188.2.165.21:44987
92.17.138.33:32555
122.17.202.236:1080
62.243.224.179:1080
123.204.54.17:1080
189.99.75.32:1080
122.38.19.38:7124
67.183.38.210:18243
118.45.0.42:5778
117.240.86.101:1080
64.53.253.39:14013
70.185.247.71:19741
59.39.92.148:1080
67.61.157.89:22987
79.190.111.162:1080
60.191.0.157:1080
69.137.80.20:14545
61.19.237.87:1080
88.164.250.100:11055
78.86.23.93:52940
24.19.148.224:61909
98.127.94.244:26579
118.194.65.14:1080

No comments:

Post a Comment

Flag Counter!

free counters