Monday, January 11, 2010

11.01.10 Fast Socks (time out 3)

72.193.57.108:18889 | United States | Nevada |  | Henderson | Cox Communications | 0.45s
117.241.234.66:1080 | India | Karnataka |  | Bijapur | NIB (National Internet Backbone) | 3.14s
123.201.17.106:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.28s
117.204.84.250:1080 | India | Kerala |  | Calicut | NIB (National Internet Backbone) | 2.82s
117.194.5.223:1080 | India | West Bengal |  | Chinsurah | NIB (National Internet Backbone) | 3.16s
68.100.52.175:16203 | United States | Virginia | 22315 | Alexandria | Cox Communications | 0.88s
123.201.211.25:1080 | India | Karnataka |  | Bangalore | Iqara Telecom India Pvt Ltd | 3.84s
71.195.123.189:6414 | United States | California |  | Fresno | Comcast Cable | 0.56s
59.97.144.122:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.72s
173.80.160.205:53225 | United States | West Virginia | 25526 | Hurricane | Suddenlink Communications | 1.02s
118.45.0.42:5778 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 1.72s
123.201.115.125:1080 | India | Maharashtra |  | Pune | Iqara Telecom India Pvt Ltd | 2.62s
117.196.13.26:1080 | India | Gujarat |  | Anand | NIB (National Internet Backbone) | 2.92s
115.240.122.105:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.89s
123.201.4.155:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.33s
94.242.178.22:1080 | Russian Federation | Kaluga |  | Kaluga | JSC CenterTelecom Kaluga branch | 2.27s
121.133.153.18:9832 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 1.57s
123.201.173.54:1080 | India | Gujarat |  | Vadodara | Iqara Telecom India Pvt Ltd | 3.68s
76.113.20.249:7103 | United States | New Mexico | 87121 | Albuquerque | Comcast Cable | 2.45s
123.201.228.8:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.13s
123.238.23.126:1080 | India | Delhi |  | Delhi | RELIANCE COMMUNICATIONS | 3.36s
115.240.123.204:1080 | India | Delhi |  | New Delhi | RELIANCE COMMUNICATIONS | 3.3s
71.196.58.129:43725 | United States | Florida |  | Pompano Beach | Comcast Cable | 2.25s
202.190.182.16:1080 | Malaysia | Wilayah Persekutuan |  | Petaling Jaya | JARING Communications Sdn Bhd | 2.36s
71.56.251.242:6663 | United States | Colorado |  | Denver | Comcast Cable | 0.52s
67.169.162.166:8049 | United States | California |  | Oakland | Comcast Cable | 0.46s
174.55.83.151:20805 | United States | Pennsylvania | 17315 | Dover | Comcast Cable | 0.82s
94.51.193.193:1080 | Russian Federation | Perm' |  | Perm | OJSC Uralsvyazinform | 2.16s
161.53.226.3:10899 | Croatia | Grad Zagreb |  | Zagreb | Croatian Academic and Research Network | 1.6s
115.240.36.153:1080 | India | Uttar Pradesh |  | Ghaziabad | RELIANCE COMMUNICATIONS | 3.76s
98.165.70.175:1025 | United States | Arizona |  | Phoenix | Cox Communications | 0.66s
59.93.176.96:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.15s
117.196.39.68:1080 | India | Gujarat |  | Ahmadabad | NIB (National Internet Backbone) | 3.06s
202.179.83.151:1080 | India | Daman and Diu |  | Vapi | Ankhnet Informations Pvt. Ltd. | 3.34s
67.181.153.93:5202 | United States | California |  | Madera | Comcast Cable | 0.55s
69.142.94.254:44671 | United States | New Jersey | 08844 | Hillsborough | Comcast Cable | 0.73s
117.194.128.217:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.67s
123.201.86.181:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.28s
24.62.143.253:58539 | United States | Massachusetts | 01851 | Lowell | Comcast Cable | 0.87s
59.97.168.28:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.08s
94.241.26.218:1080 | Russian Federation | Tver' |  | Tver | JSC CenterTelecom Tver branch | 2.12s
59.92.172.77:1080 | India | Karnataka |  | Bangalore | NIB (National Internet Backbone) | 3.76s
59.97.160.35:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.08s
59.99.72.53:1080 | India | Haryana |  | Gurgaon | NIB (National Internet Backbone) | 3.18s
117.200.52.72:1080 | India | Haryana |  | Jind | NIB (National Internet Backbone) | 3.26s
98.225.147.2:4305 | United States | Pennsylvania | 19082 | Upper Darby | Comcast Cable | 0.84s
76.112.46.3:48625 | United States | Michigan | 48340 | Pontiac | Comcast Cable | 0.93s
115.240.75.250:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.94s
123.201.88.15:1080 | India | Gujarat |  | Vadodara | Iqara Telecom India Pvt Ltd | 4.58s
115.109.12.1:1080 | India | Maharashtra |  | Pune | TATA Communications formerly VSNL is Leading ISP | 2.6s
59.92.144.71:1080 | India | Karnataka |  | Bangalore | NIB (National Internet Backbone) | 3.27s
24.3.86.152:4469 | United States | Pennsylvania | 15601 | Greensburg | Comcast Cable | 0.7s
59.97.217.65:1080 | India | Maharashtra |  | Pune | NIB (National Internet Backbone) | 3.48s
89.123.154.98:1080 | Romania | Bucuresti |  | Bucharest | ROMTelecom S.A. | 3.16s
24.59.122.134:8095 | United States | New York | 13309 | Boonville | Road Runner | 1.34s
123.238.68.104:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.04s
24.23.21.139:58117 | United States | California |  | Sacramento | Comcast Cable | 0.5s
120.138.119.120:1080 | India | Maharashtra |  | Mumbai | Syscon Infoway | 3.25s
59.99.104.102:1080 | India | Maharashtra |  | Pune | NIB (National Internet Backbone) | 4.04s
211.195.245.53:2983 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 3.01s
59.97.236.72:1080 | India | Andhra Pradesh |  | Hyderabad | NIB (National Internet Backbone) | 3.78s
117.196.208.181:1080 | India | Madhya Pradesh |  | Indore | NIB (National Internet Backbone) | 3.97s
99.14.111.111:2755 | United States | Indiana |  | Indianapolis | SBC Internet Services | 2.16s
68.49.138.90:4701 | United States | Virginia | 22192 | Woodbridge | Comcast Cable | 0.67s
115.240.65.24:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.75s
124.125.42.184:1080 | India | Tamil Nadu |  | Coimbatore | RELIANCE COMMUNICATIONS | 3.04s
117.194.230.167:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.56s
69.255.1.141:35261 | United States | Virginia | 20191 | Reston | Comcast Cable | 0.7s
117.194.230.78:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.05s
64.179.133.249:2139 | United States | South Dakota | 57064 | Tea | PrairieWave Telecommunications | 4.85s
59.96.155.219:1080 | India | Gujarat |  | Ahmadabad | NIB (National Internet Backbone) | 3.74s
59.97.138.168:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.88s
117.198.179.104:1080 | India | Gujarat |  | Surat | NIB (National Internet Backbone) | 3.34s
115.240.122.25:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 4s
68.205.110.2:2829 | United States | Florida |  | Orlando | Road Runner | 0.74s
123.201.122.124:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 2.69s
117.241.219.188:1080 | India | Uttaranchal |  | Dehra Dun | NIB (National Internet Backbone) | 3.88s
122.173.27.145:1080 | India | Chandigarh |  | Chandigarh | Bharti Broadband | 3.52s
123.236.14.221:1080 | India | Maharashtra |  | Thana | RELIANCE COMMUNICATIONS | 2.63s
76.120.83.142:9572 | United States | Colorado |  | Broomfield | Comcast Cable | 1.47s
67.172.185.200:5517 | United States | California |  | Sacramento | Comcast Cable | 0.52s
115.184.36.162:1080 | India | Tamil Nadu |  | Chengalpattu | RELIANCE COMMUNICATIONS | 3.59s
67.161.75.218:3937 | United States | California |  | Oakland | Comcast Cable | 0.48s
98.203.17.252:51923 | United States | Florida |  | Fort Lauderdale | Comcast Cable | 0.7s
97.81.139.120:39525 | United States | Tennessee |  | Manchester | CHARTER COMMUNICATIONS | 1.01s
174.129.133.196:1080 | United States | Washington | 98144 | Seattle | AMAZON.COM | 1.6s
76.18.8.63:7743 | United States | Florida | 33021 | Hollywood | Comcast Cable | 0.72s
59.93.22.9:1080 | India | Kerala |  | Thrissur | NIB (National Internet Backbone) | 3.14s
120.138.115.33:1080 | India | Maharashtra |  | Mumbai | Syscon Infoway | 3.99s
117.196.133.222:1080 | India | Kerala |  | Ernakulam | NIB (National Internet Backbone) | 3.13s
124.125.195.42:1080 | India | Gujarat |  | Surat | RELIANCE COMMUNICATIONS | 3.25s
59.96.24.223:1080 | India | Tamil Nadu |  | Coimbatore | NIB (National Internet Backbone) | 4.63s
115.240.122.90:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.2s
207.181.223.145:25343 | United States | Illinois | 60611 | Chicago | RCN Corporation | 0.98s
201.43.94.205:1080 | Brazil | Sao Paulo |  | Americana | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.41s
59.97.176.224:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 4.21s
82.23.129.114:7173 | United Kingdom | Manchester |  | Manchester | Virgin Media | 3s
98.127.132.141:46397 | United States | Colorado |  | Grand Junction | Bresnan Communications | 2.72s
59.93.168.17:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 2.82s
75.135.132.235:27121 | United States | Michigan | 49770 | Petoskey | CHARTER COMMUNICATIONS | 0.88s
59.93.198.198:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.03s
123.236.218.196:1080 | India | Karnataka |  | Bangalore | RELIANCE COMMUNICATIONS | 3.05s
123.201.49.3:1080 | India | Karnataka |  | Bangalore | Iqara Telecom India Pvt Ltd | 3.08s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.1s
97.86.41.248:59711 | United States | Wisconsin | 54501 | Rhinelander | CHARTER COMMUNICATIONS | 0.9s
59.97.225.16:1080 | India | Andhra Pradesh |  | Hyderabad | NIB (National Internet Backbone) | 3.7s
24.239.11.171:3123 | Canada | Ontario |  | Port Perry | Compton Communications | 0.94s
68.2.100.76:8916 | United States | Arizona | 85003 | Phoenix | Cox Communications | 4.06s
76.112.9.39:60613 | United States | Michigan |  | Waterford | Comcast Cable | 0.98s
24.0.161.174:52877 | United States | New Jersey |  | Jersey City | Comcast Cable | 0.74s
24.245.49.96:23809 | United States | Wisconsin | 54022 | River Falls | Comcast Cable | 0.84s
117.198.198.152:1080 | India | Gujarat |  | Vadodara | NIB (National Internet Backbone) | 3.37s
117.204.89.57:1080 | India | Kerala |  | Calicut | NIB (National Internet Backbone) | 2.84s
117.204.89.6:1080 | India | Kerala |  | Calicut | NIB (National Internet Backbone) | 2.95s
123.238.136.212:1080 | India | Maharashtra |  | Pune | RELIANCE COMMUNICATIONS | 2.52s
117.194.162.124:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.74s
59.92.61.83:1080 | India | Tamil Nadu |  | Madras | NIB (National Internet Backbone) | 3.11s
59.97.177.152:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.08s
117.194.161.200:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 4.33s
122.17.202.236:1080 | Japan | Tokyo |  | Tokyo | NTT Communications Corporation | 2.43s
70.125.93.75:2331 | United States | Alabama | 36027 | Eufaula | Road Runner | 0.95s
89.136.179.170:18779 | Romania | Bucuresti |  | Bucharest | UPC Romania SRL | 1.78s
98.211.230.110:32877 | United States | Florida |  | Fort Lauderdale | Comcast Cable | 1.25s
115.240.23.88:1080 | India | Delhi |  | Delhi | RELIANCE COMMUNICATIONS | 3.62s
124.125.105.173:1080 | India | Andhra Pradesh |  | Hyderabad | RELIANCE COMMUNICATIONS | 2.83s
69.253.232.87:7946 | United States | Pennsylvania | 17046 | Lebanon | Comcast Cable | 0.71s
67.61.175.252:60119 | United States | Mississippi | 38771 | Ruleville | CABLE ONE | 2.03s
121.247.141.191:1080 | India | Maharashtra |  | Pune | TATA Communications formerly VSNL is Leading ISP | 3.18s
71.207.217.157:20985 | United States | Alabama | 35806 | Huntsville | Comcast Cable | 0.67s
123.201.93.210:1080 | India | Gujarat |  | Vadodara | Iqara Telecom India Pvt Ltd | 3.73s
76.31.251.69:29577 | United States | Texas |  | Spring | Comcast Cable | 1.22s
71.14.96.64:5903 | United States | South Carolina |  | Easley | CHARTER COMMUNICATIONS | 0.98s
59.99.163.132:1080 | India | Gujarat |  | Rajkot | NIB (National Internet Backbone) | 4.15s
121.132.102.9:2779 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Korea Telecom | 2.07s
117.199.187.101:1080 | India | Uttar Pradesh |  | Varanasi | NIB (National Internet Backbone) | 3.71s
117.204.224.100:1080 | India | Gujarat |  | Mahesana | NIB (National Internet Backbone) | 3.05s
115.187.51.151:1080 | India | West Bengal |  | Calcutta | Alliance Broadband Services Pvt. Ltd. | 3.58s
116.74.90.45:1080 | India | Gujarat |  | Ahmadabad | Hathway IP Over Cable Internet Access Service | 4.84s
115.240.63.168:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.39s
72.197.228.80:6870 | United States | California |  | Poway | Cox Communications | 0.39s
58.49.58.57:1080 | China | Hubei |  | Wuhan | CHINANET Hubei province network | 1.89s
61.234.54.103:8080 | China | Beijing |  | Beijing | CHINA RAILWAY TELECOMMUNICATIONS CENTER | 1.93s
68.59.38.0:24885 | United States | South Carolina |  | Charleston | Comcast Cable | 2.1s
117.199.6.253:1080 | India | Kerala |  | Thiruvananthapuram | NIB (National Internet Backbone) | 3.04s
24.19.148.224:61909 | United States | Washington | 98106 | Seattle | Comcast Cable | 1.08s
59.99.140.131:1080 | India | Tamil Nadu |  | Erode | NIB (National Internet Backbone) | 2.4s
123.201.175.116:1080 | India | Gujarat |  | Surat | Iqara Telecom India Pvt Ltd | 3.13s
219.134.23.119:1080 | China | Guangdong |  | Shenzhen | Data Communication Division | 2.3s
125.64.94.68:1080 | China | Sichuan |  | Chengdu | CHINANET Sichuan province network | 1.9s
124.125.6.133:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 2.7s
24.17.146.119:47537 | United States | Washington |  | Lakewood | Comcast Cable | 0.62s
115.240.48.75:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.41s
67.85.99.27:15661 | United States | New Jersey | 07440 | Pequannock | Optimum Online (Cablevision Systems) | 0.85s
24.192.50.91:11555 | United States | Michigan | 48066 | Roseville | WideOpenWest | 1.11s
117.204.162.39:1080 | India | Maharashtra |  | Thana | NIB (National Internet Backbone) | 2.83s
71.230.100.30:33617 | United States | Pennsylvania |  | Levittown | Comcast Cable | 0.69s
81.105.122.58:4309 | United Kingdom | York |  | Dewsbury | Virgin Media | 1.59s
117.242.86.9:1080 | India | Maharashtra |  | Mumbai | NIB (National Internet Backbone) | 2.91s
117.241.40.149:1080 | India | Himachal Pradesh |  | Jammu | NIB (National Internet Backbone) | 3.08s
117.204.144.144:1080 | India | Maharashtra |  | Dhule | NIB (National Internet Backbone) | 2.87s
221.237.177.94:1080 | China | Sichuan |  | Chengdu | CHINANET Sichuan province network | 2.26s
123.201.176.150:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.25s
59.93.180.209:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 3.24s
124.125.243.230:1080 | India | Gujarat |  | Ahmadabad | RELIANCE COMMUNICATIONS | 2.96s
117.198.207.186:1080 | India | Gujarat |  | Vadodara | NIB (National Internet Backbone) | 3.49s
211.142.243.78:1080 | China | Hunan |  | Xiangtan | China Mobile Communications Corporation | 2.91s
193.204.182.131:3246 | Italy | Puglia |  | Bari | GARR Italian Research and Academic Network | 1.51s
123.201.172.68:1080 | India | Gujarat |  | Vadodara | Iqara Telecom India Pvt Ltd | 3.18s
98.183.14.230:6901 | United States | Florida | 32547 | Fort Walton Beach | Cox Communications | 0.59s
87.117.217.77:1080 | United Kingdom | Windsor and Maidenhead |  | Maidenhead | RapidSwitch Ltd | 1.3s
59.98.169.104:1080 | India | Rajasthan |  | Jaipur | NIB (National Internet Backbone) | 3.26s
115.240.68.161:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 4.14s
115.187.43.195:1080 | India | West Bengal |  | Calcutta | Alliance Broadband Services Pvt. Ltd. | 2.57s
59.95.49.196:1080 | India | Maharashtra |  | Pune | NIB (National Internet Backbone) | 3.46s
222.247.181.94:1080 | China | Hunan |  | Changsha | CHINANET Hunan province network | 2.55s
117.199.68.113:1080 | India | Mizoram |  | Aizawl | NIB (National Internet Backbone) | 4.84s
121.179.87.130:1080 | Korea, Republic of | Kwangju-jikhalsi |  | Gwangju | Korea Telecom | 1.94s
117.196.212.156:1080 | India | Madhya Pradesh |  | Indore | NIB (National Internet Backbone) | 4.18s
117.241.88.104:1080 | India | Tripura |  | Agartala | NIB (National Internet Backbone) | 5.25s
115.240.54.113:1080 | India | Maharashtra |  | Mumbai | RELIANCE COMMUNICATIONS | 3.39s
75.72.252.58:18317 | United States | Minnesota | 55405 | Minneapolis | Comcast Cable | 0.79s
76.190.214.218:13001 | United States | Ohio | 44122 | Beachwood | Road Runner | 1.47s
24.161.8.20:7631 | United States | New York | 12401 | Kingston | Road Runner | 1.05s
68.54.234.88:44733 | United States | Tennessee |  | Murfreesboro | Comcast Cable | 3.07s
65.34.224.250:3701 | United States | Florida |  | West Palm Beach | Comcast Cable | 0.82s
71.229.207.214:7366 | United States | Colorado |  | Boulder | Comcast Cable | 0.47s
68.198.134.120:3437 | United States | New York | 10533 | Irvington | Optimum Online (Cablevision Systems) | 0.85s
69.254.192.137:4710 | United States | Arizona |  | Tucson | Comcast Cable | 0.55s
75.73.29.14:17493 | United States | Minnesota | 55118 | Saint Paul | Comcast Cable | 0.86s
117.200.131.117:1080 | India | Karnataka |  | Hospet | NIB (National Internet Backbone) | 3.49s
117.242.84.158:1080 | India | Maharashtra |  | Mumbai | NIB (National Internet Backbone) | 3.62s
123.201.214.176:1080 | India | Tamil Nadu |  | Madras | Iqara Telecom India Pvt Ltd | 4.18s
188.134.8.37:1080 | Russian Federation | Saint Petersburg City |  | Saint Petersburg | Perspectiva | 1.6s
72.211.128.172:53835 | United States | Arizona | 85719 | Tucson | Cox Communications | 3.54s
59.93.179.158:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 4.8s
123.201.18.232:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.04s
72.128.107.180:60379 | United States | Wisconsin | 53214 | Milwaukee | Road Runner | 0.91s
82.244.74.160:19512 | France | Provence-Alpes-Cote d'Azur |  | Toulon | Free SAS | 2.02s
59.97.138.108:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 5.18s
123.201.190.230:1080 | India | Maharashtra |  | Mumbai | Iqara Telecom India Pvt Ltd | 3.63s
67.86.58.96:8891 | United States | Connecticut | 06854 | Norwalk | Optimum Online (Cablevision Systems) | 0.87s
67.165.59.30:15917 | United States | Pennsylvania | 15025 | Clairton | Comcast Cable | 0.83s
96.56.179.35:6190 | United States | New York | 11235 | Brooklyn | Optimum Online (Cablevision Systems) | 1.08s
68.231.101.102:1025 | United States | Arizona |  | Phoenix | Cox Communications | 0.46s
68.101.164.153:2879 | United States | California |  | San Diego | Cox Communications | 0.83s
24.22.171.190:34681 | United States | Washington |  | Olympia | Comcast Cable | 0.62s
123.238.136.96:1080 | India | Maharashtra |  | Pune | RELIANCE COMMUNICATIONS | 2.7s
222.174.211.154:1080 | China | Shandong |  | Jinan | CHINANET shandong province network | 2.48s
76.166.133.198:24475 | United States | California |  | Riverside | Road Runner | 0.53s
115.184.51.172:1080 | India | Tamil Nadu |  | Madras | RELIANCE COMMUNICATIONS | 4.32s
59.98.162.94:1080 | India | Rajasthan |  | Jaipur | NIB (National Internet Backbone) | 3.31s
117.204.18.180:1080 | India | Tamil Nadu |  | Velluru | NIB (National Internet Backbone) | 4.44s
115.187.35.199:1080 | India | West Bengal |  | Calcutta | Alliance Broadband Services Pvt. Ltd. | 3.28s
59.99.166.197:1080 | India | Gujarat |  | Jamnagar | NIB (National Internet Backbone) | 3.42s
70.121.152.10:9847 | United States | Florida |  | Melbourne | Road Runner | 0.75s
115.187.51.1:1080 | India | West Bengal |  | Calcutta | Alliance Broadband Services Pvt. Ltd. | 4.37s
117.199.149.163:1080 | India | Uttar Pradesh |  | Allahabad | NIB (National Internet Backbone) | 3.22s
123.201.18.91:1080 | India | Gujarat |  | Ahmadabad | Iqara Telecom India Pvt Ltd | 3.53s
202.102.72.38:1080 | China | Beijing |  | Beijing | CHINANET jiangsu province network | 1.68s
59.93.167.97:1080 | India | West Bengal |  | Calcutta | NIB (National Internet Backbone) | 2.79s
123.236.186.67:1080 | India | Maharashtra |  | Pune | RELIANCE COMMUNICATIONS | 2.89s
123.138.18.114:1080 | China | Shaanxi |  | Xian | China Unicom Shannxi province network | 2.27s
76.101.219.254:4089 | United States | Florida |  | Fort Myers | Comcast Cable | 0.88s
76.225.31.34:7917 | United States | California | 90280 | South Gate | SBC Internet Services | 1.04s


72.193.57.108:18889
117.241.234.66:1080
123.201.17.106:1080
117.204.84.250:1080
117.194.5.223:1080
68.100.52.175:16203
123.201.211.25:1080
71.195.123.189:6414
59.97.144.122:1080
173.80.160.205:53225
118.45.0.42:5778
123.201.115.125:1080
117.196.13.26:1080
115.240.122.105:1080
123.201.4.155:1080
94.242.178.22:1080
121.133.153.18:9832
123.201.173.54:1080
76.113.20.249:7103
123.201.228.8:1080
123.238.23.126:1080
115.240.123.204:1080
71.196.58.129:43725
202.190.182.16:1080
71.56.251.242:6663
67.169.162.166:8049
174.55.83.151:20805
94.51.193.193:1080
161.53.226.3:10899
115.240.36.153:1080
98.165.70.175:1025
59.93.176.96:1080
117.196.39.68:1080
202.179.83.151:1080
67.181.153.93:5202
69.142.94.254:44671
117.194.128.217:1080
123.201.86.181:1080
24.62.143.253:58539
59.97.168.28:1080
94.241.26.218:1080
59.92.172.77:1080
59.97.160.35:1080
59.99.72.53:1080
117.200.52.72:1080
98.225.147.2:4305
76.112.46.3:48625
115.240.75.250:1080
123.201.88.15:1080
115.109.12.1:1080
59.92.144.71:1080
24.3.86.152:4469
59.97.217.65:1080
89.123.154.98:1080
24.59.122.134:8095
123.238.68.104:1080
24.23.21.139:58117
120.138.119.120:1080
59.99.104.102:1080
211.195.245.53:2983
59.97.236.72:1080
117.196.208.181:1080
99.14.111.111:2755
68.49.138.90:4701
115.240.65.24:1080
124.125.42.184:1080
117.194.230.167:1080
69.255.1.141:35261
117.194.230.78:1080
64.179.133.249:2139
59.96.155.219:1080
59.97.138.168:1080
117.198.179.104:1080
115.240.122.25:1080
68.205.110.2:2829
123.201.122.124:1080
117.241.219.188:1080
122.173.27.145:1080
123.236.14.221:1080
76.120.83.142:9572
67.172.185.200:5517
115.184.36.162:1080
67.161.75.218:3937
98.203.17.252:51923
97.81.139.120:39525
174.129.133.196:1080
76.18.8.63:7743
59.93.22.9:1080
120.138.115.33:1080
117.196.133.222:1080
124.125.195.42:1080
59.96.24.223:1080
115.240.122.90:1080
207.181.223.145:25343
201.43.94.205:1080
59.97.176.224:1080
82.23.129.114:7173
98.127.132.141:46397
59.93.168.17:1080
75.135.132.235:27121
59.93.198.198:1080
123.236.218.196:1080
123.201.49.3:1080
66.90.101.32:1080
97.86.41.248:59711
59.97.225.16:1080
24.239.11.171:3123
68.2.100.76:8916
76.112.9.39:60613
24.0.161.174:52877
24.245.49.96:23809
117.198.198.152:1080
117.204.89.57:1080
117.204.89.6:1080
123.238.136.212:1080
117.194.162.124:1080
59.92.61.83:1080
59.97.177.152:1080
117.194.161.200:1080
122.17.202.236:1080
70.125.93.75:2331
89.136.179.170:18779
98.211.230.110:32877
115.240.23.88:1080
124.125.105.173:1080
69.253.232.87:7946
67.61.175.252:60119
121.247.141.191:1080
71.207.217.157:20985
123.201.93.210:1080
76.31.251.69:29577
71.14.96.64:5903
59.99.163.132:1080
121.132.102.9:2779
117.199.187.101:1080
117.204.224.100:1080
115.187.51.151:1080
116.74.90.45:1080
115.240.63.168:1080
72.197.228.80:6870
58.49.58.57:1080
61.234.54.103:8080
68.59.38.0:24885
117.199.6.253:1080
24.19.148.224:61909
59.99.140.131:1080
123.201.175.116:1080
219.134.23.119:1080
125.64.94.68:1080
124.125.6.133:1080
24.17.146.119:47537
115.240.48.75:1080
67.85.99.27:15661
24.192.50.91:11555
117.204.162.39:1080
71.230.100.30:33617
81.105.122.58:4309
117.242.86.9:1080
117.241.40.149:1080
117.204.144.144:1080
221.237.177.94:1080
123.201.176.150:1080
59.93.180.209:1080
124.125.243.230:1080
117.198.207.186:1080
211.142.243.78:1080
193.204.182.131:3246
123.201.172.68:1080
98.183.14.230:6901
87.117.217.77:1080
59.98.169.104:1080
115.240.68.161:1080
115.187.43.195:1080
59.95.49.196:1080
222.247.181.94:1080
117.199.68.113:1080
121.179.87.130:1080
117.196.212.156:1080
117.241.88.104:1080
115.240.54.113:1080
75.72.252.58:18317
76.190.214.218:13001
24.161.8.20:7631
68.54.234.88:44733
65.34.224.250:3701
71.229.207.214:7366
68.198.134.120:3437
69.254.192.137:4710
75.73.29.14:17493
117.200.131.117:1080
117.242.84.158:1080
123.201.214.176:1080
188.134.8.37:1080
72.211.128.172:53835
59.93.179.158:1080
123.201.18.232:1080
72.128.107.180:60379
82.244.74.160:19512
59.97.138.108:1080
123.201.190.230:1080
67.86.58.96:8891
67.165.59.30:15917
96.56.179.35:6190
68.231.101.102:1025
68.101.164.153:2879
24.22.171.190:34681
123.238.136.96:1080
222.174.211.154:1080
76.166.133.198:24475
115.184.51.172:1080
59.98.162.94:1080
117.204.18.180:1080
115.187.35.199:1080
59.99.166.197:1080
70.121.152.10:9847
115.187.51.1:1080
117.199.149.163:1080
123.201.18.91:1080
202.102.72.38:1080
59.93.167.97:1080
123.236.186.67:1080
123.138.18.114:1080
76.101.219.254:4089
76.225.31.34:7917

No comments:

Post a Comment

Flag Counter!

free counters