Monday, January 4, 2010

05.01.10 fresh Http (Time out 5)

118.97.55.123:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 2.07s
118.98.163.68:80 | Indonesia | Yogyakarta |  | Yogyakarta | DEPARTEMEN PENDIDIKAN NASIONAL | 4.17s
118.97.56.18:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 6.04s
119.180.24.12:8080 | China | Shandong |  | Jinan | China Unicom Shandong province network | 1.88s
119.235.26.143:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT INET GLOBAL INDO | 5.3s
120.50.57.249:3128 | Malaysia | Johor |  | Johor Bahru | Danawa Resources Sdn Bhd | 2.07s
120.50.57.248:3128 | Malaysia | Johor |  | Johor Bahru | Danawa Resources Sdn Bhd | 2.27s
121.8.126.90:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 3.99s
121.8.142.60:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 5.14s
122.144.11.169:8080 | Bangladesh | Dhaka |  | Dhaka | Bangladesh Online Ltd | 2.48s
123.111.230.139:8080 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Hanaro Telecom, Inc. | 1.49s
124.244.15.67:808 | Hong Kong | 00 |  | Central District | City Telecom (H.K.) Ltd. | 1.77s
168.187.0.240:8080 | Kuwait | Al Kuwayt |  | Kuwait | Kuwait Electronic and Messaging Services Company | 2.58s
187.9.217.74:3128 | Brazil | Rio de Janeiro |  | Niter�i | Telefonica Data S.A. | 3.6s
187.6.17.133:80 | Brazil | Mato Grosso do Sul |  | Campo Grande | Brasil Telecom S/A - Filial Distrito Federal | 3.51s
189.108.154.66:3128 | Brazil | Sao Paulo |  | Campinas | Telefonica Data S.A. | 1.7s
187.6.209.52:3128 | Brazil | Distrito Federal |  | Bras�lia | Brasil Telecom S/A - Filial Distrito Federal | 2.99s
189.114.40.109:3128 | Brazil | Distrito Federal |  | Bras�lia | Global Village Telecom LTDA. | 1.79s
189.127.232.2:3128 | Brazil | Parana |  | Ibipor� | Moraes e Figueira Ltda | 3.3s
189.112.113.193:3128 | Brazil | Sao Paulo |  | Patroc�nio Paulista | COMPANHIA DE TELECOM. DO BRASIL CENTRAL | 3.4s
189.127.151.4:3128 | Brazil | Minas Gerais |  | Minas Novas | UNOTEL TELECOM S/A | 2.18s
189.127.151.97:3128 | Brazil | Minas Gerais |  | Minas Novas | UNOTEL TELECOM S/A | 1.88s
189.123.83.75:8080 | Brazil | Sao Paulo |  | Ribeir�o Pr�to | NET Servi�os de Comunica��o S.A. | 2.13s
189.170.41.227:3128 | Mexico | Sonora |  | Hermosillo | Uninet S.A. de C.V. | 1.44s
189.42.222.213:3128 | Brazil |  |  |  | Embratel | 6.93s
189.77.44.34:3128 | Brazil | Pernambuco |  | Recife | Intelig Telecomunica��es Ltda. | 3.65s
190.121.133.219:8080 | Colombia | Sucre |  | Sincelejo | Media Commerce Partners S.A | 1.07s
189.77.90.35:3128 | Brazil | Ceara |  | Fortaleza | Intelig Telecomunica��es Ltda. | 6.59s
190.152.76.254:8080 | Ecuador | Napo |  | Tena | Andinatel S.A. | 1.51s
190.203.11.78:3128 | Venezuela | Zulia |  | Maracaibo | CANTV Servicios, Venezuela | 2.32s
190.136.178.239:3128 | Argentina | Entre Rios |  | Federal | Telecom Argentina S.A. | 4.97s
190.254.223.27:8080 | Colombia | Norte de Santander |  | C�cuta | COLOMBIA TELECOMUNICACIONES S.A. ESP | 2.07s
190.40.168.161:3128 | Peru | Tumbes |  | Tumbes | Telefonica del Peru | 4.55s
190.216.6.2:8080 | Argentina | Distrito Federal |  | Buenos Aires | IMPSAT FIBER NETWORKS INC | 3.46s
190.206.117.158:8080 | Venezuela | Carabobo |  | Valencia | CANTV Servicios, Venezuela | 6.37s
190.201.251.83:3128 | Venezuela | Carabobo |  | Valencia | CANTV Servicios, Venezuela | 5.49s
190.95.174.15:3128 | Ecuador | Manabi |  | Portoviejo | Telconet S.A | 1.36s
190.90.25.29:3128 | Colombia | Cundinamarca |  | Bogot� | INTERNEXA S.A. E.S.P | 1.64s
190.41.191.171:3128 | Peru | Lima |  | Lima | Telefonica del Peru | 4.44s
190.39.59.234:3128 | Venezuela | Zulia |  | Maracaibo | CANTV Servicios, Venezuela | 5.72s
190.241.68.181:8080 | Costa Rica | Alajuela |  | Quesada | RADIGRAFICA COSTARRICENSE | 6.79s
190.39.90.175:3128 | Venezuela | Zulia |  | Maracaibo | CANTV Servicios, Venezuela | 4.18s
121.12.249.207:9090 | China | Guangdong |  | Zhongshan | ChinaNet Guangdong Province Network | 2.82s
123.111.230.139:8080 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Hanaro Telecom, Inc. | 1.4s
119.62.128.38:80 | China | Guangdong |  | Guangzhou | China Unicom Yunnan province network | 2.36s
118.98.163.68:80 | Indonesia | Yogyakarta |  | Yogyakarta | DEPARTEMEN PENDIDIKAN NASIONAL | 3.23s
118.97.55.123:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 1.86s
118.96.152.8:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 5.3s
121.8.126.90:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.25s
118.96.152.68:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 3.13s
121.31.126.93:80 | China | Guangxi |  | Nanning | China Unicom Guangxi province network | 2.4s
122.144.11.169:8080 | Bangladesh | Dhaka |  | Dhaka | Bangladesh Online Ltd | 2.34s
159.148.147.150:8080 | Latvia | Riga |  | Riga | LATNET ISP | 1.67s
168.187.0.240:8080 | Kuwait | Al Kuwayt |  | Kuwait | Kuwait Electronic and Messaging Services Company | 1.94s
125.163.255.154:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 2.56s
189.115.193.46:8080 | Brazil | Espirito Santo |  | Vit�ria | Global Village Telecom LTDA. | 1.79s
187.9.217.74:3128 | Brazil | Rio de Janeiro |  | Niter�i | Telefonica Data S.A. | 5.71s
190.152.76.254:8080 | Ecuador | Napo |  | Tena | Andinatel S.A. | 1.07s
190.196.2.178:8080 | Chile | Region Metropolitana |  | Santiago | Gtd Internet S.A. | 1.84s
189.123.83.75:8080 | Brazil | Sao Paulo |  | Ribeir�o Pr�to | NET Servi�os de Comunica��o S.A. | 1.38s
190.216.6.2:8080 | Argentina | Distrito Federal |  | Buenos Aires | IMPSAT FIBER NETWORKS INC | 1.71s
190.156.227.6:8080 | Colombia | Antioquia |  | Medell�n | TV Cable S.A. | 6.03s
190.139.101.154:8080 | Argentina | Buenos Aires |  | Olivos | Telecom Argentina S.A. | 3.42s
118.96.149.77:3128 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 6.54s
196.202.4.107:8080 | Egypt | Al Qahirah |  | Cairo | TE Data | 6.65s
200.65.129.2:80 | Mexico | Hidalgo |  | Pachuca | Uninet S.A. de C.V. | 0.72s
200.30.101.8:8080 | Colombia | Tolima |  | Ibagu� | COLOMBIA TELECOMUNICACIONES S.A. ESP | 0.94s
201.23.192.74:8080 | Brazil | Rio de Janeiro |  | Maca� | Nelson Quintas Telecom. do Brasil Ltda. | 1.45s
200.65.129.2:80 | Mexico | Hidalgo |  | Pachuca | Uninet S.A. de C.V. | 0.73s
200.65.129.2:3128 | Mexico | Hidalgo |  | Pachuca | Uninet S.A. de C.V. | 3.67s
190.41.136.209:80 | Peru | Lima |  | Lima | Telefonica del Peru | 6.04s
200.165.179.5:8080 | Brazil | Pernambuco |  | Pedra | Tele Norte Leste Participa��es S.A. | 1.89s
202.103.170.154:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.23s
202.103.170.150:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.33s
201.48.212.166:8080 | Brazil | Sao Paulo |  | Guar� | COMPANHIA DE TELECOM. DO BRASIL CENTRAL | 2.28s
202.152.41.90:80 | Indonesia | Jawa Barat |  | Purwakarta | Indonesia Online Access | 4.07s
200.30.101.114:8080 | Colombia | Tolima |  | Ibagu� | COLOMBIA TELECOMUNICACIONES S.A. ESP | 0.98s
200.21.85.93:6588 | Colombia | Narino |  | Pasto | COLOMBIA TELECOMUNICACIONES S.A. ESP | 1.66s
201.45.142.132:3128 | Brazil | Rio Grande do Norte |  | Natal | Embratel | 2.58s
196.211.27.162:8080 | South Africa | Gauteng |  | Johannesburg | Internet Solutions | 9.37s
201.12.130.227:8080 | Brazil | Rio Grande do Norte |  | Jardim Do Serid� | Intelig Telecomunica��es Ltda. | 2.31s
201.234.207.178:8080 | Ecuador | Pichincha |  | Quito | IMPSAT FIBER NETWORKS INC | 2.43s
201.90.123.2:80 | Brazil |  |  |  | Embratel | 2.86s
203.172.137.195:8080 | Thailand | Krung Thep |  | Bangkok | Ministry of Education MOE | 6.13s
201.144.30.227:8086 | Mexico |  |  |  | Uninet S.A. de C.V. | 3.24s
200.25.200.178:8080 | Ecuador | Loja |  | Loja | CONECEL | 1.31s
202.168.251.140:8080 | Bangladesh | Dhaka |  | Dhaka | ISP | 4.09s
200.30.101.109:8080 | Colombia | Tolima |  | Ibagu� | COLOMBIA TELECOMUNICACIONES S.A. ESP | 0.92s
201.92.210.124:8080 | Brazil | Sao Paulo |  | S�o Paulo | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 3.92s
211.233.43.44:8080 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 1.63s
218.61.28.45:80 | China | Liaoning |  | Shenyang | China Unicom Liaoning province network | 8.69s
218.56.64.2:80 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 1.98s
219.139.158.59:8080 | China | Hubei |  | Wuhan | Data Communication Division | 1.87s
220.178.47.254:8080 | China | Anhui |  | Hefei | Data Communication Division | 9.24s
221.214.208.17:3128 | China | Shandong |  | Jinan | China Unicom Shandong province network | 1.77s
221.214.208.9:3128 | China | Shandong |  | Jinan | China Unicom Shandong province network | 1.76s
221.7.209.52:80 | China | Guangxi |  | Guilin | China Unicom Guangxi province network | 1.91s
221.214.208.4:3128 | China | Shandong |  | Jinan | China Unicom Shandong province network | 1.82s
221.214.208.6:3128 | China | Shandong |  | Jinan | China Unicom Shandong province network | 1.78s
220.178.47.253:8080 | China | Anhui |  | Hefei | Data Communication Division | 1.69s
222.44.157.8:8080 | China | Shanghai |  | Shanghai | CHINA RAILWAY TELECOMMUNICATIONS CENTER | 1.85s
222.124.217.74:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telekomunikasi Indonesia | 3.7s
219.219.222.77:80 | China | Jiangsu |  | Suzhou | China Education and Research Network | 5.65s
58.19.176.200:8080 | China | Beijing |  | Xinghuo | China Unicom HuBei Province Network | 1.82s
222.124.217.60:80 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telekomunikasi Indonesia | 3.87s
60.208.78.226:808 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 4.46s
218.90.171.249:8080 | China | Jiangsu |  | Jiangyin | Data Communication Division | 5.56s
217.15.121.182:8080 | Zimbabwe | Mashonaland East |  | Harare | Liquid Telecommunications Ltd | 7.56s
74.87.151.153:8000 | United States | Kentucky | 40330 | Harrodsburg | Road Runner Business | 0.61s
80.78.74.168:8080 | Albania | Tirane |  | Tirana | ABCOM Shpk | 1.38s
81.169.178.35:80 | Germany | Berlin |  | Berlin | Strato Rechenzentrum | 1.48s
80.78.73.35:80 | Albania | Tirane |  | Tirana | ABCOM Shpk | 1.86s
83.14.93.108:8080 | Poland | Kielce |  | Starachowice | Polish Telecom | 1.5s
77.48.27.113:8080 | Czech Republic | Olomoucky Kraj |  | Olomouc | Sloane Park Property Trust a.s. | 1.57s
85.185.25.250:3128 | Iran, Islamic Republic of | Qom |  | Alborz | Information Technology Company (ITC) | 2.1s
84.20.81.196:8080 | Albania | Tirane |  | Tiran� | Pronet sh.p.k. | 1.6s
85.185.25.251:3128 | Iran, Islamic Republic of | Qom |  | Alborz | Information Technology Company (ITC) | 2.11s
89.28.14.215:9090 | Moldova, Republic of | Chisinau |  | Chisinau | STARNET S.R.L | 1.62s
91.200.132.1:8080 | Ukraine | Kyyivs'ka Oblast' |  | Kiev | APRI LLC | 1.17s
94.247.185.78:8080 | Italy | Piemonte |  | Asti | Iccom S.r.l. | 5.77s
95.170.203.34:8080 | Iraq | Arbil |  | Erbil | Newroz Telecom Ltd | 1.54s
87.120.222.70:8088 | Bulgaria | Grad Sofiya |  | Sofia | Neterra Ltd. | 2.61s
95.129.199.109:80 | Estonia | Harjumaa |  | Tallinn | Elisa Eesti AS | 4.57s
95.48.36.179:8080 | Poland | Ciechanow |  | Sochocin | Polish Telecom | 7.47s
87.120.205.138:8080 | Bulgaria | Stara Zagora |  | Cirpan | Neterra Ltd. | 7.04s
200.65.129.2:80 | Mexico | Hidalgo |  | Pachuca | Uninet S.A. de C.V. | 1.25s
208.100.40.34:80 | United States | Illinois |  | Hoffman Estates | NoZone | 0.53s
213.203.241.210:80 | France | Ile-de-France |  | Paris | MESH GmbH | 2.15s
212.113.5.2:80 | United Kingdom | London |  | London | Level 3 Communications | 0.97s
119.62.128.38:80 | China | Guangdong |  | Guangzhou | China Unicom Yunnan province network | 3.66s
217.150.32.86:80 | Russian Federation | Moscow City |  | Moscow | Close Joint Stock Company TransTeleCom | 1.5s
218.56.64.2:80 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 2.2s
189.1.164.4:80 | Brazil |  |  |  | HOSTLOCATION LTDA | 1.25s
212.113.5.21:80 | United Kingdom | London |  | London | Level 3 Communications | 0.88s
80.74.114.58:80 | Israel | Tel Aviv |  | Tel Aviv | tel-aviv | 1.4s
202.162.212.29:80 | Indonesia | Jakarta Raya |  | Jakarta | PT INDONESIA COMNETS PLUS | 2.58s
202.152.42.242:3128 | Indonesia | Jawa Barat |  | Depok | Indonesia Online Access | 3.84s
218.14.227.197:3128 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 4.3s
80.249.231.162:3128 | Ukraine | Kharkivs'ka Oblast' |  | Kharkov | JSC DataGroup | 5.69s
85.185.25.250:3128 | Iran, Islamic Republic of | Qom |  | Alborz | Information Technology Company (ITC) | 2.01s
201.245.64.98:3128 | Colombia | Cundinamarca |  | Bogot� | ETB - Colombia | 2.57s
77.73.162.21:3128 | Spain | Aragon |  | Belsierre | EMBOU NUEVAS TECNOLOGIAS | 5.75s
74.87.151.153:8000 | United States | Kentucky | 40330 | Harrodsburg | Road Runner Business | 0.88s
200.165.179.5:8080 | Brazil | Pernambuco |  | Pedra | Tele Norte Leste Participa��es S.A. | 1.4s
200.25.200.178:8080 | Ecuador | Loja |  | Loja | CONECEL | 2.49s
218.90.171.249:8080 | China | Jiangsu |  | Jiangyin | Data Communication Division | 3.3s
84.20.81.196:8080 | Albania | Tirane |  | Tiran� | Pronet sh.p.k. | 1.83s
80.250.32.49:8080 | Nigeria | Oyo |  | Ibadan | ISP in Nigeria | 7.27s
186.56.68.6:8080 | Argentina | Chubut |  | Puerto Madryn | Telefonica de Argentina | 4.1s
80.92.180.246:8080 | Georgia |  |  |  | Railway Telecom, Ltd | 2.56s
201.12.130.227:8080 | Brazil | Rio Grande do Norte |  | Jardim Do Serid� | Intelig Telecomunica��es Ltda. | 2.18s
118.96.149.126:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 6.34s
118.97.56.18:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 5.37s
189.123.83.75:8080 | Brazil | Sao Paulo |  | Ribeir�o Pr�to | NET Servi�os de Comunica��o S.A. | 8.47s
190.152.76.254:8080 | Ecuador | Napo |  | Tena | Andinatel S.A. | 1.13s
219.139.158.59:8080 | China | Hubei |  | Wuhan | Data Communication Division | 1.66s
58.19.176.200:8080 | China | Beijing |  | Xinghuo | China Unicom HuBei Province Network | 1.79s
220.178.47.254:8080 | China | Anhui |  | Hefei | Data Communication Division | 3.65s
80.149.88.131:8080 | Germany | Baden-W�rttemberg |  | Karlsruhe | Deutsche Telekom AG | 2.09s
168.187.0.240:8080 | Kuwait | Al Kuwayt |  | Kuwait | Kuwait Electronic and Messaging Services Company | 1.96s
91.200.132.1:8080 | Ukraine | Kyyivs'ka Oblast' |  | Kiev | APRI LLC | 1.01s
80.78.74.168:8080 | Albania | Tirane |  | Tirana | ABCOM Shpk | 1.24s
110.138.247.40:8080 | Indonesia |  |  |  | PT TELKOM INDONESIA | 3.07s
77.78.2.85:8080 | Bulgaria | Ruse |  | Rousse | Networx-Bulgaria Ltd. | 1.5s
222.44.157.8:8080 | China | Shanghai |  | Shanghai | CHINA RAILWAY TELECOMMUNICATIONS CENTER | 2.96s
80.250.32.193:8080 | Nigeria | Oyo |  | Ibadan | ISP in Nigeria | 7.12s
211.233.43.44:8080 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 1.62s
121.8.126.90:8080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.5s
220.178.47.250:8080 | China | Anhui |  | Hefei | Data Communication Division | 4.06s
122.144.11.169:8080 | Bangladesh | Dhaka |  | Dhaka | Bangladesh Online Ltd | 6.25s
193.68.154.194:8080 | Bulgaria | Varna |  | Varna | Digital Systems | 2.53s
118.97.55.123:8080 | Indonesia | Jakarta Raya |  | Jakarta | PT. Telecomunikasi Indonesia | 2.08s
201.22.184.45:8080 | Brazil | Distrito Federal |  | Bras�lia | Global Village Telecom LTDA. | 5.86s
115.69.217.92:8080 | Indonesia | Bali |  | Denpasar | PT. Dutakom Wibawa Putra | 5.78s


118.97.55.123:8080
118.98.163.68:80
118.97.56.18:8080
119.180.24.12:8080
119.235.26.143:8080
120.50.57.249:3128
120.50.57.248:3128
121.8.126.90:8080
121.8.142.60:8080
122.144.11.169:8080
123.111.230.139:8080
124.244.15.67:808
168.187.0.240:8080
187.9.217.74:3128
187.6.17.133:80
189.108.154.66:3128
187.6.209.52:3128
189.114.40.109:3128
189.127.232.2:3128
189.112.113.193:3128
189.127.151.4:3128
189.127.151.97:3128
189.123.83.75:8080
189.170.41.227:3128
189.42.222.213:3128
189.77.44.34:3128
190.121.133.219:8080
189.77.90.35:3128
190.152.76.254:8080
190.203.11.78:3128
190.136.178.239:3128
190.254.223.27:8080
190.40.168.161:3128
190.216.6.2:8080
190.206.117.158:8080
190.201.251.83:3128
190.95.174.15:3128
190.90.25.29:3128
190.41.191.171:3128
190.39.59.234:3128
190.241.68.181:8080
190.39.90.175:3128
121.12.249.207:9090
123.111.230.139:8080
119.62.128.38:80
118.98.163.68:80
118.97.55.123:8080
118.96.152.8:8080
121.8.126.90:8080
118.96.152.68:8080
121.31.126.93:80
122.144.11.169:8080
159.148.147.150:8080
168.187.0.240:8080
125.163.255.154:8080
189.115.193.46:8080
187.9.217.74:3128
190.152.76.254:8080
190.196.2.178:8080
189.123.83.75:8080
190.216.6.2:8080
190.156.227.6:8080
190.139.101.154:8080
118.96.149.77:3128
196.202.4.107:8080
200.65.129.2:80
200.30.101.8:8080
201.23.192.74:8080
200.65.129.2:80
200.65.129.2:3128
190.41.136.209:80
200.165.179.5:8080
202.103.170.154:8080
202.103.170.150:8080
201.48.212.166:8080
202.152.41.90:80
200.30.101.114:8080
200.21.85.93:6588
201.45.142.132:3128
196.211.27.162:8080
201.12.130.227:8080
201.234.207.178:8080
201.90.123.2:80
203.172.137.195:8080
201.144.30.227:8086
200.25.200.178:8080
202.168.251.140:8080
200.30.101.109:8080
201.92.210.124:8080
211.233.43.44:8080
218.61.28.45:80
218.56.64.2:80
219.139.158.59:8080
220.178.47.254:8080
221.214.208.17:3128
221.214.208.9:3128
221.7.209.52:80
221.214.208.4:3128
221.214.208.6:3128
220.178.47.253:8080
222.44.157.8:8080
222.124.217.74:8080
219.219.222.77:80
58.19.176.200:8080
222.124.217.60:80
60.208.78.226:808
218.90.171.249:8080
217.15.121.182:8080
74.87.151.153:8000
80.78.74.168:8080
81.169.178.35:80
80.78.73.35:80
83.14.93.108:8080
77.48.27.113:8080
85.185.25.250:3128
84.20.81.196:8080
85.185.25.251:3128
89.28.14.215:9090
91.200.132.1:8080
94.247.185.78:8080
95.170.203.34:8080
87.120.222.70:8088
95.129.199.109:80
95.48.36.179:8080
87.120.205.138:8080
200.65.129.2:80
208.100.40.34:80
213.203.241.210:80
212.113.5.2:80
119.62.128.38:80
217.150.32.86:80
218.56.64.2:80
189.1.164.4:80
212.113.5.21:80
80.74.114.58:80
202.162.212.29:80
202.152.42.242:3128
218.14.227.197:3128
80.249.231.162:3128
85.185.25.250:3128
201.245.64.98:3128
77.73.162.21:3128
74.87.151.153:8000
200.165.179.5:8080
200.25.200.178:8080
218.90.171.249:8080
84.20.81.196:8080
80.250.32.49:8080
186.56.68.6:8080
80.92.180.246:8080
201.12.130.227:8080
118.96.149.126:8080
118.97.56.18:8080
189.123.83.75:8080
190.152.76.254:8080
219.139.158.59:8080
58.19.176.200:8080
220.178.47.254:8080
80.149.88.131:8080
168.187.0.240:8080
91.200.132.1:8080
80.78.74.168:8080
110.138.247.40:8080
77.78.2.85:8080
222.44.157.8:8080
80.250.32.193:8080
211.233.43.44:8080
121.8.126.90:8080
220.178.47.250:8080
122.144.11.169:8080
193.68.154.194:8080
118.97.55.123:8080
201.22.184.45:8080
115.69.217.92:8080

No comments:

Post a Comment

Flag Counter!

free counters