Monday, January 4, 2010

05.01.10 Update VIp socks (Time out 5)

122.47.109.28:4842 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | POWERCOMM | 1.98s
190.153.50.107:1080 | Venezuela | Distrito Federal |  | Caracas | Net Uno, C.A. | 2.31s
204.12.250.146:4508 | United States | Massachusetts | 01776 | Sudbury | WholeSale Internet | 2.73s
212.198.209.226:4961 | France | Ile-de-France |  | Paris | NC Numericable S.A. | 1.61s
212.92.228.77:1080 | Ukraine | Mykolayivs'ka Oblast' |  | Nikolaev | WildPark Co | 1.75s
213.108.204.86:1080 | Russian Federation | Orenburg |  | Orenburg | Svyaz Media Servis Ltd. | 3.29s
218.25.59.156:1080 | China | Liaoning |  | Shenyang | China Unicom Liaoning province network | 2.47s
220.176.141.53:1080 | China | Guangdong |  | Shenzhen | Data Communication Division | 2.95s
24.129.61.153:37505 | United States | Florida |  | Jacksonville | Comcast Cable | 3.19s
58.213.114.252:1080 | China | Jiangsu |  | Nanjing | CHINANET jiangsu province network | 2.04s
68.107.94.28:9341 | United States | California | 92058 | Oceanside | Cox Communications | 2.09s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 5.77s
71.91.34.102:41547 | United States | Alabama |  | Montgomery | CHARTER COMMUNICATIONS | 4.08s
125.46.49.131:1080 | China | Beijing |  | Beijing | China Unicom Henan province network | 2.48s
67.165.59.30:45627 | United States | Pennsylvania | 15025 | Clairton | Comcast Cable | 0.76s
122.226.12.134:1080 | China | Jiangsu |  | Zhoushan | CHINANET Zhejiang province network | 2.21s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 1.72s
124.244.15.67:1080 | Hong Kong | 00 |  | Central District | City Telecom (H.K.) Ltd. | 1.92s
61.19.237.87:1080 | Thailand | Krung Thep |  | Bangkok | CAT Telecom public company Ltd | 3.82s
219.219.222.77:1080 | China | Jiangsu |  | Suzhou | China Education and Research Network | 3.12s
123.236.232.64:1080 | India | Gujarat |  | Surat | RELIANCE COMMUNICATIONS | 2.82s
121.14.148.145:1088 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.56s
76.18.112.101:36985 | United States | Alabama | 35406 | Tuscaloosa | Comcast Cable | 0.85s
98.230.241.162:6497 | United States | South Carolina | 29412 | Charleston | Comcast Cable | 0.75s
124.13.106.156:1080 | Malaysia | Sarawak |  | Miri | Telekom Malaysia Berhad | 3.59s
218.165.120.220:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 3.28s
119.183.161.21:1080 | China | Shandong |  | Jinan | China Unicom Shandong province network | 3.66s
89.106.104.10:1080 | Bulgaria | Montana |  | Montana | Optilink Ltd | 2.15s
89.222.147.14:9050 | Russian Federation | Moscow City |  | Moscow | Netorn LLC | 6.24s
76.111.10.26:21603 | United States | Maryland | 21207 | Gwynn Oak | Comcast Cable | 0.72s
202.202.111.150:1080 | China | Chongqing |  | Chongqing | China Education and Research Network | 5.01s
59.181.114.237:1080 | India | Maharashtra |  | Mumbai | Mahanagar Telephone Nigam Ltd. | 6.09s
114.43.198.68:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 1.88s
68.51.65.29:9547 | United States | Indiana | 46342 | Hobart | Comcast Cable | 0.73s
94.236.150.122:1080 | Bulgaria | Grad Sofiya |  | Sofia | Dimiana EOOD | 1.63s
219.134.22.45:1080 | China | Guangdong |  | Shenzhen | Data Communication Division | 2.16s
200.117.215.9:1080 | Argentina | Santa Fe |  | Rosario | Telecom Argentina S.A. | 3.12s
59.60.187.181:1080 | China | Fujian |  | Longyan | chinanet fujian province network | 3.27s
200.55.239.37:1080 | Ecuador | Azuay |  | Cuenca | ETAPA | 3.24s
60.208.78.226:1080 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 4.18s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.69s
122.4.204.21:1080 | China | Shandong |  | Weifang | CHINANET shandong province network | 3.16s
76.115.17.173:10901 | United States | Oregon |  | Portland | Comcast Cable | 0.6s
220.246.238.148:1080 | Hong Kong | 00 |  | Yuen Long | PCCW Limited | 5.72s
61.19.237.87:1080 | Thailand | Krung Thep |  | Bangkok | CAT Telecom public company Ltd | 2.65s
71.230.100.30:3151 | United States | Pennsylvania |  | Levittown | Comcast Cable | 0.73s
91.200.136.91:1080 | Ukraine | Krym |  | Krasnoperekopsk | DP BKS-Sivash | 1.79s
60.53.218.255:1080 | Malaysia | Sabah |  | Kota Kinabalu | Telekom Malaysia Berhad | 4.36s
59.105.39.147:1080 | Taiwan | T'ai-pei |  | Taipei | Digital United I | 3.45s
86.58.35.49:11022 | Slovenia | Brezovica |  | Maribor | Telemach Rotovz d.d. | 1.85s
118.95.34.65:1080 | India | Assam |  | Guwahati | Sify Limited | 2.84s
94.24.132.82:1080 | Russian Federation | Chelyabinsk |  | Chelyabinsk | InterSvyaz | 1.92s
76.238.114.182:1356 | United States | Illinois |  | Chicago | SBC Internet Services | 6.37s
201.201.174.126:1080 | Costa Rica | San Jose |  | Curridabat | Instituto Costarricense de Electricidad y Telecom. | 2.7s
218.164.180.98:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 1.87s
202.177.251.55:1080 | India | Maharashtra |  | Mumbai | Broadband  Internet Service Provider | 2.5s
195.208.8.235:1337 | Russian Federation | Irkutsk |  | Irkutsk | ROSNIIROS Russian Institute for Public Networks | 4.85s
212.225.176.231:11171 | Spain | Andalucia |  | M�laga | PROCONO S.A. | 2.4s
76.112.151.117:39917 | United States | Michigan |  | Detroit | Comcast Cable | 1.04s
94.158.111.63:1080 | Russian Federation | Moscow City |  | Moscow | NPO AIDMA Ltd. | 2.34s
221.218.162.36:1080 | China | Beijing |  | Beijing | China Unicom Beijing Province Network | 5.52s
58.213.114.252:1080 | China | Jiangsu |  | Nanjing | CHINANET jiangsu province network | 1.86s
212.92.228.77:1080 | Ukraine | Mykolayivs'ka Oblast' |  | Nikolaev | WildPark Co | 1.62s
71.236.9.88:6033 | United States | Georgia | 30088 | Stone Mountain | Comcast Cable | 0.66s
121.237.107.28:1080 | China | Jiangsu |  | Nanjing | CHINANET jiangsu province network | 5.36s
201.252.54.92:1080 | Argentina | Buenos Aires |  | Escobar | Telecom Argentina S.A. | 2.37s
96.27.76.65:2861 | United States | Ohio | 44017 | Berea | WideOpenWest | 6.6s
89.149.227.238:1080 | Germany | Hessen |  | Frankfurt Am Main | NetDirect | 8.82s
121.14.148.145:1088 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.57s
116.209.103.107:1080 | China | Hubei |  | Qianjiang | CHINANET Hubei province network | 2.2s
208.98.181.107:4075 | United States | Idaho | 83234 | Downey | Syringa Networks | 2.82s
98.243.11.171:13301 | United States | Michigan |  | Detroit | Comcast Cable | 0.85s
24.129.61.153:37505 | United States | Florida |  | Jacksonville | Comcast Cable | 2.75s
69.137.80.20:27629 | United States | Tennessee | 37211 | Nashville | Comcast Cable | 2.03s
75.141.215.117:16567 | United States | Nevada |  | Carson City | CHARTER COMMUNICATIONS | 0.6s
82.5.127.182:56417 | United Kingdom | Essex |  | Hornchurch | Virgin Media | 1.9s
116.123.238.22:9088 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | Hanaro Telecom, Inc. | 1.99s



122.47.109.28:4842
190.153.50.107:1080
204.12.250.146:4508
212.198.209.226:4961
212.92.228.77:1080
213.108.204.86:1080
218.25.59.156:1080
220.176.141.53:1080
24.129.61.153:37505
58.213.114.252:1080
68.107.94.28:9341
66.90.101.32:1080
71.91.34.102:41547
125.46.49.131:1080
67.165.59.30:45627
122.226.12.134:1080
66.90.101.32:1080
124.244.15.67:1080
61.19.237.87:1080
219.219.222.77:1080
123.236.232.64:1080
121.14.148.145:1088
76.18.112.101:36985
98.230.241.162:6497
124.13.106.156:1080
218.165.120.220:1080
119.183.161.21:1080
89.106.104.10:1080
89.222.147.14:9050
76.111.10.26:21603
202.202.111.150:1080
59.181.114.237:1080
114.43.198.68:1080
68.51.65.29:9547
94.236.150.122:1080
219.134.22.45:1080
200.117.215.9:1080
59.60.187.181:1080
200.55.239.37:1080
60.208.78.226:1080
66.90.101.32:1080
122.4.204.21:1080
76.115.17.173:10901
220.246.238.148:1080
61.19.237.87:1080
71.230.100.30:3151
91.200.136.91:1080
60.53.218.255:1080
59.105.39.147:1080
86.58.35.49:11022
118.95.34.65:1080
94.24.132.82:1080
76.238.114.182:1356
201.201.174.126:1080
218.164.180.98:1080
202.177.251.55:1080
195.208.8.235:1337
212.225.176.231:11171
76.112.151.117:39917
94.158.111.63:1080
221.218.162.36:1080
58.213.114.252:1080
212.92.228.77:1080
71.236.9.88:6033
121.237.107.28:1080
201.252.54.92:1080
96.27.76.65:2861
89.149.227.238:1080
121.14.148.145:1088
116.209.103.107:1080
208.98.181.107:4075
98.243.11.171:13301
24.129.61.153:37505
69.137.80.20:27629
75.141.215.117:16567
82.5.127.182:56417
116.123.238.22:9088

No comments:

Post a Comment

Flag Counter!

free counters