Friday, January 1, 2010

01.01.10 Update VIp Socks

110.44.219.8:8178 | Korea, Republic of |  |  | CJ-CABLENET | 6.82s
114.137.8.130:1080 | Taiwan | T'ai-pei | Taipei | Mobile Business Group, Chunghwa Telecom Co., Ltd. | 6.76s
116.48.64.240:1080 | Hong Kong | 00 | Central District | PCCW Limited | 4.66s
117.199.5.227:1080 | India | Kerala | Thiruvananthapuram | NIB (National Internet Backbone) | 3.63s
117.25.131.138:1080 | China | Fujian | Fuzhou | chinanet fujian province network | 1.7s
117.254.86.156:1080 | India | West Bengal | Calcutta | NIB (National Internet Backbone) | 7.6s
122.155.7.151:1080 | Thailand | Krung Thep | Bangkok | CAT Telecom public company Ltd | 3.23s
123.138.18.114:1080 | China | Shaanxi | Xian | CNCGROUP Shannxi Province Network | 2.15s
120.138.124.62:1080 | India | Maharashtra | Mumbai | Syscon Infoway | 6s
123.201.121.226:1080 | India | Maharashtra | Mumbai | Iqara Telecom India Pvt Ltd | 3.4s
123.201.173.114:1080 | India | Gujarat | Vadodara | Iqara Telecom India Pvt Ltd | 2.84s
123.201.197.174:1080 | India | Maharashtra | Pune | Iqara Telecom India Pvt Ltd | 3.03s
123.201.93.216:1080 | India | Gujarat | Vadodara | Iqara Telecom India Pvt Ltd | 5.54s
123.238.65.93:1080 | India | Maharashtra | Nasik | RELIANCE COMMUNICATIONS | 2.76s
123.237.101.123:1080 | India | Gujarat | Ahmadabad | RELIANCE COMMUNICATIONS | 5.81s
124.244.15.67:1080 | Hong Kong | 00 | Central District | City Telecom (H.K.) Ltd. | 1.63s
139.102.90.106:2769 | United States | Indiana | Terre Haute | Indiana State University | 0.91s
123.238.86.143:1080 | India | Kerala | Kochi | RELIANCE COMMUNICATIONS | 4.69s
125.85.18.239:1080 | China | Chongqing | Chongqing | CHINANET Chongqing  province network | 3.05s
125.46.49.131:1080 | China | Beijing | Beijing | CNCGROUP Henan province network | 5.72s
202.177.236.247:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 3.8s
202.202.66.100:1080 | China | Chongqing | Chongqing | China Education and Research Network | 3.23s
204.188.230.2:36731 | United States | Montana | Missoula | SHARKTECH INTERNET SERVICES | 0.56s
203.109.75.239:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 4.4s
211.211.15.6:2913 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | Hanaro Telecom, Inc. | 1.65s
211.225.216.20:6462 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | Korea Telecom | 1.6s
212.227.107.220:10080 | Germany |  |  | Schlund + Partner AG | 1.61s
218.28.182.198:8080 | China | Shanxi | Henan | CNCGROUP Henan province network | 2.79s
221.192.236.122:1080 | China | Hebei | Baoding | CNCGROUP Hebei province network | 2.14s
222.186.33.86:1080 | China | Beijing | Beijing | CHINANET jiangsu province network | 2.16s
222.247.108.34:1080 | China | Hunan | Changsha | CHINANET Hunan province network | 6.6s
59.37.161.78:1080 | China | Guangdong | Sanbu | ChinaNet Guangdong Province Network | 2.04s
59.90.191.38:1080 | India | Maharashtra | Nagpur | NIB (National Internet Backbone) | 3.11s
59.97.192.2:1080 | India | Maharashtra | Pune | NIB (National Internet Backbone) | 2.67s
60.12.137.19:1080 | China | Zhejiang | Hangzhou | CNC Group Zhejiang province network | 2s
61.178.74.39:1080 | China | Gansu | Lanzhou | Data Communication Division | 2.23s
62.60.136.28:6688 | Iran, Islamic Republic of | Esfahan | Tehran | Iranian Research Organization | 2.52s
64.252.23.202:54713 | United States | Connecticut | Hamden | SBC Internet Services | 3.57s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | Tele Danmark | 6.11s
123.201.197.174:1080 | India | Maharashtra | Pune | Iqara Telecom India Pvt Ltd | 6.77s
113.14.37.143:1080 | China | Guangxi | Nanning | CHINANET Guangxi province network | 4.87s
123.138.18.114:1080 | China | Shaanxi | Xian | CNCGROUP Shannxi Province Network | 2.25s
78.129.157.10:57195 | United Kingdom | Durham | Durham | RapidSwitch Ltd | 1.72s
174.57.55.84:44587 | United States | New Jersey | Bridgeton | Comcast Cable | 0.74s
211.225.216.20:6462 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | Korea Telecom | 1.44s
122.155.7.151:1080 | Thailand | Krung Thep | Bangkok | CAT Telecom public company Ltd | 3.21s
123.201.82.144:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 5.56s
59.97.232.215:1080 | India | Andhra Pradesh | Hyderabad | NIB (National Internet Backbone) | 6.32s
121.32.89.4:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 1.83s
24.159.187.4:4376 | United States | Tennessee | Maryville | CHARTER COMMUNICATIONS | 2.19s
75.108.240.27:55527 | United States | Texas | Conroe | Suddenlink Communications | 0.63s
212.227.107.220:10080 | Germany |  |  | Schlund + Partner AG | 1.59s
125.46.49.131:1080 | China | Beijing | Beijing | CNCGROUP Henan province network | 3.1s
189.1.17.158:1080 | Brazil | Pernambuco | Recife | HOTLINK INFORMATICA LTDA | 4.27s
68.61.123.188:56553 | United States | Michigan | Flint | Comcast Cable | 0.95s
71.227.139.101:14153 | United States | Washington | Tacoma | Comcast Cable | 0.79s
68.106.244.233:22869 | United States | Arizona | Tucson | Cox Communications | 4.15s
71.236.9.88:30499 | United States | Georgia | Lithonia | Comcast Cable | 0.63s
222.178.58.112:1080 | China | Chongqing | Chongqing | CHINANET Chongqing  province network | 2s
123.201.168.236:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 6.48s
67.167.86.208:56983 | United States | Illinois | Carol Stream | Comcast Cable | 0.7s
78.29.67.182:1080 | Russian Federation | Saratov | Saratov | OJSC VolgaTelecom | 2.59s
213.80.118.132:4471 | Sweden | Stockholms Lan | Stockholm | Bahnhof Internet AB | 1.57s
72.23.42.125:21007 | United States | Pennsylvania | Titusville | Armstrong Cable Services | 2.01s
76.104.219.210:12139 | United States | Washington | Everett | Comcast Cable | 0.72s
86.101.136.158:26301 | Hungary | Miskolc | Miskolc | UPC Magyarorszag Kft. | 1.83s
123.238.86.143:1080 | India | Kerala | Kochi | RELIANCE COMMUNICATIONS | 3.1s
59.93.254.224:1080 | India | West Bengal | Calcutta | NIB (National Internet Backbone) | 3.56s
211.211.15.6:2913 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | Hanaro Telecom, Inc. | 1.6s
117.25.129.200:1080 | China | Fujian | Fuzhou | chinanet fujian province network | 2.43s
76.115.17.173:49481 | United States | Oregon | Portland | Comcast Cable | 0.59s
123.201.173.114:1080 | India | Gujarat | Vadodara | Iqara Telecom India Pvt Ltd | 2.84s
60.12.137.19:1080 | China | Zhejiang | Hangzhou | CNC Group Zhejiang province network | 1.9s
117.199.130.230:1080 | India | Tamil Nadu | Tirunelveli | NIB (National Internet Backbone) | 4.1s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | Tele Danmark | 1.8s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 2.72s
61.178.74.39:1080 | China | Gansu | Lanzhou | Data Communication Division | 2.23s
219.219.222.77:1080 | China | Jiangsu | Suzhou | China Education and Research Network | 3.41s
190.142.2.141:1080 | Venezuela | Lara | Barquisimeto | Internet Cable Plus C. A. | 2.49s
69.246.90.123:48715 | United States | Michigan | Detroit | Comcast Cable | 2.27s
24.239.11.171:9222 | Canada | Ontario | Port Perry | Compton Communications | 2.42s
94.242.170.173:1080 | Russian Federation | Kaluga | Kaluga | JSC CenterTelecom Kaluga branch | 4.53s
123.237.101.123:1080 | India | Gujarat | Ahmadabad | RELIANCE COMMUNICATIONS | 6.68s
80.167.238.78:1080 | Denmark | Vejle | Vejle | Tele Danmark | 1.67s



110.44.219.8:8178
114.137.8.130:1080
116.48.64.240:1080
117.199.5.227:1080
117.25.131.138:1080
117.254.86.156:1080
122.155.7.151:1080
123.138.18.114:1080
120.138.124.62:1080
123.201.121.226:1080
123.201.173.114:1080
123.201.197.174:1080
123.201.93.216:1080
123.238.65.93:1080
123.237.101.123:1080
124.244.15.67:1080
139.102.90.106:2769
123.238.86.143:1080
125.85.18.239:1080
125.46.49.131:1080
202.177.236.247:1080
202.202.66.100:1080
204.188.230.2:36731
203.109.75.239:1080
211.211.15.6:2913
211.225.216.20:6462
212.227.107.220:10080
218.28.182.198:8080
221.192.236.122:1080
222.186.33.86:1080
222.247.108.34:1080
59.37.161.78:1080
59.90.191.38:1080
59.97.192.2:1080
60.12.137.19:1080
61.178.74.39:1080
62.60.136.28:6688
64.252.23.202:54713
62.243.224.179:1080
123.201.197.174:1080
113.14.37.143:1080
123.138.18.114:1080
78.129.157.10:57195
174.57.55.84:44587
211.225.216.20:6462
122.155.7.151:1080
123.201.82.144:1080
59.97.232.215:1080
121.32.89.4:1080
24.159.187.4:4376
75.108.240.27:55527
212.227.107.220:10080
125.46.49.131:1080
189.1.17.158:1080
68.61.123.188:56553
71.227.139.101:14153
68.106.244.233:22869
71.236.9.88:30499
222.178.58.112:1080
123.201.168.236:1080
67.167.86.208:56983
78.29.67.182:1080
213.80.118.132:4471
72.23.42.125:21007
76.104.219.210:12139
86.101.136.158:26301
123.238.86.143:1080
59.93.254.224:1080
211.211.15.6:2913
117.25.129.200:1080
76.115.17.173:49481
123.201.173.114:1080
60.12.137.19:1080
117.199.130.230:1080
62.243.224.179:1080
66.90.101.32:1080
61.178.74.39:1080
219.219.222.77:1080
190.142.2.141:1080
69.246.90.123:48715
24.239.11.171:9222
94.242.170.173:1080
123.237.101.123:1080
80.167.238.78:1080

No comments:

Post a Comment

Flag Counter!

free counters