Friday, January 1, 2010

01.01.10 USA Socks

68.51.65.29:15697 | United States | Indiana | Hobart | Comcast Cable | 0.69s
71.205.54.227:11033 | United States | Michigan | Grandville | Comcast Cable | 2.99s
76.24.190.248:37081 | United States | Massachusetts | Beverly | Comcast Cable | 0.89s
76.31.251.69:6099 | United States | Texas | Spring | Comcast Cable | 0.53s
98.247.183.39:23591 | United States | Washington | Bellingham | Comcast Cable | 0.59s
204.188.230.2:36731 | United States | Montana | Missoula | SHARKTECH INTERNET SERVICES | 0.57s
75.135.132.235:8029 | United States | Michigan | East Jordan | CHARTER COMMUNICATIONS | 4.64s
98.198.219.95:6373 | United States | Texas | League City | Comcast Cable | 3.62s
71.56.130.8:6545 | United States | Washington | Camas | Comcast Cable | 0.65s
68.107.94.28:58089 | United States | California | Oceanside | Cox Communications | 0.36s
24.186.70.48:5743 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.74s
174.54.90.162:59299 | United States | Pennsylvania | Waynesboro | Comcast Cable | 0.73s
59.93.4.255:1080 | India | Kerala | Kochi | NIB (National Internet Backbone) | 3.08s
221.192.236.122:1080 | China | Hebei | Baoding | CNCGROUP Hebei province network | 1.96s
76.106.192.192:29657 | United States | Florida | Jacksonville | Comcast Cable | 0.76s
71.234.133.38:8807 | United States | Massachusetts | Boston | Comcast Cable | 0.87s
204.188.230.15:4279 | United States | Montana | Missoula | SHARKTECH INTERNET SERVICES | 0.73s
98.209.134.198:26313 | United States | Michigan | Monroe | Comcast Cable | 0.8s
81.22.52.249:1080 | Russian Federation |  |  | Sakha-Belcom Ltd. | 5.75s
76.113.20.249:17221 | United States | New Mexico | Albuquerque | Comcast Cable | 0.56s
71.239.117.18:6107 | United States | Indiana | Saint John | Comcast Cable | 0.78s
67.167.86.208:56983 | United States | Illinois | Carol Stream | Comcast Cable | 0.73s
67.185.48.140:7385 | United States | Washington | Spokane | Comcast Cable | 0.87s
67.21.89.122:13807 | United States | New York | Buffalo | SHARKTECH INTERNET SERVICES | 1.45s
67.166.54.53:43723 | United States | Colorado | Denver | Comcast Cable | 0.43s
68.107.94.28:58089 | United States | California | Oceanside | Cox Communications | 0.4s
68.187.144.231:9257 | United States | Minnesota | Albertville | CHARTER COMMUNICATIONS | 1.55s
68.199.167.30:2669 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.74s
68.206.14.56:5478 | United States | Texas | Beaumont | Road Runner | 5.01s
68.52.174.155:31335 | United States | Tennessee | Antioch | Comcast Cable | 0.79s
68.52.174.155:13853 | United States | Tennessee | Antioch | Comcast Cable | 0.81s
68.106.244.233:22869 | United States | Arizona | Tucson | Cox Communications | 4.22s
68.228.55.16:9091 | United States | Arizona | Tucson | Cox Communications | 5.15s
68.52.242.170:8066 | United States | Tennessee | Nashville | Comcast Cable | 0.8s
68.61.123.188:56553 | United States | Michigan | Flint | Comcast Cable | 0.97s
68.57.52.18:3837 | United States | Virginia | Richmond | Comcast Cable | 1.11s
68.61.17.219:18105 | United States | Michigan | Saint Clair Shores | Comcast Cable | 0.81s
68.96.126.90:15341 | United States | Nevada | Las Vegas | Cox Communications | 0.39s
69.124.172.50:35049 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 1.19s
69.118.186.33:19245 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.82s
69.114.133.63:4345 | United States | New York | Mineola | Optimum Online (Cablevision Systems) | 0.84s
69.125.51.1:19311 | United States | New Jersey | Elizabeth | Optimum Online (Cablevision Systems) | 0.83s
69.14.71.164:48073 | United States | Michigan | Taylor | WideOpenWest | 2.54s
69.253.232.87:9640 | United States | Pennsylvania | Lebanon | Comcast Cable | 2.13s
69.253.206.9:52397 | United States | Pennsylvania | Jenkintown | Comcast Cable | 0.73s
69.226.217.88:55899 | United States | California | San Jose | SBC Internet Services | 5.22s
69.254.155.142:42667 | United States | New Mexico | Albuquerque | Comcast Cable | 0.53s
69.76.235.163:17539 | United States | Missouri | Kansas City | Road Runner | 1.31s
70.133.156.38:17965 | United States | Texas | Abilene | SBC Internet Services | 2.16s
70.237.189.4:14239 | United States | Missouri | Kansas City | SBC Internet Services | 1.97s
71.15.148.18:12079 | United States | Tennessee | Union City | CHARTER COMMUNICATIONS | 1.01s
71.200.237.177:4137 | United States | Florida | Fort Myers | Comcast Cable | 0.79s
71.200.60.15:4391 | United States | Delaware | Seaford | Comcast Cable | 1.19s
71.204.239.44:60521 | United States | South Carolina | North Charleston | Comcast Cable | 0.71s
71.205.227.48:55403 | United States | Michigan | Wyoming | Comcast Cable | 0.83s
71.227.137.47:6283 | United States | Washington | Tacoma | Comcast Cable | 0.66s
71.205.54.227:11033 | United States | Michigan | Grandville | Comcast Cable | 3.08s
69.254.155.142:63306 | United States | New Mexico | Albuquerque | Comcast Cable | 0.54s
71.234.133.38:8807 | United States | Massachusetts | Boston | Comcast Cable | 0.85s
71.60.244.68:4720 | United States | Pennsylvania | Bethel Park | Comcast Cable | 0.76s
71.56.130.8:6545 | United States | Washington | Camas | Comcast Cable | 0.63s
71.56.130.8:52065 | United States | Washington | Camas | Comcast Cable | 0.63s
71.227.139.101:14153 | United States | Washington | Tacoma | Comcast Cable | 0.71s
71.239.117.18:6107 | United States | Indiana | Saint John | Comcast Cable | 0.84s
74.192.139.151:43819 | United States | Texas | Leander | Suddenlink Communications | 0.7s
75.82.247.208:21111 | United States | California | San Bernardino | Road Runner | 0.5s
75.64.140.22:4105 | United States | Tennessee | Memphis | Comcast Cable | 0.62s
75.135.132.235:8029 | United States | Michigan | East Jordan | CHARTER COMMUNICATIONS | 1.14s
75.135.132.235:22253 | United States | Michigan | East Jordan | CHARTER COMMUNICATIONS | 1.17s
76.106.192.192:29657 | United States | Florida | Jacksonville | Comcast Cable | 0.86s
76.111.52.68:60281 | United States | Georgia | Powder Springs | Comcast Cable | 0.57s
76.108.80.185:39695 | United States | Florida | Stuart | Comcast Cable | 0.92s
76.104.219.210:12139 | United States | Washington | Everett | Comcast Cable | 0.67s
76.111.10.26:57193 | United States | Maryland | Gwynn Oak | Comcast Cable | 0.74s
76.115.17.173:49481 | United States | Oregon | Portland | Comcast Cable | 0.6s
76.124.88.161:11411 | United States | Pennsylvania | Philadelphia | Comcast Cable | 0.76s
76.18.8.63:19015 | United States | Florida | Hollywood | Comcast Cable | 0.76s
76.17.93.218:47925 | United States | Georgia | Douglasville | Comcast Cable | 0.61s
76.113.20.249:17221 | United States | New Mexico | Albuquerque | Comcast Cable | 0.57s
76.98.192.177:50949 | United States | New Jersey | Long Valley | Comcast Cable | 0.73s
76.24.190.248:37081 | United States | Massachusetts | Beverly | Comcast Cable | 0.88s
86.101.136.158:26301 | Hungary | Miskolc | Miskolc | UPC Magyarorszag Kft. | 1.87s
88.198.9.2:9090 | Germany | Bayern | Gunzenhausen | Hetzner Online AG | 1.85s
82.121.17.161:1080 | France | Ile-de-France | Saint-michel-sur-orge | France Telecom | 5.81s
94.242.140.236:1080 | Russian Federation | Kaluga | Obninsk | JSC CenterTelecom Kaluga branch | 4.36s
94.24.144.183:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | InterSvyaz | 5.81s
98.203.236.60:11069 | United States | Washington | Auburn | Comcast Cable | 0.69s
98.209.134.198:26313 | United States | Michigan | Monroe | Comcast Cable | 0.83s
95.132.197.37:1080 | Ukraine | Kyyivs'ka Oblast' | Kiev | JSC Ukrtelecom | 4.01s
98.198.219.95:6373 | United States | Texas | League City | Comcast Cable | 2.05s
98.247.183.39:23591 | United States | Washington | Bellingham | Comcast Cable | 0.77s
98.244.154.154:4192 | United States | Georgia | Savannah | Comcast Cable | 0.72s
98.243.11.171:13883 | United States | Michigan | Detroit | Comcast Cable | 3.4s
98.232.83.177:11917 | United States | Washington | Aberdeen | Comcast Cable | 0.67s
24.6.107.198:3607 | United States | California | Fremont | Comcast Cable | 0.5s
24.23.21.139:61627 | United States | California | Carmichael | Comcast Cable | 0.73s
173.2.76.71:54947 | United States | New York | New Rochelle | Optimum Online (Cablevision Systems) | 0.91s
98.232.83.177:11917 | United States | Washington | Aberdeen | Comcast Cable | 0.66s
68.61.17.219:18105 | United States | Michigan | Saint Clair Shores | Comcast Cable | 0.81s
76.119.74.199:16589 | United States | Massachusetts | Springfield | Comcast Cable | 0.91s
98.243.11.171:13883 | United States | Michigan | Detroit | Comcast Cable | 2.16s
68.57.52.18:3837 | United States | Virginia | Richmond | Comcast Cable | 0.63s
174.55.141.35:31207 | United States | Pennsylvania | York | Comcast Cable | 0.77s
67.166.54.53:43723 | United States | Colorado | Denver | Comcast Cable | 0.43s
71.60.244.68:4720 | United States | Pennsylvania | Bethel Park | Comcast Cable | 0.79s
24.7.164.199:5176 | United States | California | Oroville | Comcast Cable | 0.85s
68.206.14.56:5478 | United States | Texas | Beaumont | Road Runner | 2.06s
68.52.242.170:8066 | United States | Tennessee | Nashville | Comcast Cable | 0.82s
76.112.9.39:53781 | United States | Michigan | Clarkston | Comcast Cable | 0.85s
76.214.142.44:52961 | United States | Indiana | Indianapolis | SBC Internet Services | 1.67s
71.205.227.48:55403 | United States | Michigan | Wyoming | Comcast Cable | 0.84s
24.62.143.253:10393 | United States | Massachusetts | Lowell | Comcast Cable | 0.86s
98.203.236.60:11069 | United States | Washington | Auburn | Comcast Cable | 0.72s
24.1.160.115:3253 | United States | Indiana | Indianapolis | Comcast Cable | 2.16s
69.253.206.9:52397 | United States | Pennsylvania | Jenkintown | Comcast Cable | 0.73s
69.118.186.33:19245 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.86s
71.204.239.44:60521 | United States | South Carolina | North Charleston | Comcast Cable | 0.82s
69.125.51.1:19311 | United States | New Jersey | Elizabeth | Optimum Online (Cablevision Systems) | 0.79s
173.2.63.102:22093 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.88s
95.132.197.37:1080 | Ukraine | Kyyivs'ka Oblast' | Kiev | JSC Ukrtelecom | 5.77s
98.239.102.218:47387 | United States | California | Merced | Comcast Cable | 0.5s
24.191.63.170:44497 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.86s
68.52.174.155:31335 | United States | Tennessee | Antioch | Comcast Cable | 0.73s
75.73.27.107:53663 | United States | Minnesota | Minneapolis | Comcast Cable | 0.78s
69.254.15.135:9593 | United States | Georgia | Hephzibah | Comcast Cable | 3.77s
24.1.110.31:59285 | United States | Illinois | Lombard | Comcast Cable | 0.73s
222.186.33.86:1080 | China | Beijing | Beijing | CHINANET jiangsu province network | 3.06s
69.114.133.63:4345 | United States | New York | Mineola | Optimum Online (Cablevision Systems) | 1.05s
68.187.144.231:9257 | United States | Minnesota | Albertville | CHARTER COMMUNICATIONS | 5.53s
98.244.154.154:4192 | United States | Georgia | Savannah | Comcast Cable | 2.55s
76.111.52.68:60281 | United States | Georgia | Powder Springs | Comcast Cable | 0.59s
66.41.166.217:3989 | United States | Minnesota | Saint Paul | Comcast Cable | 0.76s
76.108.80.185:39695 | United States | Florida | Stuart | Comcast Cable | 0.81s
71.56.130.8:55603 | United States | Washington | Camas | Comcast Cable | 0.66s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 2.75s
174.129.133.196:1080 | United States | Washington | Seattle | AMAZON.COM | 0.57s
98.127.94.244:33635 | United States | Montana | Billings | Bresnan Communications | 2.83s
68.228.55.16:9091 | United States | Arizona | Tucson | Cox Communications | 6.39s
76.111.10.26:57193 | United States | Maryland | Gwynn Oak | Comcast Cable | 0.72s
67.185.48.140:7385 | United States | Washington | Spokane | Comcast Cable | 0.73s
24.192.50.91:53619 | United States | Michigan | Roseville | WideOpenWest | 0.72s
24.1.110.31:59285 | United States | Illinois | Lombard | Comcast Cable | 0.81s
24.1.160.115:3253 | United States | Indiana | Indianapolis | Comcast Cable | 0.75s
24.17.80.61:44937 | United States | Washington | Puyallup | Comcast Cable | 0.62s
24.186.70.48:5743 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.8s
24.189.168.97:37839 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 1.01s
24.2.115.51:21111 | United States | Ohio | East Liverpool | Comcast Cable | 0.79s
24.192.50.91:53619 | United States | Michigan | Roseville | WideOpenWest | 0.72s
24.188.2.148:47101 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.93s
24.159.187.4:4376 | United States | Tennessee | Maryville | CHARTER COMMUNICATIONS | 6.72s
68.61.17.219:18105 | United States | Michigan | Saint Clair Shores | Comcast Cable | 0.83s
68.206.14.56:5478 | United States | Texas | Beaumont | Road Runner | 1.37s
174.55.141.35:31207 | United States | Pennsylvania | York | Comcast Cable | 0.83s
69.114.133.63:4345 | United States | New York | Mineola | Optimum Online (Cablevision Systems) | 0.87s
71.60.244.68:4720 | United States | Pennsylvania | Bethel Park | Comcast Cable | 0.91s
76.111.10.26:57193 | United States | Maryland | Gwynn Oak | Comcast Cable | 0.75s
69.253.206.9:52397 | United States | Pennsylvania | Jenkintown | Comcast Cable | 0.77s
76.111.52.68:60281 | United States | Georgia | Powder Springs | Comcast Cable | 1.96s
69.124.172.50:35049 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 1.05s
75.64.140.22:4105 | United States | Tennessee | Memphis | Comcast Cable | 0.64s
69.125.51.1:19311 | United States | New Jersey | Elizabeth | Optimum Online (Cablevision Systems) | 0.87s
98.211.230.110:20165 | United States | Florida | Fort Lauderdale | Comcast Cable | 0.76s
173.2.76.71:54947 | United States | New York | New Rochelle | Optimum Online (Cablevision Systems) | 1.98s
174.55.155.112:28167 | United States | Pennsylvania | York | Comcast Cable | 1.09s
24.1.110.31:59285 | United States | Illinois | Lombard | Comcast Cable | 0.76s
76.24.190.248:37081 | United States | Massachusetts | Beverly | Comcast Cable | 1.16s
24.186.70.48:5743 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 1.01s
24.1.160.115:3253 | United States | Indiana | Indianapolis | Comcast Cable | 0.74s
67.166.54.53:43723 | United States | Colorado | Denver | Comcast Cable | 0.43s
67.167.86.208:56983 | United States | Illinois | Carol Stream | Comcast Cable | 0.81s
66.41.166.217:3989 | United States | Minnesota | Saint Paul | Comcast Cable | 0.73s
68.52.174.155:31335 | United States | Tennessee | Antioch | Comcast Cable | 0.72s
68.61.123.188:56553 | United States | Michigan | Flint | Comcast Cable | 0.88s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 1.98s
68.52.242.170:8066 | United States | Tennessee | Nashville | Comcast Cable | 0.75s
68.96.126.90:15341 | United States | Nevada | Las Vegas | Cox Communications | 0.37s
69.118.186.33:19245 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.86s
69.253.232.87:9640 | United States | Pennsylvania | Lebanon | Comcast Cable | 0.81s
69.254.155.142:42667 | United States | New Mexico | Albuquerque | Comcast Cable | 0.58s
69.254.15.135:9593 | United States | Georgia | Hephzibah | Comcast Cable | 0.69s
76.104.219.210:12139 | United States | Washington | Everett | Comcast Cable | 0.58s
75.142.120.212:46385 | United States | California | Long Beach | CHARTER COMMUNICATIONS | 2.53s
76.108.80.185:39695 | United States | Florida | Stuart | Comcast Cable | 0.8s
98.232.83.177:11917 | United States | Washington | Aberdeen | Comcast Cable | 0.69s
139.102.90.106:2769 | United States | Indiana | Terre Haute | Indiana State University | 0.92s
76.31.251.69:6099 | United States | Texas | Spring | Comcast Cable | 0.48s
98.247.183.39:23591 | United States | Washington | Bellingham | Comcast Cable | 0.7s
150.201.62.143:42843 | United States | Missouri | Cape Girardeau | Southeast Missouri State University | 1.55s
98.244.154.154:4192 | United States | Georgia | Savannah | Comcast Cable | 0.7s
98.243.11.171:13883 | United States | Michigan | Detroit | Comcast Cable | 4.03s
24.188.2.148:47101 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.86s
24.159.187.4:4376 | United States | Tennessee | Maryville | CHARTER COMMUNICATIONS | 3.49s
173.2.63.102:22093 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.9s
24.19.60.33:7529 | United States | Washington | Federal Way | Comcast Cable | 0.64s
24.189.168.97:37839 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.94s
24.191.63.170:44497 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 1.21s
24.23.21.139:61627 | United States | California | Carmichael | Comcast Cable | 0.64s
24.21.83.141:6153 | United States | Oregon | Portland | Comcast Cable | 0.74s
24.6.107.198:3607 | United States | California | Fremont | Comcast Cable | 0.57s
24.192.50.91:53619 | United States | Michigan | Roseville | WideOpenWest | 1.01s
24.8.209.59:58207 | United States | Colorado | Denver | Comcast Cable | 0.44s
24.62.143.253:10393 | United States | Massachusetts | Lowell | Comcast Cable | 0.98s
68.199.167.30:2669 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.74s
68.187.144.231:9257 | United States | Minnesota | Albertville | CHARTER COMMUNICATIONS | 1.24s
68.57.52.18:3837 | United States | Virginia | Richmond | Comcast Cable | 0.65s
71.205.227.48:55403 | United States | Michigan | Wyoming | Comcast Cable | 0.89s
69.226.217.88:55899 | United States | California | San Jose | SBC Internet Services | 3.65s
71.205.54.227:11033 | United States | Michigan | Grandville | Comcast Cable | 0.92s
69.148.173.101:32723 | United States | Texas | San Antonio | SBC Internet Services | 1.55s
71.227.139.101:14153 | United States | Washington | Tacoma | Comcast Cable | 1s
71.237.146.92:39031 | United States | Oregon | Salem | Comcast Cable | 0.67s
71.56.130.8:6545 | United States | Washington | Camas | Comcast Cable | 0.68s
71.234.133.38:8807 | United States | Massachusetts | Boston | Comcast Cable | 0.86s
75.135.132.235:22253 | United States | Michigan | East Jordan | CHARTER COMMUNICATIONS | 1.63s
76.115.17.173:49481 | United States | Oregon | Portland | Comcast Cable | 0.62s
76.113.20.249:17221 | United States | New Mexico | Albuquerque | Comcast Cable | 0.83s
76.124.88.161:11411 | United States | Pennsylvania | Philadelphia | Comcast Cable | 0.81s
24.7.164.199:5176 | United States | California | Oroville | Comcast Cable | 0.54s
12.102.104.167:29597 | United States | Florida | Clearwater Beach | AT&T WorldNet Services | 6.46s
68.106.244.233:22869 | United States | Arizona | Tucson | Cox Communications | 8.04s
174.129.133.196:1080 | United States | Washington | Seattle | AMAZON.COM | 0.65s
75.138.169.54:36055 | United States | Tennessee | Elizabethton | CHARTER COMMUNICATIONS | 4.63s
98.231.69.9:62141 | United States | Florida | Atlantic Beach | Comcast Cable | 4.58s
24.4.50.19:5943 | United States | California | Antioch | Comcast Cable | 0.56s
173.16.149.255:9350 | United States | Arizona | Apache Junction | Mediacom Communications Corp | 5.94s
67.149.62.65:25553 | United States | Michigan | Hazel Park | WideOpenWest | 4.96s
68.228.55.16:9091 | United States | Arizona | Tucson | Cox Communications | 6.13s
76.104.147.79:8435 | United States | Washington | Kent | Comcast Cable | 0.66s
98.203.236.60:11069 | United States | Washington | Auburn | Comcast Cable | 0.71s
71.200.60.15:4391 | United States | Delaware | Seaford | Comcast Cable | 1.28s
70.237.189.4:14239 | United States | Missouri | Kansas City | SBC Internet Services | 3.92s
71.14.96.64:35731 | United States | South Carolina | Easley | CHARTER COMMUNICATIONS | 1.27s
71.239.117.18:6107 | United States | Indiana | Saint John | Comcast Cable | 1.01s
76.214.142.44:52961 | United States | Indiana | Indianapolis | SBC Internet Services | 1.29s
75.21.149.65:16937 | United States | Illinois | Rock Island | SBC Internet Services | 4.06s
24.155.25.76:13017 | United States | Texas | Corpus Christi | Grande Communications | 4.74s
24.23.21.139:61627 | United States | California | Carmichael | Comcast Cable | 1.09s
24.245.49.96:27075 | United States | Wisconsin | Hudson | Comcast Cable | 0.75s
24.4.50.19:5943 | United States | California | Antioch | Comcast Cable | 0.62s
24.21.253.166:50549 | United States | Oregon | Columbia City | Comcast Cable | 1.96s
24.6.107.198:3607 | United States | California | Fremont | Comcast Cable | 0.52s
24.8.209.59:58207 | United States | Colorado | Denver | Comcast Cable | 0.43s
24.62.143.253:10393 | United States | Massachusetts | Lowell | Comcast Cable | 1.58s
24.7.164.199:5176 | United States | California | Oroville | Comcast Cable | 0.89s
173.2.63.102:22093 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.9s
174.129.133.196:1080 | United States | Washington | Seattle | AMAZON.COM | 0.6s
174.55.141.35:31207 | United States | Pennsylvania | York | Comcast Cable | 0.74s
174.54.90.162:59299 | United States | Pennsylvania | Waynesboro | Comcast Cable | 0.98s
174.55.155.112:28167 | United States | Pennsylvania | York | Comcast Cable | 0.85s
174.57.55.84:44587 | United States | New Jersey | Bridgeton | Comcast Cable | 0.75s
24.4.50.19:5943 | United States | California | Antioch | Comcast Cable | 0.52s
71.200.60.15:4391 | United States | Delaware | Seaford | Comcast Cable | 2.7s



68.51.65.29:15697
71.205.54.227:11033
76.24.190.248:37081
76.31.251.69:6099
98.247.183.39:23591
204.188.230.2:36731
75.135.132.235:8029
98.198.219.95:6373
71.56.130.8:6545
68.107.94.28:58089
24.186.70.48:5743
174.54.90.162:59299
59.93.4.255:1080
221.192.236.122:1080
76.106.192.192:29657
71.234.133.38:8807
204.188.230.15:4279
98.209.134.198:26313
81.22.52.249:1080
76.113.20.249:17221
71.239.117.18:6107
67.167.86.208:56983
67.185.48.140:7385
67.21.89.122:13807
67.166.54.53:43723
68.107.94.28:58089
68.187.144.231:9257
68.199.167.30:2669
68.206.14.56:5478
68.52.174.155:31335
68.52.174.155:13853
68.106.244.233:22869
68.228.55.16:9091
68.52.242.170:8066
68.61.123.188:56553
68.57.52.18:3837
68.61.17.219:18105
68.96.126.90:15341
69.124.172.50:35049
69.118.186.33:19245
69.114.133.63:4345
69.125.51.1:19311
69.14.71.164:48073
69.253.232.87:9640
69.253.206.9:52397
69.226.217.88:55899
69.254.155.142:42667
69.76.235.163:17539
70.133.156.38:17965
70.237.189.4:14239
71.15.148.18:12079
71.200.237.177:4137
71.200.60.15:4391
71.204.239.44:60521
71.205.227.48:55403
71.227.137.47:6283
71.205.54.227:11033
69.254.155.142:63306
71.234.133.38:8807
71.60.244.68:4720
71.56.130.8:6545
71.56.130.8:52065
71.227.139.101:14153
71.239.117.18:6107
74.192.139.151:43819
75.82.247.208:21111
75.64.140.22:4105
75.135.132.235:8029
75.135.132.235:22253
76.106.192.192:29657
76.111.52.68:60281
76.108.80.185:39695
76.104.219.210:12139
76.111.10.26:57193
76.115.17.173:49481
76.124.88.161:11411
76.18.8.63:19015
76.17.93.218:47925
76.113.20.249:17221
76.98.192.177:50949
76.24.190.248:37081
86.101.136.158:26301
88.198.9.2:9090
82.121.17.161:1080
94.242.140.236:1080
94.24.144.183:1080
98.203.236.60:11069
98.209.134.198:26313
95.132.197.37:1080
98.198.219.95:6373
98.247.183.39:23591
98.244.154.154:4192
98.243.11.171:13883
98.232.83.177:11917
24.6.107.198:3607
24.23.21.139:61627
173.2.76.71:54947
98.232.83.177:11917
68.61.17.219:18105
76.119.74.199:16589
98.243.11.171:13883
68.57.52.18:3837
174.55.141.35:31207
67.166.54.53:43723
71.60.244.68:4720
24.7.164.199:5176
68.206.14.56:5478
68.52.242.170:8066
76.112.9.39:53781
76.214.142.44:52961
71.205.227.48:55403
24.62.143.253:10393
98.203.236.60:11069
24.1.160.115:3253
69.253.206.9:52397
69.118.186.33:19245
71.204.239.44:60521
69.125.51.1:19311
173.2.63.102:22093
95.132.197.37:1080
98.239.102.218:47387
24.191.63.170:44497
68.52.174.155:31335
75.73.27.107:53663
69.254.15.135:9593
24.1.110.31:59285
222.186.33.86:1080
69.114.133.63:4345
68.187.144.231:9257
98.244.154.154:4192
76.111.52.68:60281
66.41.166.217:3989
76.108.80.185:39695
71.56.130.8:55603
66.90.101.32:1080
174.129.133.196:1080
98.127.94.244:33635
68.228.55.16:9091
76.111.10.26:57193
67.185.48.140:7385
24.192.50.91:53619
24.1.110.31:59285
24.1.160.115:3253
24.17.80.61:44937
24.186.70.48:5743
24.189.168.97:37839
24.2.115.51:21111
24.192.50.91:53619
24.188.2.148:47101
24.159.187.4:4376
68.61.17.219:18105
68.206.14.56:5478
174.55.141.35:31207
69.114.133.63:4345
71.60.244.68:4720
76.111.10.26:57193
69.253.206.9:52397
76.111.52.68:60281
69.124.172.50:35049
75.64.140.22:4105
69.125.51.1:19311
98.211.230.110:20165
173.2.76.71:54947
174.55.155.112:28167
24.1.110.31:59285
76.24.190.248:37081
24.186.70.48:5743
24.1.160.115:3253
67.166.54.53:43723
67.167.86.208:56983
66.41.166.217:3989
68.52.174.155:31335
68.61.123.188:56553
66.90.101.32:1080
68.52.242.170:8066
68.96.126.90:15341
69.118.186.33:19245
69.253.232.87:9640
69.254.155.142:42667
69.254.15.135:9593
76.104.219.210:12139
75.142.120.212:46385
76.108.80.185:39695
98.232.83.177:11917
139.102.90.106:2769
76.31.251.69:6099
98.247.183.39:23591
150.201.62.143:42843
98.244.154.154:4192
98.243.11.171:13883
24.188.2.148:47101
24.159.187.4:4376
173.2.63.102:22093
24.19.60.33:7529
24.189.168.97:37839
24.191.63.170:44497
24.23.21.139:61627
24.21.83.141:6153
24.6.107.198:3607
24.192.50.91:53619
24.8.209.59:58207
24.62.143.253:10393
68.199.167.30:2669
68.187.144.231:9257
68.57.52.18:3837
71.205.227.48:55403
69.226.217.88:55899
71.205.54.227:11033
69.148.173.101:32723
71.227.139.101:14153
71.237.146.92:39031
71.56.130.8:6545
71.234.133.38:8807
75.135.132.235:22253
76.115.17.173:49481
76.113.20.249:17221
76.124.88.161:11411
24.7.164.199:5176
12.102.104.167:29597
68.106.244.233:22869
174.129.133.196:1080
75.138.169.54:36055
98.231.69.9:62141
24.4.50.19:5943
173.16.149.255:9350
67.149.62.65:25553
68.228.55.16:9091
76.104.147.79:8435
98.203.236.60:11069
71.200.60.15:4391
70.237.189.4:14239
71.14.96.64:35731
71.239.117.18:6107
76.214.142.44:52961
75.21.149.65:16937
24.155.25.76:13017
24.23.21.139:61627
24.245.49.96:27075
24.4.50.19:5943
24.21.253.166:50549
24.6.107.198:3607
24.8.209.59:58207
24.62.143.253:10393
24.7.164.199:5176
173.2.63.102:22093
174.129.133.196:1080
174.55.141.35:31207
174.54.90.162:59299
174.55.155.112:28167
174.57.55.84:44587
24.4.50.19:5943
71.200.60.15:4391

No comments:

Post a Comment

Flag Counter!

free counters