Friday, January 1, 2010

01.01.10 Update VIp Http Proxy

67.163.0.220:8080 | United States | Indianapolis | 1.45s
98.172.116.2:8090 | United States | Fayetteville | 0.58s
208.69.235.134:8080 | United States | Vienna | 0.62s

190.41.136.209:3128 | Peru | Lima | 8.41s
81.169.139.133:53 | Germany | Berlin | 1.39s
117.102.113.86:80 | Indonesia | Jakarta | 1.78s
189.1.164.4:80 | Brazil |  | 1.38s
117.102.95.221:8080 | Indonesia | Jakarta | 4.73s
201.234.207.178:8080 | Ecuador | Quito | 0.9s
125.41.181.59:8080 | China | Kaifeng | 2.28s
201.90.123.2:80 | Brazil |  | 2.28s
212.113.5.2:80 | United Kingdom | London | 1.01s
200.3.170.210:80 | Argentina | Rosario | 2.32s
212.113.5.23:80 | United Kingdom | London | 0.9s
213.203.241.210:80 | France | Paris | 1.12s
202.103.170.154:8080 | China | Guangzhou | 3.3s
202.125.141.67:3128 | Pakistan | Lahore | 5.44s
217.54.64.89:8080 | Egypt | Cairo | 2.4s
218.14.227.197:3128 | China | Guangzhou | 3.35s
168.187.0.240:8080 | Kuwait | Kuwait | 1.91s
41.234.207.87:80 | Egypt | Cairo | 2.12s
190.41.136.209:3128 | Peru | Lima | 5.08s
69.5.139.53:8080 | United States | Ames | 0.7s
72.52.84.141:80 | United States | Fremont | 0.36s
78.38.114.210:3128 | Iran, Islamic Republic of | Tehran | 2.03s
81.169.139.133:53 | Germany | Berlin | 1.25s
80.74.114.58:80 | Israel | Tel Aviv | 1.4s
89.28.14.215:9090 | Moldova, Republic of | Chisinau | 1.52s
94.24.160.235:8080 | Russian Federation | Chelyabinsk | 1.86s
91.148.109.164:8080 | Serbia | Belgrade | 1.32s
124.244.251.180:808 | Hong Kong | Central District | 1.26s
80.149.88.131:8080 | Germany | Karlsruhe | 1.62s
222.178.58.112:808 | China | Chongqing | 1.94s
219.219.222.77:80 | China | Suzhou | 5.89s
222.116.210.143:808 | Korea, Republic of | Seoul | 5.66s
61.178.74.39:808 | China | Lanzhou | 1.97s
98.172.116.2:8090 | United States | Fayetteville | 0.43s

201.86.106.211:3128 | Brazil | Londrina | 2s
201.86.106.212:3128 | Brazil | Londrina | 1.43s
117.102.86.115:80 | Indonesia | Jakarta | 1.75s
201.90.123.2:8081 | Brazil |  | 1.56s
117.102.95.221:8080 | Indonesia | Jakarta | 3.7s
117.102.127.145:80 | Indonesia | Jakarta | 5.33s
202.103.170.154:8080 | China | Guangzhou | 1.88s
202.43.170.36:8080 | Indonesia | Jakarta | 4.1s
117.102.127.144:80 | Indonesia | Jakarta | 4.27s
118.96.152.8:8080 | Indonesia | Jakarta | 5.06s
117.102.113.86:80 | Indonesia | Jakarta | 1.69s
117.102.127.147:80 | Indonesia | Jakarta | 4.62s
202.152.42.242:8080 | Indonesia | Depok | 4.67s
203.142.64.157:80 | Indonesia | Jakarta | 4.03s
203.193.143.37:3128 | India | Kanpur | 4.82s
202.46.3.81:8080 | Indonesia | Jakarta | 2.76s
119.62.128.38:80 | China | Guangzhou | 2.78s
202.51.107.37:8080 | Indonesia | Jakarta | 4.39s
204.8.65.218:3128 | Virgin Islands, U.S. | St Thomas | 0.95s
203.77.209.97:8080 | Indonesia | Jakarta | 1.91s
118.97.55.123:8080 | Indonesia | Jakarta | 2.18s
121.31.126.93:80 | China | Nanning | 3.66s
203.172.137.195:8080 | Thailand | Bangkok | 3.85s
121.8.142.60:8080 | China | Guangzhou | 12.26s
212.116.220.100:443 | Saudi Arabia | Riyadh | 1.81s
212.93.193.90:443 | Saudi Arabia | Riyadh | 1.99s
122.144.11.169:8080 | Bangladesh | Dhaka | 2.63s
120.29.157.46:3128 | Indonesia | Jakarta | 6.08s
125.162.43.196:8080 | Indonesia | Jakarta | 2.64s
212.93.193.88:443 | Saudi Arabia | Riyadh | 1.56s
211.152.11.30:80 | China | Beijing | 1.75s
217.54.64.89:8080 | Egypt | Cairo | 4.21s
125.41.181.59:8080 | China | Kaifeng | 2.76s
213.227.73.65:8080 | Poland | Gliwice | 1.2s
218.56.64.2:80 | China | Qingdao | 2.3s
213.185.116.152:8080 | Iraq |  | 8.43s
125.163.237.110:8080 | Indonesia | Yogyakarta | 5.36s
125.165.181.226:8080 | Indonesia | Jakarta | 5.79s
218.61.28.45:80 | China | Shenyang | 5.78s
74.87.151.153:8000 | United States | Harrodsburg | 0.72s
220.178.47.254:8080 | China | Hefei | 1.83s
218.90.171.249:8080 | China | Jiangyin | 2.19s
174.36.191.182:80 | United States | Seattle | 0.53s
221.214.208.4:3128 | China | Jinan | 1.87s
125.163.255.154:8080 | Indonesia | Jakarta | 3.32s
221.214.208.6:3128 | China | Jinan | 1.69s
187.10.32.22:8080 | Brazil | S�o Jos� Do Rio Pr�to | 1.89s
221.7.209.52:80 | China | Guilin | 2.05s
218.22.102.82:8080 | China | Bengbu | 1.61s
186.125.60.3:3128 | Argentina | San Mart�n | 1.76s
186.56.68.5:8080 | Argentina | Puerto Madryn | 2.1s
186.56.68.6:8080 | Argentina | Puerto Madryn | 2.16s
219.139.158.59:8080 | China | Wuhan | 2.57s
222.124.217.74:8080 | Indonesia | Jakarta | 2.18s
220.178.47.253:8080 | China | Hefei | 1.6s
221.214.208.17:3128 | China | Jinan | 1.76s
220.194.59.94:80 | China | Beijing | 2.28s
189.127.232.2:3128 | Brazil | Ibipor� | 1.17s
189.127.232.33:3128 | Brazil | Ibipor� | 1.33s
221.214.208.9:3128 | China | Jinan | 1.86s
187.9.217.74:3128 | Brazil | Niter�i | 4.39s
77.78.2.85:8080 | Bulgaria | Rousse | 1.46s
222.44.157.8:8080 | China | Shanghai | 1.69s
78.38.114.210:3128 | Iran, Islamic Republic of | Tehran | 1.88s
190.152.76.254:8080 | Ecuador | Tena | 0.85s
189.77.44.34:3128 | Brazil | Recife | 1.63s
77.73.162.21:3128 | Spain | Belsierre | 2.83s
189.42.222.213:3128 | Brazil |  | 2.15s
189.123.83.75:8080 | Brazil | Ribeir�o Pr�to | 1.58s
190.139.101.154:8080 | Argentina | Buenos Aires | 3.26s
189.77.90.35:3128 | Brazil | Fortaleza | 5.8s
189.60.195.52:3128 | Brazil | Rio De Janeiro | 6.28s
80.78.74.168:8080 | Albania | Tirana | 1.49s
187.4.255.50:8080 | Brazil | Blumenau | 5.56s
80.73.9.26:3128 | Ukraine | Kharkov | 1.41s
189.123.87.237:8080 | Brazil | Ribeir�o Pr�to | 1.48s
193.68.117.38:8080 | Bulgaria | Varna | 2.22s
80.249.231.162:3128 | Ukraine | Kharkov | 1.69s
189.41.184.36:3128 | Brazil | Franca | 3.12s
189.88.176.247:3128 | Brazil | Farroupilha | 2.86s
41.235.10.100:8080 | Egypt | Alexandria | 3.07s
82.138.61.82:8080 | Russian Federation | Moscow | 1.82s
80.250.32.193:8080 | Nigeria | Ibadan | 5.92s
85.185.25.250:3128 | Iran, Islamic Republic of | Alborz | 2.32s
80.250.32.49:8080 | Nigeria | Ibadan | 6.18s
196.218.45.82:80 | Egypt | Ramsis | 2.46s
84.20.81.196:8080 | Albania | Tiran� | 1.64s
200.195.132.82:3128 | Brazil | Porecatu | 1.53s
60.50.209.248:8080 | Malaysia | Bandar Maharani | 2.11s
200.163.138.165:3128 | Brazil |  | 2.99s
200.25.193.67:8080 | Ecuador | Loja | 1.29s
200.21.232.130:8080 | Colombia | Bogot� | 3.88s
88.81.85.92:3128 | Czech Republic | Baska | 1.41s
89.28.14.215:9090 | Moldova, Republic of | Chisinau | 1.38s
200.30.101.75:8080 | Colombia | Ibagu� | 0.93s
200.30.101.8:8080 | Colombia | Ibagu� | 0.93s
61.246.139.63:3128 | India | Indore | 3s
91.148.109.164:8080 | Serbia | Belgrade | 1.63s
200.65.129.2:80 | Mexico | Pachuca | 0.65s
200.44.49.148:3128 | Venezuela | Caracas | 1.42s
200.44.49.145:3128 | Venezuela | Caracas | 1.04s
200.30.101.114:8080 | Colombia | Ibagu� | 0.86s
94.52.80.125:80 | Romania | C�mpina | 1.36s
200.63.17.162:8080 | Argentina | Federal | 4.01s
201.22.184.45:8080 | Brazil | Bras�lia | 1.51s
91.200.132.1:8080 | Ukraine | Kiev | 1s
200.44.49.151:3128 | Venezuela | Caracas | 1.77s
201.45.142.132:3128 | Brazil | Natal | 1.95s
95.129.199.109:8080 | Estonia | Tallinn | 1.44s
95.170.184.141:3128 | Russian Federation | Krasnoyarsk | 2.24s
94.24.160.235:8080 | Russian Federation | Chelyabinsk | 1.9s
201.18.62.195:3128 | Brazil | Guanambi | 1.73s
201.210.41.81:3128 | Venezuela | Maracaibo | 1.5s
201.68.31.92:8080 | Brazil | Arei�polis | 3.5s
201.234.207.178:8080 | Ecuador | Quito | 3.76s
94.189.228.180:8080 | Serbia | Belgrade | 3.62s
201.43.57.126:8080 | Brazil | Monte Alto | 1.95s
201.30.192.2:9090 | Brazil |  | 2.03s
201.42.170.166:3128 | Brazil | Ribeir�o Pr�to | 3.98s
95.175.10.246:3128 | Poland | Lodz | 1.45s
119.63.136.150:3128 | Pakistan | Karachi | 2.33s
95.48.91.75:8080 | Poland | Skierniewice | 1.56s
110.138.247.40:8080 | Indonesia |  | 3.21s
95.48.36.179:8080 | Poland | Sochocin | 2.58s
80.78.73.35:80 | Albania | Tirana | 1.47s
202.164.219.11:80 | Indonesia | Makasar | 2.55s
95.170.216.22:8080 | Iraq | Erbil | 1.51s
95.170.219.107:8080 | Iraq | Erbil | 1.46s
94.137.159.1:8080 | Germany | Laubach | 1.05s
121.8.99.236:8080 | China | Guangzhou | 2.33s
201.90.123.2:80 | Brazil |  | 1.76s
190.226.228.35:8080 | Argentina | El Tr�bol | 2.14s
196.218.45.80:80 | Egypt | Ramsis | 1.99s
82.207.120.183:8080 | Ukraine | Kiev | 4.57s
190.41.136.209:80 | Peru | Lima | 6.41s
67.163.0.220:8080 | United States | Indianapolis | 0.63s
114.32.3.160:3128 | Taiwan | Taipei | 2.04s
201.91.59.49:3128 | Brazil | Osvaldo Cruz | 6.74s
118.96.149.14:8080 | Indonesia | Jakarta | 6s
117.25.177.242:8080 | China | Xiamen | 5.86s
202.162.212.29:80 | Indonesia | Jakarta | 3.02s
121.8.126.90:8080 | China | Guangzhou | 1.22s
121.242.41.18:3128 | India | Pune | 2.44s
211.233.43.44:8080 | Korea, Republic of | Seoul | 1.41s
120.50.57.243:3128 | Malaysia | Johor Bahru | 2.66s
221.214.208.22:3128 | China | Jinan | 2.02s
220.178.47.250:8080 | China | Hefei | 1.67s
218.14.227.197:3128 | China | Guangzhou | 2.5s
190.203.34.86:8080 | Venezuela | Valencia | 3.58s
193.68.154.193:80 | Bulgaria | Varna | 2.21s
80.92.180.246:8080 | Georgia |  | 6.49s
77.48.27.113:8080 | Czech Republic | Olomouc | 1.35s
41.234.207.87:80 | Egypt | Cairo | 2.12s
193.68.154.194:8080 | Bulgaria | Varna | 1.99s
87.120.222.70:8088 | Bulgaria | Sofia | 1.46s
85.185.25.251:3128 | Iran, Islamic Republic of | Alborz | 2.14s
200.165.179.5:8080 | Brazil | S�o Bento Do Una | 3.74s
84.14.229.122:3128 | France | Beaufort | 6.56s
60.253.114.26:3128 | Indonesia | Bandung | 6.12s
200.249.144.10:3128 | Brazil | S�o Lu�s | 2.14s
87.120.58.46:8080 | Bulgaria | Rakovski | 2.9s
200.25.200.178:8080 | Ecuador | Loja | 3.05s
200.3.170.210:80 | Argentina | Rosario | 2.01s
201.236.198.126:8080 | Colombia | Cartago | 4.27s
201.12.3.202:8080 | Brazil | Fortaleza | 1.8s
95.107.58.182:3128 | Russian Federation | Orel | 5.18s
201.75.99.115:8080 | Brazil | Manaus | 5.07s
201.245.64.98:3128 | Colombia | Bogot� | 2.71s
118.98.169.27:8080 | Indonesia | Yogyakarta | 2.98s
196.202.88.158:8080 | Egypt | Alexandria | 2.32s
187.6.20.210:80 | Brazil | Cuiab� | 2.65s
58.19.176.200:8080 | China | Xinghuo | 1.76s
189.14.67.122:8080 | Brazil | Mossor� | 1.17s
66.165.229.74:8888 | United States | Spokane | 0.61s
202.103.170.150:8080 | China | Guangzhou | 1.65s
118.98.169.27:3128 | Indonesia | Yogyakarta | 6.37s
117.102.127.148:80 | Indonesia | Jakarta | 5.92s
41.223.143.16:8080 | Botswana | Gaborone | 3.15s
82.207.98.19:8080 | Ukraine | Kiev | 1.98s
201.217.52.102:3128 | Paraguay | Asunci�n | 1.79s
84.36.152.94:80 | Egypt |  | 8.3s
201.75.4.184:3128 | Brazil | Manaus | 5.6s
212.113.5.23:80 | United Kingdom | London | 0.91s
213.203.241.210:80 | France | Paris | 1.06s
212.113.5.2:80 | United Kingdom | London | 0.89s
119.62.128.38:80 | China | Guangzhou | 1.99s
80.74.114.58:80 | Israel | Tel Aviv | 1.33s
125.41.181.59:8080 | China | Kaifeng | 1.81s
72.52.84.141:80 | United States | Fremont | 0.28s
189.1.164.4:80 | Brazil |  | 1.31s
117.102.113.86:80 | Indonesia | Jakarta | 1.95s
202.103.170.154:8080 | China | Guangzhou | 4.73s
189.14.67.122:8080 | Brazil | Mossor� | 4.09s
212.93.193.90:443 | Saudi Arabia | Riyadh | 3.07s
82.140.85.147:8080 | Russian Federation | Saint Petersburg | 8.6s
85.115.20.76:8080 | Germany | Karlsruhe | 1.38s
202.125.141.67:3128 | Pakistan | Lahore | 4.72s
201.90.123.2:80 | Brazil |  | 1.66s
91.148.109.164:8080 | Serbia | Belgrade | 1.52s
220.1.48.34:8000 | Japan | Tokyo | 3.23s
201.92.33.218:8080 | Brazil | S�o Carlos | 1.94s
69.5.139.53:8080 | United States | Ames | 0.52s



67.163.0.220:8080
98.172.116.2:8090
208.69.235.134:8080
190.41.136.209:3128
81.169.139.133:53
117.102.113.86:80
189.1.164.4:80
117.102.95.221:8080
201.234.207.178:8080
125.41.181.59:8080
201.90.123.2:80
212.113.5.2:80
200.3.170.210:80
212.113.5.23:80
213.203.241.210:80
202.103.170.154:8080
202.125.141.67:3128
217.54.64.89:8080
218.14.227.197:3128
168.187.0.240:8080
41.234.207.87:80
190.41.136.209:3128
69.5.139.53:8080
72.52.84.141:80
78.38.114.210:3128
81.169.139.133:53
80.74.114.58:80
89.28.14.215:9090
94.24.160.235:8080
91.148.109.164:8080
124.244.251.180:808
80.149.88.131:8080
222.178.58.112:808
219.219.222.77:80
222.116.210.143:808
61.178.74.39:808
98.172.116.2:8090
201.86.106.211:3128
201.86.106.212:3128
117.102.86.115:80
201.90.123.2:8081
117.102.95.221:8080
117.102.127.145:80
202.103.170.154:8080
202.43.170.36:8080
117.102.127.144:80
118.96.152.8:8080
117.102.113.86:80
117.102.127.147:80
202.152.42.242:8080
203.142.64.157:80
203.193.143.37:3128
202.46.3.81:8080
119.62.128.38:80
202.51.107.37:8080
204.8.65.218:3128
203.77.209.97:8080
118.97.55.123:8080
121.31.126.93:80
203.172.137.195:8080
121.8.142.60:8080
212.116.220.100:443
212.93.193.90:443
122.144.11.169:8080
120.29.157.46:3128
125.162.43.196:8080
212.93.193.88:443
211.152.11.30:80
217.54.64.89:8080
125.41.181.59:8080
213.227.73.65:8080
218.56.64.2:80
213.185.116.152:8080
125.163.237.110:8080
125.165.181.226:8080
218.61.28.45:80
74.87.151.153:8000
220.178.47.254:8080
218.90.171.249:8080
174.36.191.182:80
221.214.208.4:3128
125.163.255.154:8080
221.214.208.6:3128
187.10.32.22:8080
221.7.209.52:80
218.22.102.82:8080
186.125.60.3:3128
186.56.68.5:8080
186.56.68.6:8080
219.139.158.59:8080
222.124.217.74:8080
220.178.47.253:8080
221.214.208.17:3128
220.194.59.94:80
189.127.232.2:3128
189.127.232.33:3128
221.214.208.9:3128
187.9.217.74:3128
77.78.2.85:8080
222.44.157.8:8080
78.38.114.210:3128
190.152.76.254:8080
189.77.44.34:3128
77.73.162.21:3128
189.42.222.213:3128
189.123.83.75:8080
190.139.101.154:8080
189.77.90.35:3128
189.60.195.52:3128
80.78.74.168:8080
187.4.255.50:8080
80.73.9.26:3128
189.123.87.237:8080
193.68.117.38:8080
80.249.231.162:3128
189.41.184.36:3128
189.88.176.247:3128
41.235.10.100:8080
82.138.61.82:8080
80.250.32.193:8080
85.185.25.250:3128
80.250.32.49:8080
196.218.45.82:80
84.20.81.196:8080
200.195.132.82:3128
60.50.209.248:8080
200.163.138.165:3128
200.25.193.67:8080
200.21.232.130:8080
88.81.85.92:3128
89.28.14.215:9090
200.30.101.75:8080
200.30.101.8:8080
61.246.139.63:3128
91.148.109.164:8080
200.65.129.2:80
200.44.49.148:3128
200.44.49.145:3128
200.30.101.114:8080
94.52.80.125:80
200.63.17.162:8080
201.22.184.45:8080
91.200.132.1:8080
200.44.49.151:3128
201.45.142.132:3128
95.129.199.109:8080
95.170.184.141:3128
94.24.160.235:8080
201.18.62.195:3128
201.210.41.81:3128
201.68.31.92:8080
201.234.207.178:8080
94.189.228.180:8080
201.43.57.126:8080
201.30.192.2:9090
201.42.170.166:3128
95.175.10.246:3128
119.63.136.150:3128
95.48.91.75:8080
110.138.247.40:8080
95.48.36.179:8080
80.78.73.35:80
202.164.219.11:80
95.170.216.22:8080
95.170.219.107:8080
94.137.159.1:8080
121.8.99.236:8080
201.90.123.2:80
190.226.228.35:8080
196.218.45.80:80
82.207.120.183:8080
190.41.136.209:80
67.163.0.220:8080
114.32.3.160:3128
201.91.59.49:3128
118.96.149.14:8080
117.25.177.242:8080
202.162.212.29:80
121.8.126.90:8080
121.242.41.18:3128
211.233.43.44:8080
120.50.57.243:3128
221.214.208.22:3128
220.178.47.250:8080
218.14.227.197:3128
190.203.34.86:8080
193.68.154.193:80
80.92.180.246:8080
77.48.27.113:8080
41.234.207.87:80
193.68.154.194:8080
87.120.222.70:8088
85.185.25.251:3128
200.165.179.5:8080
84.14.229.122:3128
60.253.114.26:3128
200.249.144.10:3128
87.120.58.46:8080
200.25.200.178:8080
200.3.170.210:80
201.236.198.126:8080
201.12.3.202:8080
95.107.58.182:3128
201.75.99.115:8080
201.245.64.98:3128
118.98.169.27:8080
196.202.88.158:8080
187.6.20.210:80
58.19.176.200:8080
189.14.67.122:8080
66.165.229.74:8888
202.103.170.150:8080
118.98.169.27:3128
117.102.127.148:80
41.223.143.16:8080
82.207.98.19:8080
201.217.52.102:3128
84.36.152.94:80
201.75.4.184:3128
212.113.5.23:80
213.203.241.210:80
212.113.5.2:80
119.62.128.38:80
80.74.114.58:80
125.41.181.59:8080
72.52.84.141:80
189.1.164.4:80
117.102.113.86:80
202.103.170.154:8080
189.14.67.122:8080
212.93.193.90:443
82.140.85.147:8080
85.115.20.76:8080
202.125.141.67:3128
201.90.123.2:80
91.148.109.164:8080
220.1.48.34:8000
201.92.33.218:8080
69.5.139.53:8080

No comments:

Post a Comment

Flag Counter!

free counters