Thursday, December 31, 2009

31.12.2009 Update Vip Http Proxy

117.25.177.242:8080 | China | Fujian | Xiamen | 1.74s
110.138.247.40:8080 | Indonesia |  |  | 3.63s
118.97.55.123:8080 | Indonesia | Jakarta Raya | Jakarta | 1.87s
115.69.217.92:8080 | Indonesia | Bali | Denpasar | 6.98s
119.141.161.68:8080 | China | Guangdong | Dongguan | 2.72s
119.2.42.163:8080 | Indonesia | Jawa Timur | Sidoarjo | 6.55s
121.8.126.90:8080 | China | Guangdong | Guangzhou | 1.23s
121.8.142.60:8080 | China | Guangdong | Guangzhou | 1.59s
123.111.230.139:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.64s
123.138.18.114:808 | China | Shaanxi | Xian | 2.22s
122.144.11.169:8080 | Bangladesh | Dhaka | Dhaka | 3.69s
168.187.0.240:8080 | Kuwait | Al Kuwayt | Kuwait | 2.3s
186.125.60.3:3128 | Argentina | Buenos Aires | San Mart�n | 2.57s
186.3.6.22:3128 | Ecuador | Pichincha | Quito | 2.22s
186.56.68.5:8080 | Argentina | Chubut | Puerto Madryn | 6.54s
186.56.68.6:8080 | Argentina | Chubut | Puerto Madryn | 5.05s
187.9.217.74:3128 | Brazil | Rio de Janeiro | Niter�i | 4.99s
187.2.150.232:3128 | Brazil | Amazonas | Manaus | 9.5s
187.6.209.52:3128 | Brazil | Distrito Federal | Bras�lia | 8.57s
189.127.232.2:3128 | Brazil | Parana | Ibipor� | 1.43s
190.152.76.254:8080 | Ecuador | Napo | Tena | 1.38s
189.19.99.29:3128 | Brazil | Sao Paulo | Barretos | 2.79s
190.226.228.35:8080 | Argentina | Santa Fe | El Tr�bol | 1.86s
189.77.90.35:3128 | Brazil | Ceara | Fortaleza | 6.54s
193.68.154.194:8080 | Bulgaria | Varna | Varna | 3.32s
196.218.45.82:80 | Egypt | Al Buhayrah | Ramsis | 9.22s
200.143.130.35:3128 | Brazil | Sao Paulo | Campos Do Jord�o | 2.29s
201.12.27.229:8080 | Brazil | Rio de Janeiro | Rio De Janeiro | 1.6s
201.18.62.195:3128 | Brazil | Bahia | Guanambi | 1.62s
201.18.63.205:3128 | Brazil | Bahia | Caetit� | 2.15s
201.12.3.202:8080 | Brazil | Ceara | Fortaleza | 2.66s
201.22.184.45:8080 | Brazil | Distrito Federal | Bras�lia | 1.68s
201.234.207.178:8080 | Ecuador | Pichincha | Quito | 2.1s
201.236.198.126:8080 | Colombia | Valle del Cauca | Cartago | 4.37s
201.217.52.102:3128 | Paraguay | Central | Asunci�n | 7.45s
201.45.142.132:3128 | Brazil | Rio Grande do Norte | Natal | 1.89s
201.42.170.166:3128 | Brazil | Sao Paulo | Ribeir�o Pr�to | 3.86s
201.68.36.185:8080 | Brazil | Sao Paulo | Avar� | 2.25s
201.86.106.214:3128 | Brazil | Parana | Londrina | 1.72s
201.30.192.2:9090 | Brazil |  |  | 9.12s
201.75.99.115:8080 | Brazil | Amazonas | Manaus | 6.4s
202.103.170.150:8080 | China | Guangdong | Guangzhou | 1.47s
201.92.12.247:3128 | Brazil | Sao Paulo | Piracicaba | 2.45s
202.103.170.154:8080 | China | Guangdong | Guangzhou | 3.24s
201.90.123.2:80 | Brazil |  |  | 3.16s
202.125.141.67:3128 | Pakistan | Punjab | Lahore | 4.81s
202.145.3.53:8080 | Indonesia | Jakarta Raya | Jakarta | 3.66s
203.172.137.195:8080 | Thailand | Krung Thep | Bangkok | 2.94s
203.64.79.93:9797 | Taiwan | T'ai-pei | Taipei | 2.45s
206.127.181.126:8080 | United States | Iowa | Ames | 0.61s
210.64.59.131:8080 | Taiwan | T'ai-pei | Taipei | 1.96s
211.152.11.30:80 | China | Beijing | Beijing | 1.73s
212.116.220.100:8081 | Saudi Arabia | Ar Riyad | Riyadh | 2.1s
212.93.193.88:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.59s
212.225.176.231:11171 | Spain | Andalucia | M�laga | 2.68s
212.93.193.89:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.54s
212.93.193.90:443 | Saudi Arabia | Ar Riyad | Riyadh | 2.43s
218.14.227.197:3128 | China | Guangdong | Guangzhou | 8.8s
218.61.28.45:80 | China | Liaoning | Shenyang | 2.37s
219.219.222.77:80 | China | Jiangsu | Suzhou | 3.46s
220.178.47.254:8080 | China | Anhui | Hefei | 2.03s
220.178.47.253:8080 | China | Anhui | Hefei | 3.3s
221.214.208.17:3128 | China | Shandong | Jinan | 2.12s
221.214.208.9:3128 | China | Shandong | Jinan | 2.12s
221.214.208.4:3128 | China | Shandong | Jinan | 2.24s
221.214.208.22:3128 | China | Shandong | Jinan | 2.33s
221.7.209.52:80 | China | Guangxi | Guilin | 2.25s
222.44.157.8:8080 | China | Shanghai | Shanghai | 2s
222.124.132.148:8080 | Indonesia | Riau | Duri | 4.63s
222.116.210.143:808 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 7.16s
60.253.114.26:3128 | Indonesia | Jawa Barat | Bandung | 3.39s
41.234.205.103:80 | Egypt | Al Qahirah | Cairo | 7.51s
69.5.139.53:8080 | United States | Iowa | Ames | 0.55s
77.78.2.85:8080 | Bulgaria | Ruse | Rousse | 1.45s
80.149.88.131:8080 | Germany | Baden-W�rttemberg | Karlsruhe | 3.4s
77.48.27.113:8080 | Czech Republic | Olomoucky Kraj | Olomouc | 4.07s
82.138.61.82:8080 | Russian Federation | Moscow City | Moscow | 1.41s
80.78.74.168:8080 | Albania | Tirane | Tirana | 1.43s
82.207.120.183:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 3.37s
84.14.229.122:3128 | France | Franche-Comte | Beaufort | 6.04s
87.120.58.33:8080 | Bulgaria | Plovdiv | Rakovski | 2.77s
87.120.58.161:8080 | Bulgaria | Plovdiv | Rakovski | 5.7s
88.81.85.92:3128 | Czech Republic | Moravskoslezsky Kraj | Baska | 1.28s
89.249.211.168:3128 | Lebanon | Beyrouth | Beirut | 4.69s
91.185.207.200:8080 | Slovenia |  |  | 1.45s
91.200.132.1:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 0.97s
98.172.116.2:8090 | United States | Arkansas | Fayetteville | 0.64s
95.170.216.22:8080 | Iraq | Arbil | Erbil | 1.57s
95.48.91.75:8080 | Poland | Skierniewice | Skierniewice | 1.57s
95.175.10.246:3128 | Poland | Lodzkie | Lodz | 2.56s
213.185.116.152:8080 | Iraq |  |  | 9.93s
200.65.129.2:80 | Mexico | Hidalgo | Pachuca | 0.62s
208.100.40.34:80 | United States | Illinois | Woodridge | 1.3s
213.203.241.210:80 | France | Ile-de-France | Paris | 1.18s
212.113.5.2:80 | United Kingdom | London | London | 0.96s
125.21.227.206:80 | India | Karnataka | Bangalore | 1.89s
217.150.32.86:80 | Russian Federation | Moscow City | Moscow | 1.41s
218.56.64.2:80 | China | Shandong | Qingdao | 2.19s
189.1.164.4:80 | Brazil |  |  | 4.38s
72.52.84.141:80 | United States | California | Fremont | 0.42s
212.113.5.21:80 | United Kingdom | London | London | 1.04s
80.74.114.58:80 | Israel | Tel Aviv | Tel Aviv | 1.39s
118.98.214.58:3128 | Indonesia | Jakarta Raya | Jakarta | 6.37s
201.245.64.98:3128 | Colombia | Cundinamarca | Bogot� | 1.59s
121.242.41.18:3128 | India | Maharashtra | Pune | 4.42s
74.87.151.153:8000 | United States | Kentucky | Harrodsburg | 0.59s
200.30.101.9:8080 | Colombia | Tolima | Ibagu� | 1.2s
200.21.232.130:8080 | Colombia | Cundinamarca | Bogot� | 1.27s
200.25.193.67:8080 | Ecuador | Loja | Loja | 1.23s
200.30.101.8:8080 | Colombia | Tolima | Ibagu� | 0.9s
200.30.101.114:8080 | Colombia | Tolima | Ibagu� | 1.13s
200.30.101.2:8080 | Colombia | Tolima | Ibagu� | 0.9s
200.30.101.109:8080 | Colombia | Tolima | Ibagu� | 1s
200.165.179.5:8080 | Brazil | Pernambuco | S�o Bento Do Una | 1.83s
84.20.81.196:8080 | Albania | Tirane | Tiran� | 2.42s
201.232.70.201:8080 | Colombia | Antioquia | Medell�n | 4.42s
187.5.91.82:8080 | Brazil | Acre | Cruzeiro Do Sul | 6.15s
218.90.171.249:8080 | China | Jiangsu | Jiangyin | 8.68s
118.96.149.126:8080 | Indonesia | Jakarta Raya | Jakarta | 4.08s
58.19.176.200:8080 | China | Beijing | Xinghuo | 1.64s
58.65.240.66:8080 | Indonesia | Jakarta Raya | Jakarta | 5.39s
219.139.158.59:8080 | China | Hubei | Wuhan | 1.5s
211.233.43.44:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.37s



116.49.13.195:1080

117.25.177.242:8080
110.138.247.40:8080
118.97.55.123:8080
115.69.217.92:8080
119.141.161.68:8080
119.2.42.163:8080
121.8.126.90:8080
121.8.142.60:8080
123.111.230.139:8080
123.138.18.114:808
122.144.11.169:8080
168.187.0.240:8080
186.125.60.3:3128
186.3.6.22:3128
186.56.68.5:8080
186.56.68.6:8080
187.9.217.74:3128
187.2.150.232:3128
187.6.209.52:3128
189.127.232.2:3128
190.152.76.254:8080
189.19.99.29:3128
190.226.228.35:8080
189.77.90.35:3128
193.68.154.194:8080
196.218.45.82:80
200.143.130.35:3128
201.12.27.229:8080
201.18.62.195:3128
201.18.63.205:3128
201.12.3.202:8080
201.22.184.45:8080
201.234.207.178:8080
201.236.198.126:8080
201.217.52.102:3128
201.45.142.132:3128
201.42.170.166:3128
201.68.36.185:8080
201.86.106.214:3128
201.30.192.2:9090
201.75.99.115:8080
202.103.170.150:8080
201.92.12.247:3128
202.103.170.154:8080
201.90.123.2:80
202.125.141.67:3128
202.145.3.53:8080
203.172.137.195:8080
203.64.79.93:9797
206.127.181.126:8080
210.64.59.131:8080
211.152.11.30:80
212.116.220.100:8081
212.93.193.88:443
212.225.176.231:11171
212.93.193.89:443
212.93.193.90:443
218.14.227.197:3128
218.61.28.45:80
219.219.222.77:80
220.178.47.254:8080
220.178.47.253:8080
221.214.208.17:3128
221.214.208.9:3128
221.214.208.4:3128
221.214.208.22:3128
221.7.209.52:80
222.44.157.8:8080
222.124.132.148:8080
222.116.210.143:808
60.253.114.26:3128
41.234.205.103:80
69.5.139.53:8080
77.78.2.85:8080
80.149.88.131:8080
77.48.27.113:8080
82.138.61.82:8080
80.78.74.168:8080
82.207.120.183:8080
84.14.229.122:3128
87.120.58.33:8080
87.120.58.161:8080
88.81.85.92:3128
89.249.211.168:3128
91.185.207.200:8080
91.200.132.1:8080
98.172.116.2:8090
95.170.216.22:8080
95.48.91.75:8080
95.175.10.246:3128
213.185.116.152:8080
200.65.129.2:80
208.100.40.34:80
213.203.241.210:80
212.113.5.2:80
125.21.227.206:80
217.150.32.86:80
218.56.64.2:80
189.1.164.4:80
72.52.84.141:80
212.113.5.21:80
80.74.114.58:80
118.98.214.58:3128
201.245.64.98:3128
121.242.41.18:3128
74.87.151.153:8000
200.30.101.9:8080
200.21.232.130:8080
200.25.193.67:8080
200.30.101.8:8080
200.30.101.114:8080
200.30.101.2:8080
200.30.101.109:8080
200.165.179.5:8080
84.20.81.196:8080
201.232.70.201:8080
187.5.91.82:8080
218.90.171.249:8080
118.96.149.126:8080
58.19.176.200:8080
58.65.240.66:8080
219.139.158.59:8080
211.233.43.44:8080

No comments:

Post a Comment

Flag Counter!

free counters