116.49.13.195:1080 | Hong Kong | 00 | Central District | 4.36s
120.138.118.234:1080 | India | Maharashtra | Mumbai | 4.91s
189.121.115.116:1080 | Brazil | Sao Paulo | S�o Paulo | 1.92s
200.71.149.82:1080 | Venezuela | Carabobo | Valencia | 5.52s
202.202.66.100:1080 | China | Chongqing | Chongqing | 3.1s
219.219.222.77:1080 | China | Jiangsu | Suzhou | 3.36s
222.178.58.112:1080 | China | Chongqing | Chongqing | 2.12s
222.220.24.34:1080 | China | Beijing | Beijing | 4.91s
59.94.180.53:1080 | India | Punjab | Jalandhar | 3.21s
66.90.101.32:1080 | United States | Illinois | Woodstock | 1.58s
92.100.32.251:1080 | Russian Federation | Saint Petersburg City | Saint Petersburg | 5.48s
92.241.190.171:1080 | Russian Federation | Moscow City | Moscow | 4.04s
95.132.5.128:1080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 2.11s
94.24.178.141:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 3.08s
59.92.197.248:1080 | India | Karnataka | Bangalore | 2.65s
123.201.200.248:1080 | India | Maharashtra | Mumbai | 4.25s
59.54.57.238:1080 | China | Beijing | Beijing | 2.31s
123.174.90.129:1080 | China | Beijing | Beijing | 2.9s
71.65.69.143:3246 | United States | Ohio | Dayton | 4.89s
125.92.215.140:1080 | China | Guangdong | Zhongshan | 2.35s
119.41.139.10:1080 | China | | | 2.99s
218.163.164.137:1080 | Taiwan | T'ai-wan | Taichung | 2.79s
125.69.61.204:1080 | China | Sichuan | Chengdu | 2.17s
58.45.243.113:1080 | China | Hunan | Xiangtan | 2.18s
59.90.210.138:1080 | India | Maharashtra | Pune | 2.71s
118.73.65.55:1080 | China | Shanxi | Linfen | 3.11s
60.216.150.80:1080 | China | Shandong | Jinan | 3.16s
201.252.210.32:1080 | Argentina | Santa Fe | Rosario | 2.15s
218.162.248.210:1080 | Taiwan | T'ai-wan | Taichung | 6.23s
124.226.60.43:1080 | China | Guangxi | Nanning | 1.99s
125.114.114.64:1080 | China | Zhejiang | Ningbo | 2.8s
121.32.89.4:1080 | China | Guangdong | Guangzhou | 1.69s
68.51.65.29:15697 | United States | Indiana | Hobart | 0.75s
98.127.94.244:33635 | United States | Montana | Billings | 2.87s
116.116.162.118:1080 | China | Nei Mongol | Tongliao | 2.9s
66.41.166.217:3989 | United States | Minnesota | Saint Paul | 0.72s
75.134.37.230:60007 | United States | Missouri | Warrensburg | 0.91s
121.236.64.134:1080 | China | Beijing | Beijing | 2.23s
115.240.68.47:1080 | India | Maharashtra | Mumbai | 3.34s
115.187.50.173:1080 | India | West Bengal | Calcutta | 4.75s
59.99.108.151:1080 | India | Kerala | Kochi | 2.83s
211.180.176.12:1080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.75s
190.51.6.145:1080 | Argentina | Buenos Aires | Avellaneda | 2.12s
218.165.121.198:1080 | Taiwan | T'ai-pei | Taipei | 2.16s
203.115.88.154:1080 | India | Maharashtra | Thana | 2.62s
76.104.147.79:8435 | United States | Washington | Kent | 0.67s
76.31.251.69:6099 | United States | Texas | Spring | 0.57s
75.74.161.149:56009 | United States | Florida | Fort Lauderdale | 0.76s
72.40.64.53:31833 | United States | Florida | Bradenton | 2.05s
75.179.51.99:8829 | United States | Ohio | Mansfield | 1.59s
24.192.50.91:53619 | United States | Michigan | Roseville | 0.69s
87.96.202.152:21449 | Sweden | Sodermanlands Lan | Nyk�ping | 1.34s
67.83.85.43:9737 | United States | New Jersey | Jackson | 0.83s
66.168.244.93:53265 | United States | Alabama | Montgomery | 0.97s
24.115.82.64:6501 | United States | Pennsylvania | Reinholds | 2.66s
67.149.62.65:25553 | United States | Michigan | Hazel Park | 4.62s
66.203.230.19:40437 | United States | Alabama | Dothan | 8.39s
24.154.65.54:57809 | United States | Ohio | Youngstown | 8.47s
124.226.149.197:1080 | China | Guangxi | Wuzhou | 2.06s
211.211.15.6:2399 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.51s
58.52.177.39:1080 | China | Hubei | Wuhan | 2.68s
201.253.3.115:1080 | Argentina | Santa Fe | Rosario | 4.33s
59.63.67.173:1080 | China | Beijing | Beijing | 2.18s
122.88.25.220:1080 | China | Jiangsu | Nanjing | 3.11s
124.64.20.13:1080 | China | Beijing | Beijing | 2.69s
118.73.12.144:1080 | China | Shanxi | Linfen | 2.76s
221.207.244.45:1080 | China | Heilongjiang | Harbin | 2.21s
189.111.102.162:1080 | Brazil | Sao Paulo | Jaboticabal | 2.36s
222.125.39.202:1080 | China | Guangdong | Shenzhen | 2.94s
218.16.108.45:1080 | China | Guangdong | Dongguan | 2.49s
123.116.72.62:1080 | China | Beijing | Beijing | 3.08s
117.198.51.60:1080 | India | Assam | Guwahati | 3.97s
119.118.21.237:1080 | China | Liaoning | Shenyang | 2.09s
116.253.97.150:1080 | China | Guangxi | Liuzhou | 1.88s
24.23.240.112:56545 | United States | California | Oakland | 0.47s
125.85.37.191:1080 | China | Chongqing | Chongqing | 2.13s
201.139.1.43:11033 | Mexico | Distrito Federal | Mexico | 0.52s
76.125.147.163:2859 | United States | Pennsylvania | Charleroi | 0.97s
74.195.193.90:4857 | United States | Oklahoma | Enid | 6.54s
93.152.136.96:1080 | Bulgaria | Grad Sofiya | Sofia | 1.83s
91.135.244.13:2585 | Azerbaijan | Saki | Sheki | 2.01s
117.25.131.138:1080 | China | Fujian | Fuzhou | 1.96s
115.88.114.230:1080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.73s
116.49.13.195:1080
120.138.118.234:1080
189.121.115.116:1080
200.71.149.82:1080
202.202.66.100:1080
219.219.222.77:1080
222.178.58.112:1080
222.220.24.34:1080
59.94.180.53:1080
66.90.101.32:1080
92.100.32.251:1080
92.241.190.171:1080
95.132.5.128:1080
94.24.178.141:1080
59.92.197.248:1080
123.201.200.248:1080
59.54.57.238:1080
123.174.90.129:1080
71.65.69.143:3246
125.92.215.140:1080
119.41.139.10:1080
218.163.164.137:1080
125.69.61.204:1080
58.45.243.113:1080
59.90.210.138:1080
118.73.65.55:1080
60.216.150.80:1080
201.252.210.32:1080
218.162.248.210:1080
124.226.60.43:1080
125.114.114.64:1080
121.32.89.4:1080
68.51.65.29:15697
98.127.94.244:33635
116.116.162.118:1080
66.41.166.217:3989
75.134.37.230:60007
121.236.64.134:1080
115.240.68.47:1080
115.187.50.173:1080
59.99.108.151:1080
211.180.176.12:1080
190.51.6.145:1080
218.165.121.198:1080
203.115.88.154:1080
76.104.147.79:8435
76.31.251.69:6099
75.74.161.149:56009
72.40.64.53:31833
75.179.51.99:8829
24.192.50.91:53619
87.96.202.152:21449
67.83.85.43:9737
66.168.244.93:53265
24.115.82.64:6501
67.149.62.65:25553
66.203.230.19:40437
24.154.65.54:57809
124.226.149.197:1080
211.211.15.6:2399
58.52.177.39:1080
201.253.3.115:1080
59.63.67.173:1080
122.88.25.220:1080
124.64.20.13:1080
118.73.12.144:1080
221.207.244.45:1080
189.111.102.162:1080
222.125.39.202:1080
218.16.108.45:1080
123.116.72.62:1080
117.198.51.60:1080
119.118.21.237:1080
116.253.97.150:1080
24.23.240.112:56545
125.85.37.191:1080
201.139.1.43:11033
76.125.147.163:2859
74.195.193.90:4857
93.152.136.96:1080
91.135.244.13:2585
117.25.131.138:1080
115.88.114.230:1080
No comments:
Post a Comment