Thursday, December 31, 2009

31 fast Night VIp SOcks for all

11116.49.13.195:1080 | Hong Kong | 00 | Central District | 7.04s
118.136.129.183:1080 | Indonesia | Jakarta Raya | Jakarta | 3.35s
118.236.67.188:8571 | Japan | Yamagata | Usen | 1.42s
118.74.132.127:1080 | China | Shanxi | Yuci | 2.72s
123.138.18.114:1080 | China | Shaanxi | Xian | 2.06s
123.201.200.248:1080 | India | Maharashtra | Mumbai | 3.79s
123.202.143.16:8080 | Hong Kong | 00 | Central District | 1.66s
174.54.90.162:59299 | United States | Pennsylvania | Waynesboro | 0.91s
190.51.6.145:1080 | Argentina | Buenos Aires | Avellaneda | 2.51s
200.158.181.221:1080 | Brazil | Sao Paulo | S�o Jos� Dos Campos | 5.33s
200.71.149.82:1080 | Venezuela | Carabobo | Valencia | 2.16s
202.179.83.48:1080 | India | Daman and Diu | Vapi | 3.92s
202.202.111.150:1080 | China | Chongqing | Chongqing | 4.03s
204.188.209.157:56159 | United States | Montana | Missoula | 1.16s
211.139.6.167:1080 | China | Guangdong | Guizhou | 4.4s
213.112.100.157:64900 | Sweden | Skane Lan | Landskrona | 1.88s
219.57.144.136:16417 | Japan | Fukushima | Fukushima | 1.55s
221.192.236.122:1080 | China | Hebei | Baoding | 2.37s
222.186.33.86:1080 | China | Beijing | Beijing | 2.05s
24.12.25.13:31465 | United States | Illinois | Chicago | 0.67s
24.19.60.33:7529 | United States | Washington | Federal Way | 0.8s
24.181.0.220:19003 | United States | Georgia | Dublin | 3.72s
24.21.253.166:50549 | United States | Oregon | Columbia City | 0.62s
60.12.137.19:1080 | China | Zhejiang | Hangzhou | 1.99s
60.208.78.226:1080 | China | Shandong | Qingdao | 3.48s
61.152.116.70:8080 | China | Shanghai | Shanghai | 2.05s
61.178.74.39:1080 | China | Gansu | Lanzhou | 3.65s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 2.2s
62.60.136.28:6688 | Iran, Islamic Republic of | Esfahan | Tehran | 2.61s
64.251.151.91:14281 | United States | Missouri | Rolla | 1s
66.90.101.32:1080 | United States | Illinois | Woodstock | 5.19s
68.111.227.125:61855 | United States | California | Escondido | 4.98s
68.58.31.75:46881 | United States | Indiana | Indianapolis | 0.75s
68.92.124.99:31727 | United States | Texas | Longview | 4.13s
69.127.2.157:12981 | United States | New Jersey | Mahwah | 0.74s
69.139.228.175:26737 | United States | Maryland | Frederick | 0.95s
69.142.94.254:35005 | United States | New Jersey | Hillsborough | 0.71s
69.254.155.142:42667 | United States | New Mexico | Albuquerque | 0.57s
70.185.247.71:60133 | United States | Oklahoma | Broken Arrow | 0.5s
76.113.20.249:17221 | United States | New Mexico | Albuquerque | 0.66s
76.18.8.63:19015 | United States | Florida | Hollywood | 1.05s
76.197.230.53:3501 | United States | Illinois | Chicago | 0.85s
80.167.238.78:1080 | Denmark | Vejle | Vejle | 3.27s
82.121.17.161:1080 | France | Ile-de-France | Saint-michel-sur-orge | 2.03s
89.77.185.138:17091 | Poland | Zachodniopomorskie | Szczecin | 1.78s
92.115.221.118:21947 | Moldova, Republic of | Chisinau | Chisinau | 2.22s
98.219.246.82:6171 | United States | Pennsylvania | Aliquippa | 0.82s
98.243.80.218:53457 | United States | Michigan | Monroe | 0.86s
113.14.137.240:1080 | China | Guangxi | Nanning | 1.97s
113.66.121.171:1080 | China | Guangdong | Guangzhou | 2.55s
113.66.127.65:1080 | China | Guangdong | Guangzhou | 3.01s
114.42.14.229:1080 | Taiwan | T'ai-pei | Taipei | 2s
114.137.253.227:1080 | Taiwan | T'ai-wan | Taichung | 3.52s
114.46.150.118:1080 | Taiwan | T'ai-pei | Taipei | 1.97s
114.43.189.4:1080 | Taiwan | T'ai-pei | Taipei | 2.73s
115.187.44.89:1080 | India | West Bengal | Calcutta | 4.29s
115.187.52.206:1080 | India | West Bengal | Calcutta | 3.47s
115.240.20.140:1080 | India | Maharashtra | Pune | 4.22s
116.52.83.152:1080 | China | Yunnan | Kunming | 2.74s
116.49.13.195:1080 | Hong Kong | 00 | Central District | 6.35s
117.194.130.38:1080 | India | West Bengal | Calcutta | 3.81s
117.194.160.122:1080 | India | West Bengal | Calcutta | 2.91s
117.196.236.213:1080 | India | Rajasthan | Jaipur | 3.73s
117.197.96.151:1080 | India | Bihar | Patna | 3.07s
117.198.58.161:1080 | India | Assam | Guwahati | 3.56s
117.200.19.67:1080 | India | Andhra Pradesh | Rajamahendri | 2.71s
117.204.161.139:1080 | India | Maharashtra | Mumbai | 2.8s
117.204.171.45:1080 | India | Maharashtra | Vasai | 2.66s
117.204.224.247:1080 | India | Gujarat | Mahesana | 3.13s
117.204.227.77:1080 | India | Gujarat | Mahesana | 2.92s
117.205.21.55:1080 | India | Rajasthan | Ajmer | 3.48s
117.205.22.30:1080 | India | Rajasthan | Ajmer | 3.65s
117.241.104.95:1080 | India | Punjab | Ludhiana | 3.34s
117.241.124.62:1080 | India | Tamil Nadu | Sivakasi | 3.14s
117.241.241.10:1080 | India | Karnataka | Bellary | 3.91s
117.241.57.184:1080 | India | Kerala | Thiruvananthapuram | 2.78s
117.242.33.197:1080 | India | Uttar Pradesh | Bareli | 3.01s
117.242.110.24:1080 | India | Rajasthan | Kota | 3.82s
117.242.84.208:1080 | India | Maharashtra | Mumbai | 4.31s
117.25.131.138:1080 | China | Fujian | Fuzhou | 1.81s
117.242.9.56:1080 | India | Orissa | Raurkela | 3.62s
117.254.1.138:1080 | India | Gujarat | Ahmadabad | 5.36s
117.254.229.12:1080 | India | Assam | Guwahati | 5.5s
117.93.109.5:1080 | China | Beijing | Beijing | 2.69s
118.167.201.116:1080 | Taiwan | T'ai-pei | Taipei | 1.67s
118.117.37.200:1080 | China | Sichuan | Mianyang | 2.28s
118.95.116.228:1080 | India | Jharkhand | Ranchi | 3.56s
121.133.153.18:6760 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.69s
121.247.192.16:1080 | India | Gujarat | Ahmadabad | 2.93s
121.247.196.96:1080 | India | Gujarat | Ahmadabad | 6.45s
122.155.7.151:1080 | Thailand | Krung Thep | Bangkok | 3.13s
123.124.1.173:1080 | China | Beijing | Beijing | 3.6s
123.138.18.114:1080 | China | Shaanxi | Xian | 2s
123.201.115.219:1080 | India | Maharashtra | Pune | 6.76s
123.201.123.149:1080 | India | Maharashtra | Mumbai | 2.53s
123.201.161.34:1080 | India | Gujarat | Surat | 5.73s
123.201.173.55:1080 | India | Gujarat | Vadodara | 2.95s
123.201.175.3:1080 | India | Gujarat | Surat | 2.96s
123.201.18.218:1080 | India | Gujarat | Ahmadabad | 4.53s
123.201.213.84:1080 | India | Tamil Nadu | Madras | 3.68s
123.237.135.169:1080 | India | Kerala | Kochi | 4.89s
123.237.45.62:1080 | India | Maharashtra | Mumbai | 2.69s
123.238.81.46:1080 | India | Karnataka | Bangalore | 2.95s
124.125.236.253:1080 | India | West Bengal | Calcutta | 3.93s
125.46.49.131:1080 | China | Beijing | Beijing | 3.84s
125.85.3.148:1080 | China | Chongqing | Chongqing | 7.24s
174.55.83.151:9611 | United States | Pennsylvania | Dover | 0.81s
187.19.227.252:1080 | Brazil | Ceara | Quixel� | 3.03s
187.20.197.65:1080 | Brazil | Minas Gerais | Belo Horizonte | 4.55s
187.24.213.145:1080 | Brazil | Distrito Federal | Bras�lia | 6.32s
187.26.233.10:1080 | Brazil | Sao Paulo | S�o Paulo | 4.08s
187.27.197.100:1080 | Brazil | Sao Paulo | Paul�nia | 3.52s
188.16.216.186:1080 | Russian Federation | Sverdlovsk | Krasnoturinsk | 2.97s
189.1.56.120:1080 | Brazil | Rio de Janeiro | Nova Friburgo | 1.85s
189.1.158.133:1080 | Brazil | Sao Paulo | Lins | 4.97s
189.1.57.160:1080 | Brazil | Rio de Janeiro | Nova Friburgo | 1.84s
189.118.27.52:1080 | Brazil | Rio de Janeiro | Rio De Janeiro | 5.1s
189.23.6.119:1080 | Brazil |  |  | 2.38s
189.46.201.190:1080 | Brazil | Sao Paulo | S�o Paulo | 2.05s
189.46.4.73:1080 | Brazil | Sao Paulo | Santo Andr� | 2.25s
189.47.17.43:1080 | Brazil | Sao Paulo | Tup� | 3.42s
189.55.62.188:1080 | Brazil | Sao Paulo | Rio Claro | 4.29s
189.93.161.140:1080 | Brazil |  |  | 5.2s
189.97.240.2:1080 | Brazil |  |  | 3.44s
189.97.57.192:1080 | Brazil |  |  | 4.08s
189.98.127.199:1080 | Brazil | Rio Grande do Sul | S�o Leopoldo | 4.06s
189.98.156.9:1080 | Brazil | Minas Gerais | Ita�na | 6.69s
201.13.162.129:1080 | Brazil | Sao Paulo | Piracicaba | 3.05s
201.43.251.2:1080 | Brazil | Sao Paulo | Igara�u Do Tiet� | 1.93s
201.92.69.24:1080 | Brazil | Sao Paulo | Pedreira | 2.2s
201.92.69.248:1080 | Brazil | Sao Paulo | Pedreira | 2.29s
202.179.84.6:1080 | India | Daman and Diu | Vapi | 3.13s
202.179.89.184:1080 | India | Gujarat | Valsad | 4.5s
203.109.75.239:1080 | India | Gujarat | Surat | 2.73s
203.109.76.39:1080 | India | Maharashtra | Mumbai | 2.62s
203.192.225.144:1080 | India | Maharashtra | Nagpur | 6s
210.89.32.179:1080 | India | Maharashtra | Mumbai | 3.4s
210.89.50.80:1080 | India | Maharashtra | Mumbai | 2.63s
212.92.236.27:1080 | Ukraine | Mykolayivs'ka Oblast' | Nikolaev | 2.92s
213.112.100.157:64900 | Sweden | Skane Lan | Landskrona | 1.95s
213.191.4.36:1080 | Russian Federation | Sverdlovsk | Yekaterinburg | 1.94s
217.37.146.169:18513 | United Kingdom | Kirklees | Huddersfield | 5.02s
218.111.15.220:1080 | Malaysia | Perak | Kota Bharu | 2.83s
218.95.65.247:1080 | China | Jiangxi | Shangrao | 2.27s
219.148.43.200:1080 | China | Beijing | Beijing | 2.19s
219.79.18.229:1080 | Hong Kong | 00 | Central District | 1.99s
219.219.222.77:1080 | China | Jiangsu | Suzhou | 6.15s
219.91.118.34:1080 | Taiwan | T'ai-pei | Taipei | 2.49s
221.192.236.122:1080 | China | Hebei | Baoding | 2.09s
222.186.33.86:1080 | China | Beijing | Beijing | 1.75s
24.1.160.115:3253 | United States | Indiana | Indianapolis | 0.74s
24.125.62.141:33936 | United States | Virginia | Ashland | 1.54s
24.2.239.121:33593 | United States | Connecticut | New Britain | 1.06s
24.245.49.96:34577 | United States | Wisconsin | Hudson | 0.9s
41.201.237.243:1080 | Algeria |  |  | 3.85s
58.52.122.54:1080 | China | Hubei | Wuhan | 2.27s
59.149.25.192:1080 | Hong Kong | 00 | Central District | 1.97s
41.201.36.49:1080 | Algeria | Constantine | Constantine | 9.41s
59.37.161.78:1080 | China | Guangdong | Sanbu | 2.24s
59.61.45.87:1080 | China | Fujian | Xiamen | 4.85s
59.92.140.250:1080 | India | Karnataka | Bangalore | 3.28s
59.93.168.130:1080 | India | West Bengal | Calcutta | 3.25s
59.94.177.34:1080 | India | Punjab | Ludhiana | 6.57s
59.94.8.140:1080 | India | Assam | Guwahati | 3.55s
59.95.127.68:1080 | India | Madhya Pradesh | Jabalpur | 3.36s
59.97.217.121:1080 | India | Maharashtra | Pune | 3.24s
61.152.116.70:8080 | China | Shanghai | Shanghai | 2.06s
61.178.74.39:1080 | China | Gansu | Lanzhou | 2.22s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 1.8s
66.90.101.32:1080 | United States | Illinois | Woodstock | 3.99s
67.166.54.53:43723 | United States | Colorado | Denver | 0.66s
68.199.167.30:2669 | United States | New York | Bronx | 0.77s
68.58.31.75:46881 | United States | Indiana | Indianapolis | 0.74s
68.80.64.172:6754 | United States | Pennsylvania | Annville | 1.18s
68.83.171.10:3875 | United States | Pennsylvania | Morrisville | 1.07s
69.139.228.175:26737 | United States | Maryland | Frederick | 0.79s
69.142.163.186:46763 | United States | Pennsylvania | Norristown | 1.01s
69.246.90.123:48715 | United States | Michigan | Detroit | 0.8s
70.171.8.105:34309 | United States | Florida | Gainesville | 1.29s
70.133.156.38:17965 | United States | Texas | Abilene | 3.85s
71.14.96.64:35731 | United States | South Carolina | Easley | 1.08s
71.237.123.19:38147 | United States | Colorado | Westminster | 0.52s
72.193.57.108:13073 | United States | Nevada | Henderson | 0.42s
75.110.215.115:13485 | United States | Texas | Lubbock | 1.5s
75.72.252.58:8027 | United States | Minnesota | Minneapolis | 0.76s
75.54.116.149:18627 | United States | Nevada | Reno | 2.75s
76.111.52.68:60281 | United States | Georgia | Powder Springs | 0.6s
76.197.230.53:3501 | United States | Illinois | Chicago | 1.41s
78.29.94.160:1080 | Russian Federation | Saratov | Saratov | 3.35s
82.121.17.161:1080 | France | Ile-de-France | Saint-michel-sur-orge | 2.36s
84.158.35.111:1080 | Germany | Baden-W�rttemberg | Sulz | 3.44s
89.106.107.25:1080 | Bulgaria | Montana | Montana | 1.71s
89.136.132.83:1080 | Romania | Bucuresti | Bucharest | 2.06s
89.179.218.157:1080 | Russian Federation | Moscow City | Moscow | 2.23s
91.135.244.13:2585 | Azerbaijan | Saki | Sheki | 2.68s
91.77.180.34:1080 | Russian Federation | Moscow City | Moscow | 2.24s
91.76.236.82:1080 | Russian Federation | Moscow City | Moscow | 4.85s
93.81.129.68:1080 | Russian Federation | Moscow City | Moscow | 2.29s
94.181.108.20:1080 | Russian Federation | Udmurt | Izhevsk | 2.14s
94.181.251.188:1080 | Russian Federation | Kirov | Kirov | 1.73s
94.181.137.62:1080 | Russian Federation | Penza | Penza | 2.82s
94.24.133.63:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 2.14s
94.24.144.183:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 2.03s
95.132.44.184:1080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 1.99s
95.158.195.91:1080 | Russian Federation | Smolensk | Smolensk | 2.96s
95.221.2.49:1080 | Russian Federation | Moscow City | Moscow | 1.88s
99.16.18.242:5793 | United States | Texas | Arlington | 3.71s


11116.49.13.195:1080
118.136.129.183:1080
118.236.67.188:8571
118.74.132.127:1080
123.138.18.114:1080
123.201.200.248:1080
123.202.143.16:8080
174.54.90.162:59299
190.51.6.145:1080
200.158.181.221:1080
200.71.149.82:1080
202.179.83.48:1080
202.202.111.150:1080
204.188.209.157:56159
211.139.6.167:1080
213.112.100.157:64900
219.57.144.136:16417
221.192.236.122:1080
222.186.33.86:1080
24.12.25.13:31465
24.19.60.33:7529
24.181.0.220:19003
24.21.253.166:50549
60.12.137.19:1080
60.208.78.226:1080
61.152.116.70:8080
61.178.74.39:1080
62.243.224.179:1080
62.60.136.28:6688
64.251.151.91:14281
66.90.101.32:1080
68.111.227.125:61855
68.58.31.75:46881
68.92.124.99:31727
69.127.2.157:12981
69.139.228.175:26737
69.142.94.254:35005
69.254.155.142:42667
70.185.247.71:60133
76.113.20.249:17221
76.18.8.63:19015
76.197.230.53:3501
80.167.238.78:1080
82.121.17.161:1080
89.77.185.138:17091
92.115.221.118:21947
98.219.246.82:6171
98.243.80.218:53457
113.14.137.240:1080
113.66.121.171:1080
113.66.127.65:1080
114.42.14.229:1080
114.137.253.227:1080
114.46.150.118:1080
114.43.189.4:1080
115.187.44.89:1080
115.187.52.206:1080
115.240.20.140:1080
116.52.83.152:1080
116.49.13.195:1080
117.194.130.38:1080
117.194.160.122:1080
117.196.236.213:1080
117.197.96.151:1080
117.198.58.161:1080
117.200.19.67:1080
117.204.161.139:1080
117.204.171.45:1080
117.204.224.247:1080
117.204.227.77:1080
117.205.21.55:1080
117.205.22.30:1080
117.241.104.95:1080
117.241.124.62:1080
117.241.241.10:1080
117.241.57.184:1080
117.242.33.197:1080
117.242.110.24:1080
117.242.84.208:1080
117.25.131.138:1080
117.242.9.56:1080
117.254.1.138:1080
117.254.229.12:1080
117.93.109.5:1080
118.167.201.116:1080
118.117.37.200:1080
118.95.116.228:1080
121.133.153.18:6760
121.247.192.16:1080
121.247.196.96:1080
122.155.7.151:1080
123.124.1.173:1080
123.138.18.114:1080
123.201.115.219:1080
123.201.123.149:1080
123.201.161.34:1080
123.201.173.55:1080
123.201.175.3:1080
123.201.18.218:1080
123.201.213.84:1080
123.237.135.169:1080
123.237.45.62:1080
123.238.81.46:1080
124.125.236.253:1080
125.46.49.131:1080
125.85.3.148:1080
174.55.83.151:9611
187.19.227.252:1080
187.20.197.65:1080
187.24.213.145:1080
187.26.233.10:1080
187.27.197.100:1080
188.16.216.186:1080
189.1.56.120:1080
189.1.158.133:1080
189.1.57.160:1080
189.118.27.52:1080
189.23.6.119:1080
189.46.201.190:1080
189.46.4.73:1080
189.47.17.43:1080
189.55.62.188:1080
189.93.161.140:1080
189.97.240.2:1080
189.97.57.192:1080
189.98.127.199:1080
189.98.156.9:1080
201.13.162.129:1080
201.43.251.2:1080
201.92.69.24:1080
201.92.69.248:1080
202.179.84.6:1080
202.179.89.184:1080
203.109.75.239:1080
203.109.76.39:1080
203.192.225.144:1080
210.89.32.179:1080
210.89.50.80:1080
212.92.236.27:1080
213.112.100.157:64900
213.191.4.36:1080
217.37.146.169:18513
218.111.15.220:1080
218.95.65.247:1080
219.148.43.200:1080
219.79.18.229:1080
219.219.222.77:1080
219.91.118.34:1080
221.192.236.122:1080
222.186.33.86:1080
24.1.160.115:3253
24.125.62.141:33936
24.2.239.121:33593
24.245.49.96:34577
41.201.237.243:1080
58.52.122.54:1080
59.149.25.192:1080
41.201.36.49:1080
59.37.161.78:1080
59.61.45.87:1080
59.92.140.250:1080
59.93.168.130:1080
59.94.177.34:1080
59.94.8.140:1080
59.95.127.68:1080
59.97.217.121:1080
61.152.116.70:8080
61.178.74.39:1080
62.243.224.179:1080
66.90.101.32:1080
67.166.54.53:43723
68.199.167.30:2669
68.58.31.75:46881
68.80.64.172:6754
68.83.171.10:3875
69.139.228.175:26737
69.142.163.186:46763
69.246.90.123:48715
70.171.8.105:34309
70.133.156.38:17965
71.14.96.64:35731
71.237.123.19:38147
72.193.57.108:13073
75.110.215.115:13485
75.72.252.58:8027
75.54.116.149:18627
76.111.52.68:60281
76.197.230.53:3501
78.29.94.160:1080
82.121.17.161:1080
84.158.35.111:1080
89.106.107.25:1080
89.136.132.83:1080
89.179.218.157:1080
91.135.244.13:2585
91.77.180.34:1080
91.76.236.82:1080
93.81.129.68:1080
94.181.108.20:1080
94.181.251.188:1080
94.181.137.62:1080
94.24.133.63:1080
94.24.144.183:1080
95.132.44.184:1080
95.158.195.91:1080
95.221.2.49:1080
99.16.18.242:5793

No comments:

Post a Comment

Flag Counter!

free counters