Thursday, December 31, 2009

01.01.2010 VIP SOCKS

190.51.6.145:1080 | Argentina | Buenos Aires | Avellaneda | 2.51s
117.25.129.200:1080 | China | Fujian | Fuzhou | 2.98s
117.25.131.138:1080 | China | Fujian | Fuzhou | 2.05s
122.155.7.151:1080 | Thailand | Krung Thep | Bangkok | 3.14s
174.51.177.147:51149 | United States | Colorado | Denver | 0.52s
211.138.249.178:1080 | China | Guangxi | Nanning | 6.88s
24.181.0.220:19003 | United States | Georgia | Dublin | 0.9s
24.5.195.109:4371 | United States | California | Berkeley | 0.57s
60.208.78.226:1080 | China | Shandong | Qingdao | 5.93s
61.178.74.39:1080 | China | Gansu | Lanzhou | 2.11s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 1.73s
66.203.230.19:40437 | United States | Alabama | Dothan | 0.83s
66.90.101.32:1080 | United States | Illinois | Woodstock | 8.51s
69.76.235.163:17539 | United States | Missouri | Kansas City | 2.69s
70.240.223.119:27515 | United States | Texas | Houston | 1.03s
71.200.237.177:4137 | United States | Florida | Fort Myers | 5.23s
75.134.37.230:60007 | United States | Missouri | Warrensburg | 0.95s
76.120.159.249:30333 | United States | Pennsylvania | Canonsburg | 1.01s
78.129.157.10:57195 | United Kingdom | Durham | Durham | 1.8s
88.198.9.2:9090 | Germany | Bayern | Gunzenhausen | 2.75s
99.228.245.237:28629 | Canada | Ontario | Brampton | 1s
99.228.245.237:4859 | Canada | Ontario | Brampton | 3.58s
63.246.179.176:30121 | United States | Texas | Austin | 5.14s
187.26.233.10:1080 | Brazil | Sao Paulo | S�o Paulo | 3.8s
124.244.15.67:1080 | Hong Kong | 00 | Central District | 1.6s
99.163.176.122:43503 | United States | California | Los Angeles | 2.96s
71.193.77.104:6341 | United States | Minnesota | Saint Paul | 7.69s
82.37.172.174:5815 | United Kingdom | Walsall | Walsall | 5.96s
94.24.144.183:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 2.97s
123.124.1.173:1080 | China | Beijing | Beijing | 3.55s
125.46.49.131:1080 | China | Beijing | Beijing | 2.52s
174.50.121.214:60909 | United States | Georgia | Augusta | 2.01s
222.186.33.86:1080 | China | Beijing | Beijing | 1.87s
66.201.177.47:1080 | El Salvador | San Salvador | San Salvador | 6.21s
69.126.117.22:38233 | United States | New York | Yonkers | 1.01s
99.191.124.190:18975 | United States | Missouri | Saint Louis | 4.1s
174.55.141.35:31207 | United States | Pennsylvania | York | 0.76s
72.23.42.125:21007 | United States | Pennsylvania | Titusville | 3.48s
24.155.25.76:13017 | United States | Texas | Corpus Christi | 3.21s
76.214.142.44:52961 | United States | Indiana | Indianapolis | 0.72s
67.197.95.151:61415 | United States | South Carolina | Rock Hill | 1.81s
24.7.164.199:5176 | United States | California | Oroville | 0.84s
24.245.49.96:27075 | United States | Wisconsin | Hudson | 0.81s
98.211.230.110:20165 | United States | Florida | Fort Lauderdale | 0.74s
139.102.90.106:2769 | United States | Indiana | Terre Haute | 0.89s
68.57.52.18:3837 | United States | Virginia | Richmond | 0.8s
69.118.51.4:3713 | United States | New York | Bronx | 0.9s
70.123.97.134:13137 | United States | Texas | Dallas | 1.16s
94.24.180.206:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 2.05s
110.44.219.8:8178 | Korea, Republic of |  |  | 3.41s
122.0.59.5:3082 | Korea, Republic of | Cholla-bukto | Iksan | 6.88s
221.221.147.215:1080 | China | Beijing | Beijing | 2.17s
98.209.134.198:26313 | United States | Michigan | Monroe | 3.7s
99.63.250.198:4651 | United States | Ohio | Columbus | 1.08s
 





117.25.129.200:1080
117.25.131.138:1080
122.155.7.151:1080
174.51.177.147:51149
211.138.249.178:1080
24.181.0.220:19003
24.5.195.109:4371
60.208.78.226:1080
61.178.74.39:1080
62.243.224.179:1080
66.203.230.19:40437
66.90.101.32:1080
69.76.235.163:17539
70.240.223.119:27515
71.200.237.177:4137
75.134.37.230:60007
76.120.159.249:30333
78.129.157.10:57195
88.198.9.2:9090
99.228.245.237:28629
99.228.245.237:4859
63.246.179.176:30121
187.26.233.10:1080
124.244.15.67:1080
99.163.176.122:43503
71.193.77.104:6341
82.37.172.174:5815
94.24.144.183:1080
123.124.1.173:1080
125.46.49.131:1080
174.50.121.214:60909
222.186.33.86:1080
66.201.177.47:1080
69.126.117.22:38233
99.191.124.190:18975
174.55.141.35:31207
72.23.42.125:21007
24.155.25.76:13017
76.214.142.44:52961
67.197.95.151:61415
24.7.164.199:5176
24.245.49.96:27075
98.211.230.110:20165
139.102.90.106:2769
68.57.52.18:3837
69.118.51.4:3713
70.123.97.134:13137
94.24.180.206:1080
110.44.219.8:8178
122.0.59.5:3082
221.221.147.215:1080
98.209.134.198:26313
99.63.250.198:4651

No comments:

Post a Comment

Flag Counter!

free counters