Thursday, January 14, 2010

15.01.10 Live Socks

1 | 87.242.12.70:41601 | Hungary | Jasz-Nagykun-Szolnok |  | J�szber�ny | PR-TELECOM Rt. | 1.94s
2 | 187.25.190.56:1080 | Brazil | Rio de Janeiro | | Volta Redonda | Claro S/A | 3.6s
3 | 209.30.82.68:30635 | United States | Texas | | Dallas | SBC Internet Services | 1.28s
4 | 204.188.209.157:24033 | United States | Montana | 59802 | Missoula | SHARKTECH INTERNET SERVICES | 1.67s
5 | 24.4.225.148:9167 | United States | California | | Sunnyvale | Comcast Cable | 0.49s
6 | 119.110.110.140:1080 | Malaysia | Wilayah Persekutuan | | Kuala Lumpur | TM NET SDN BHD | 2.73s
7 | 71.206.77.169:15291 | United States | Florida | | Miami | Comcast Cable | 3.73s
8 | 59.97.144.112:1080 | India | West Bengal | | Calcutta | NIB (National Internet Backbone) | 4.61s
9 | 218.16.123.221:1080 | China | Guangdong | | Dongguan | ChinaNet Guangdong Province Network | 2.87s
10 | 67.121.127.32:6686 | United States | California | | Alameda | SBC Internet Services | 4.15s
11 | 189.80.113.207:1080 | Brazil | Bahia | | S�o Fid�lis | Tele Norte Leste Participa��es S.A. | 6.93s
12 | 59.37.161.78:1080 | China | Guangdong | | Jiangmen | ChinaNet Guangdong Province Network | 6.8s
13 | 76.197.232.221:56893 | United States | Illinois | | Chicago | SBC Internet Services | 1.49s
14 | 207.134.155.238:18415 | Canada | Quebec | | Rimouski | Telus Communications | 1.99s
15 | 65.189.226.236:3507 | United States | Indiana | | Indianapolis | Road Runner | 14.21s
16 | 98.219.246.82:17523 | United States | Pennsylvania | 15001 | Aliquippa | Comcast Cable | 2.06s
17 | 61.152.116.70:8080 | China | Shanghai | | Shanghai | Data Communication Division | 2.08s
18 | 115.186.5.22:1080 | Pakistan | Punjab | | Lahore | WORLDCALL TELECOM LTD. | 8.15s
19 | 67.21.89.8:19670 | United States | New York | | Queens Village | SHARKTECH INTERNET SERVICES | 3.09s
20 | 94.154.216.17:1080 | Ukraine | Kyyivs'ka Oblast' | | Kiev | Delta-Net LLC | 4.32s
21 | 64.32.29.73:17658 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 0.67s
22 | 76.31.251.69:18413 | United States | Texas | | Spring | Comcast Cable | 0.55s
23 | 24.59.122.134:6286 | United States | New York | 13309 | Boonville | Road Runner | 2.37s
24 | 218.25.59.161:1080 | China | Liaoning | | Shenyang | China Unicom Liaoning province network | 2.66s
25 | 201.95.197.58:1080 | Brazil | Sao Paulo | | S�o Paulo | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 3.21s
26 | 24.9.164.85:5572 | United States | Colorado | 80203 | Denver | Comcast Cable | 0.97s
27 | 64.32.29.99:50715 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 1.5s
28 | 72.24.87.139:32679 | United States | Texas | | Sherman | CABLE ONE | 4.78s
29 | 24.19.23.26:61487 | United States | Washington | | Puyallup | Comcast Cable | 3.96s
30 | 71.82.129.223:40177 | United States | Minnesota | | Saint Paul | CHARTER COMMUNICATIONS | 4.81s
31 | 59.77.14.224:1080 | China | Fujian | | Zhangzhou | China Education and Research Network | 7.66s
32 | 69.9.208.180:6189 | United States | South Dakota | 57783 | Spearfish | Midcontinent Communications | 3.37s
33 | 202.102.72.38:1080 | China | Beijing | | Beijing | CHINANET jiangsu province network | 1.64s
34 | 203.198.126.43:1818 | Hong Kong | 00 | | Central District | PCCW Limited | 5.57s
35 | 202.202.111.150:1080 | China | Chongqing | | Chongqing | China Education and Research Network | 3.38s
36 | 68.7.233.58:4825 | United States | California | | El Cajon | Cox Communications | 5.37s
37 | 201.53.202.74:1080 | Brazil | Sao Paulo | | Campinas | NET Servi�os de Comunica��o S.A. | 17.2s
38 | 207.192.255.39:5729 | United States | Arizona | 86004 | Flagstaff | Pony Express.Net | 0.93s
39 | 202.22.220.23:48583 | Japan | Tokyo | | Tokyo | Gunma Cable Media corp | 2.19s
40 | 95.104.50.77:1080 | Georgia | Dushet'is Raioni | | Tbilisi | Caucasus Network | 8.56s
41 | 24.8.191.62:25801 | United States | Colorado | | Denver | Comcast Cable | 9.87s
42 | 72.201.129.247:51663 | United States | Arizona | | Glendale | Cox Communications | 6.67s
43 | 67.83.85.43:3941 | United States | New Jersey | 08527 | Jackson | Optimum Online (Cablevision Systems) | 1.64s
44 | 190.173.205.7:1080 | Argentina | Buenos Aires | | Quilmes | Telefonica de Argentina | 2.43s
45 | 98.183.14.230:9057 | United States | Florida | 32547 | Fort Walton Beach | Cox Communications | 0.58s
46 | 69.121.56.203:60493 | United States | New York | | Bronx | Optimum Online (Cablevision Systems) | 1.58s
47 | 69.136.72.242:13183 | United States | Pennsylvania | 19002 | Ambler | Comcast Cable | 1.72s
48 | 118.171.66.187:1080 | Taiwan | T'ai-wan | | Kaohsiung | CHTD, Chunghwa Telecom Co., Ltd. | 2.03s
49 | 62.243.224.179:1080 | Denmark | Staden Kobenhavn | | Copenhagen | Tele Danmark | 5.78s
50 | 68.57.52.18:7651 | United States | Virginia | | Richmond | Comcast Cable | 0.64s
51 | 79.11.96.117:5798 | Italy | Lombardia | | Padenghe | Telecom Italia | 12.01s
52 | 190.206.91.150:8630 | Venezuela | Miranda | | San Antonio De Los Altos | CANTV Servicios, Venezuela | 4.55s
53 | 59.19.235.54:8815 | Korea, Republic of | Seoul-t'ukpyolsi | | Seoul | Korea Telecom | 1.62s
54 | 174.50.121.214:52519 | United States | Georgia | | Augusta | Comcast Cable | 0.99s
55 | 211.225.216.20:8498 | Korea, Republic of | Seoul-t'ukpyolsi | | Seoul | Korea Telecom | 2.04s
56 | 87.186.20.1:1080 | Germany | Nordrhein-Westfalen | | K�ln | Deutsche Telekom AG | 5.63s
57 | 66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.8s
58 | 189.93.149.60:1080 | Brazil | Rio de Janeiro | | Rio De Janeiro | Claro S/A | 4.06s
59 | 24.188.2.148:48549 | United States | New York | 11226 | Brooklyn | Optimum Online (Cablevision Systems) | 0.91s
60 | 218.56.129.2:1080 | China | Shandong | | Linyi | China Unicom Shandong province network | 2.28s
61 | 69.114.195.139:37049 | United States | New York | | Brooklyn | Optimum Online (Cablevision Systems) | 1.33s
62 | 71.87.98.107:37147 | United States | Wisconsin | 54636 | Holmen | CHARTER COMMUNICATIONS | 1.4s
63 | 72.67.118.49:4377 | United States | California | | Downey | Verizon Internet Services | 1.69s
64 | 147.188.138.57:9905 | United Kingdom | Birmingham | | Birmingham | University of Birmingham | 1.41s
65 | 78.29.52.31:1080 | Russian Federation | Chelyabinsk | | Chelyabinsk | InterSvyaz | 1.86s
66 | 69.115.88.149:6804 | United States | New Jersey | | Hawthorne | Optimum Online (Cablevision Systems) | 0.93s
67 | 208.98.29.188:10893 | United States | Montana | | Missoula | SHARKTECH INTERNET SERVICES | 0.85s
68 | 187.1.196.197:1080 | Brazil | Minas Gerais | | Ita�na | Telemig Celular S/A | 3.21s
69 | 190.137.127.137:1080 | Argentina | Santa Fe | | Rosario | Telecom Argentina S.A. | 10.37s
70 | 98.252.24.114:3572 | United States | Delaware | | Dover | Comcast Cable | 8.24s
71 | 68.93.140.237:5297 | United States | Texas | | San Antonio | SBC Internet Services | 5.53s
72 | 67.182.12.6:7744 | United States | California | 93654 | Reedley | Comcast Cable | 2.62s
73 | 200.161.21.143:1080 | Brazil | Sao Paulo | | Guaruj� | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 8.59s
74 | 68.61.123.188:33666 | United States | Michigan | 48420 | Clio | Comcast Cable | 5.22s
75 | 189.1.55.34:1080 | Brazil | Rio de Janeiro | | Nova Friburgo | Gigalink de Nova Friburgo Solu��es em Rede Multimi | 1.84s
76 | 212.106.56.67:1080 | Russian Federation | Kaluga | | Kaluga | JSC CenterTelecom Kaluga branch | 2.39s
77 | 68.111.116.178:2079 | United States | Arkansas | | Fort Smith | Cox Communications | 4.88s
78 | 66.176.131.141:34455 | United States | Florida | 33135 | Miami | Comcast Cable | 6.53s
79 | 222.178.58.112:1080 | China | Chongqing | | Chongqing | CHINANET Chongqing province network | 2.3s
80 | 76.127.82.129:6763 | United States | California | 95204 | Stockton | Comcast Cable | 0.8s
81 | 68.54.117.220:6263 | United States | Indiana | 46544 | Mishawaka | Comcast Cable | 0.96s
82 | 114.80.68.240:1080 | China | Shanghai | | Shanghai | ChinaNet Shanghai Province Network | 1.92s
83 | 218.196.205.3:1080 | China | Henan | | Kaifeng | China Education and Research Network | 4.39s
84 | 69.246.228.237:14327 | United States | Illinois | 60622 | Chicago | Comcast Cable | 1.11s
85 | 69.44.247.110:4047 | United States | California | 95348 | Merced | Level 3 Communications | 7.54s
86 | 123.138.18.114:1080 | China | Shaanxi | | Xian | China Unicom Shannxi province network | 2.09s
87 | 99.29.231.99:48479 | United States | Missouri | | Independence | SBC Internet Services | 2.07s
88 | 173.168.62.41:2664 | United States | Florida | | New Port Richey | Road Runner | 4.83s
89 | 66.182.82.37:45035 | United States | Utah | | West Jordan | Digis, LLC | 8.91s
90 | 68.109.119.69:38495 | United States | Connecticut | 06040 | Manchester | Cox Communications | 2.4s
91 | 76.23.86.116:53265 | United States | Indiana | | South Bend | Comcast Cable | 8.35s
92 | 76.112.9.39:7303 | United States | Michigan | | Clarkston | Comcast Cable | 1.42s
93 | 201.13.160.95:1080 | Brazil | Sao Paulo | | Indaiatuba | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.58s
94 | 82.232.214.8:9599 | France | Centre | | Orl�ans | Free SAS | 2.91s
95 | 76.98.192.177:9353 | United States | New Jersey | 07840 | Hackettstown | Comcast Cable | 7.06s
96 | 75.37.79.49:34079 | United States | California | | Fresno | SBC Internet Services | 1.38s
97 | 76.187.216.4:3419 | United States | Texas | 75052 | Grand Prairie | Road Runner | 3.1s
98 | 88.191.62.227:1080 | France | Ile-de-France | | Paris | Free SAS | 1.6s
99 | 80.167.238.78:1080 | Denmark | Arhus | | Tranbjerg | Tele Danmark | 1.79s
100 | 98.25.37.245:25355 | United States | South Carolina | 29485 | Summerville | Road Runner | 1.09s
101 | 75.64.0.246:25552 | United States | Tennessee | 38127 | Memphis | Comcast Cable | 0.51s
102 | 69.231.124.229:28459 | United States | California | | Los Angeles | SBC Internet Services | 3.51s
103 | 64.32.29.95:47252 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 2.23s
104 | 64.32.29.91:47304 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 0.72s
105 | 24.171.154.139:5587 | United States | California | | Canyon Country | EarthLink | 4.15s
106 | 74.193.100.195:5751 | United States | Texas | 76240 | Gainesville | Suddenlink Communications | 0.8s
107 | 71.82.63.222:2519 | United States | Michigan | | Bay City | CHARTER COMMUNICATIONS | 3.01s
108 | 218.25.59.156:1080 | China | Liaoning | | Shenyang | China Unicom Liaoning province network | 3.03s
109 | 98.246.75.56:15965 | United States | Oregon | | Portland | Comcast Cable | 1.28s
110 | 93.185.250.238:1080 | Estonia | Harjumaa | | Maardu | AS STV | 1.67s
111 | 70.240.213.236:22731 | United States | Texas | | Houston | SBC Internet Services | 0.99s
112 | 89.115.2.128:1080 | Romania | Bucuresti | | Bucharest | Evolva Telecom s.r.l. | 1.58s
113 | 69.254.192.137:8152 | United States | Arizona | | Tucson | Comcast Cable | 2.59s
114 | 190.77.39.228:1080 | Venezuela | Distrito Federal | | Caracas | CANTV Servicios, Venezuela | 3.39s
115 | 84.57.78.253:1080 | Germany | Bayern | | Bamberg | Arcor AG | 1.8s
116 | 76.24.190.248:42875 | United States | Massachusetts | 01915 | Beverly | Comcast Cable | 1s
117 | 88.171.234.189:17327 | France | Rhone-Alpes | | Montbrison | Free SAS | 1.81s
118 | 64.32.29.103:55612 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 1.66s
119 | 211.195.245.53:2099 | Korea, Republic of | Seoul-t'ukpyolsi | | Seoul | KRNIC | 1.58s
120 | 64.32.29.120:30434 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 0.75s
121 | 64.32.29.85:13932 | United States | Massachusetts | 02492 | Needham | SHARKTECH INTERNET SERVICES | 0.72s
122 | 87.0.69.94:54015 | Italy | Piemonte | | Novara | Telecom Italia | 5.19s
123 | 217.216.139.174:17327 | Spain | Andalucia | | C�rdoba | Cableuropa S.A.U. | 12.69s
124 | 64.251.151.91:58987 | United States | Missouri | 65401 | Rolla | Fidelity Communication International | 3.34s
125 | 208.98.29.119:32344 | United States | Montana | | Missoula | SHARKTECH INTERNET SERVICES | 0.74s
126 | 98.209.134.198:27869 | United States | Michigan | 48161 | Monroe | Comcast Cable | 0.93s
127 | 58.49.58.57:1080 | China | Hubei | | Wuhan | CHINANET Hubei province network | 1.92s
128 | 98.239.69.26:1025 | United States | California | 93702 | Fresno | Comcast Cable | 0.69s
129 | 187.44.25.80:1080 | Brazil | Minas Gerais | | Montes Claros | Rede Brasileira de Comunicacao Ltda | 12.77s
130 | 71.194.254.111:16929 | United States | Illinois | 60504 | Aurora | Comcast Cable | 2.81s
131 | 61.145.163.200:1080 | China | Guangdong | | Shenzhen | Data Communication Division | 1.74s
132 | 24.21.83.141:58697 | United States | Oregon | | Portland | Comcast Cable | 0.76s
133 | 61.40.43.169:1080 | Korea, Republic of | Seoul-t'ukpyolsi | | Seoul | DACOM Corp. | 2.01s
134 | 76.23.141.99:2908 | United States | Connecticut | 06708 | Waterbury | Comcast Cable | 3.86s
135 | 67.183.24.153:4808 | United States | Washington | | Bothell | Comcast Cable | 5.71s
136 | 208.98.29.194:30014 | United States | Montana | | Missoula | SHARKTECH INTERNET SERVICES | 0.7s
137 | 201.74.210.45:1080 | Brazil | Sao Paulo | | Americana | Vivax S/A | 3s



87.242.12.70:41601
187.25.190.56:1080
209.30.82.68:30635
204.188.209.157:24033
24.4.225.148:9167
119.110.110.140:1080
71.206.77.169:15291
59.97.144.112:1080
218.16.123.221:1080
67.121.127.32:6686
189.80.113.207:1080
59.37.161.78:1080
76.197.232.221:56893
207.134.155.238:18415
65.189.226.236:3507
98.219.246.82:17523
61.152.116.70:8080
115.186.5.22:1080
67.21.89.8:19670
94.154.216.17:1080
64.32.29.73:17658
76.31.251.69:18413
24.59.122.134:6286
218.25.59.161:1080
201.95.197.58:1080
24.9.164.85:5572
64.32.29.99:50715
72.24.87.139:32679
24.19.23.26:61487
71.82.129.223:40177
59.77.14.224:1080
69.9.208.180:6189
202.102.72.38:1080
203.198.126.43:1818
202.202.111.150:1080
68.7.233.58:4825
201.53.202.74:1080
207.192.255.39:5729
202.22.220.23:48583
95.104.50.77:1080
24.8.191.62:25801
72.201.129.247:51663
67.83.85.43:3941
190.173.205.7:1080
98.183.14.230:9057
69.121.56.203:60493
69.136.72.242:13183
118.171.66.187:1080
62.243.224.179:1080
68.57.52.18:7651
79.11.96.117:5798
190.206.91.150:8630
59.19.235.54:8815
174.50.121.214:52519
211.225.216.20:8498
87.186.20.1:1080
66.90.101.32:1080
189.93.149.60:1080
24.188.2.148:48549
218.56.129.2:1080
69.114.195.139:37049
71.87.98.107:37147
72.67.118.49:4377
147.188.138.57:9905
78.29.52.31:1080
69.115.88.149:6804
208.98.29.188:10893
187.1.196.197:1080
190.137.127.137:1080
98.252.24.114:3572
68.93.140.237:5297
67.182.12.6:7744
200.161.21.143:1080
68.61.123.188:33666
189.1.55.34:1080
212.106.56.67:1080
68.111.116.178:2079
66.176.131.141:34455
222.178.58.112:1080
76.127.82.129:6763
68.54.117.220:6263
114.80.68.240:1080
218.196.205.3:1080
69.246.228.237:14327
69.44.247.110:4047
123.138.18.114:1080
99.29.231.99:48479
173.168.62.41:2664
66.182.82.37:45035
68.109.119.69:38495
76.23.86.116:53265
76.112.9.39:7303
201.13.160.95:1080
82.232.214.8:9599
76.98.192.177:9353
75.37.79.49:34079
76.187.216.4:3419
88.191.62.227:1080
80.167.238.78:1080
98.25.37.245:25355
75.64.0.246:25552
69.231.124.229:28459
64.32.29.95:47252
64.32.29.91:47304
24.171.154.139:5587
74.193.100.195:5751
71.82.63.222:2519
218.25.59.156:1080
98.246.75.56:15965
93.185.250.238:1080
70.240.213.236:22731
89.115.2.128:1080
69.254.192.137:8152
190.77.39.228:1080
84.57.78.253:1080
76.24.190.248:42875
88.171.234.189:17327
64.32.29.103:55612
211.195.245.53:2099
64.32.29.120:30434
64.32.29.85:13932
87.0.69.94:54015
217.216.139.174:17327
64.251.151.91:58987
208.98.29.119:32344
98.209.134.198:27869
58.49.58.57:1080
98.239.69.26:1025
187.44.25.80:1080
71.194.254.111:16929
61.145.163.200:1080
24.21.83.141:58697
61.40.43.169:1080
76.23.141.99:2908
67.183.24.153:4808
208.98.29.194:30014
201.74.210.45:1080

No comments:

Post a Comment

Flag Counter!

free counters