Thursday, January 14, 2010

14.01.10 Night Fresh Socks

218.76.39.1:1080 | China | 2.32s
68.111.227.125:3785 | United States | 3.29s
76.173.65.28:53845 | United States | 0.48s
24.32.195.149:58517 | United States | 5.01s
70.240.213.236:22731 | United States | 1.97s
61.152.116.70:8080 | China | 2.09s
76.24.190.248:42875 | United States | 1.72s
93.185.250.238:1080 | Estonia | 1.61s
59.97.144.112:1080 | India | 3.21s
125.134.108.3:7930 | Korea, Republic of | 1.63s
59.95.50.241:1080 | India | 4.12s
71.237.42.184:1025 | United States | 1.43s
204.188.209.157:24033 | United States | 1.6s
64.32.29.109:39485 | United States | 0.69s
64.32.29.70:41351 | United States | 0.69s
114.80.68.240:1080 | China | 2.25s
121.10.117.225:1080 | China | 1.79s
208.98.29.107:51052 | United States | 0.73s
208.98.29.115:29098 | United States | 0.72s
208.98.29.177:44035 | United States | 0.69s
208.98.29.18:37417 | United States | 1.1s
208.98.29.180:32875 | United States | 1.3s
208.98.29.203:47170 | United States | 0.69s
208.98.29.201:58371 | United States | 0.69s
208.98.29.235:30081 | United States | 0.72s
208.98.29.237:13587 | United States | 0.83s
208.98.29.249:48685 | United States | 0.7s
208.98.29.30:12329 | United States | 0.71s
208.98.29.76:21082 | United States | 2.07s
64.32.29.102:57393 | United States | 1.98s
24.0.161.174:14553 | United States | 2.42s
64.32.29.124:40323 | United States | 0.7s
64.32.29.71:37820 | United States | 0.67s
64.32.29.85:13932 | United States | 0.67s
64.32.29.94:42779 | United States | 0.69s
64.32.29.93:34797 | United States | 0.66s
66.90.101.32:1080 | United States | 3.89s
123.138.18.114:1080 | China | 2.4s
202.102.72.38:1080 | China | 2.24s
202.202.111.150:1080 | China | 2.74s
58.49.58.57:1080 | China | 3.61s
61.164.136.125:1080 | China | 3.1s
66.58.230.73:36741 | United States | 2.45s
69.47.9.22:44155 | United States | 1.43s
71.87.98.107:37147 | United States | 3.39s
77.222.124.59:1080 | Russian Federation | 2.79s
81.20.109.86:1080 | Russian Federation | 2.47s
89.179.67.42:1080 | Russian Federation | 2.09s
98.209.134.198:27869 | United States | 1.45s
94.23.12.14:8081 | France | 2.06s
98.252.149.21:12419 | United States | 1s
222.178.58.112:1080 | China | 4.35s
62.60.136.28:6688 | Iran, Islamic Republic of | 2.77s
117.25.131.138:1080 | China | 2.24s
218.16.123.221:1080 | China | 2.92s
67.21.89.34:35603 | United States | 4.31s
67.21.89.8:19670 | United States | 3.72s
77.27.27.65:16589 | Spain | 4.56s
89.149.244.104:8029 | Germany | 7.19s
203.198.126.43:1818 | Hong Kong | 3.16s
76.112.9.39:7303 | United States | 0.87s
60.247.6.41:1080 | China | 2.19s
98.239.69.26:1025 | United States | 2.51s
218.25.59.161:1080 | China | 3.09s


218.76.39.1:1080
68.111.227.125:3785
76.173.65.28:53845
24.32.195.149:58517
70.240.213.236:22731
61.152.116.70:8080
76.24.190.248:42875
93.185.250.238:1080
59.97.144.112:1080
125.134.108.3:7930
59.95.50.241:1080
71.237.42.184:1025
204.188.209.157:24033
64.32.29.109:39485
64.32.29.70:41351
114.80.68.240:1080
121.10.117.225:1080
208.98.29.107:51052
208.98.29.115:29098
208.98.29.177:44035
208.98.29.18:37417
208.98.29.180:32875
208.98.29.203:47170
208.98.29.201:58371
208.98.29.235:30081
208.98.29.237:13587
208.98.29.249:48685
208.98.29.30:12329
208.98.29.76:21082
64.32.29.102:57393
24.0.161.174:14553
64.32.29.124:40323
64.32.29.71:37820
64.32.29.85:13932
64.32.29.94:42779
64.32.29.93:34797
66.90.101.32:1080
123.138.18.114:1080
202.102.72.38:1080
202.202.111.150:1080
58.49.58.57:1080
61.164.136.125:1080
66.58.230.73:36741
69.47.9.22:44155
71.87.98.107:37147
77.222.124.59:1080
81.20.109.86:1080
89.179.67.42:1080
98.209.134.198:27869
94.23.12.14:8081
98.252.149.21:12419
222.178.58.112:1080
62.60.136.28:6688
117.25.131.138:1080
218.16.123.221:1080
67.21.89.34:35603
67.21.89.8:19670
77.27.27.65:16589
89.149.244.104:8029
203.198.126.43:1818
76.112.9.39:7303
60.247.6.41:1080
98.239.69.26:1025
218.25.59.161:1080

No comments:

Post a Comment

Flag Counter!

free counters