Monday, January 4, 2010

05.01.10 VIp socks

75.135.132.235:25715 | United States | Michigan | 49770 | Petoskey | CHARTER COMMUNICATIONS | 1.88s
75.82.247.208:44527 | United States | California |  | San Bernardino | Road Runner | 1.15s
80.167.238.78:1080 | Denmark | Roskilde |  | K�ge | Tele Danmark | 1.92s
114.80.68.240:1080 | China | Shanghai |  | Shanghai | ChinaNet Shanghai Province Network | 1.88s
117.25.131.138:1080 | China | Fujian |  | Fuzhou | chinanet fujian province network | 1.76s
121.10.117.225:1080 | China | Guangdong |  | Guangzhou | ChinaNet Guangdong Province Network | 1.61s
123.138.18.114:1080 | China | Shaanxi |  | Xian | China Unicom Shannxi province network | 2.42s
202.202.111.150:1080 | China | Chongqing |  | Chongqing | China Education and Research Network | 2.64s
190.153.50.107:1080 | Venezuela | Distrito Federal |  | Caracas | Net Uno, C.A. | 4.93s
211.138.249.178:1080 | China | Guangxi |  | Nanning | China Mobile Communications Corporation | 2.64s
222.178.58.112:1080 | China | Chongqing |  | Chongqing | CHINANET Chongqing  province network | 2.14s
60.208.78.226:1080 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 3.37s
61.145.163.200:1080 | China | Hunan |  | Zhuzhou | Data Communication Division | 3.24s
66.90.101.32:1080 | United States | Illinois | 60098 | Woodstock | FDCservers.net | 2.95s
221.192.236.122:1080 | China | Hebei |  | Baoding | China Unicom Hebei province network | 1.92s
189.58.56.149:1080 | Brazil | Parana |  | Maring� | Global Village Telecom LTDA. | 1.94s
118.78.77.115:1080 | China | Shanxi |  | Taiy�an | China Unicom Shanxi province network | 3.06s
119.5.94.175:1080 | China | Sichuan |  | Zigong | China Unicom SiChuan province network | 3.63s
218.0.48.244:1080 | China | Zhejiang |  | Jiaxing | Data Communication Division | 6.09s
189.23.6.254:1080 | Brazil |  |  |  | Embratel | 3.7s
58.213.114.252:1080 | China | Jiangsu |  | Nanjing | CHINANET jiangsu province network | 2.32s
116.4.184.130:1080 | China | Guangdong |  | Dongguan | ChinaNet Guangdong Province Network | 2.07s
77.247.22.113:1080 | Ukraine | Mykolayivs'ka Oblast' |  | Nikolaev | WildPark Co | 1.82s
209.183.168.34:19539 | United States | Oklahoma | 74955 | Sallisaw | Newroads Telecom | 1.55s
94.181.114.200:1080 | Russian Federation | Udmurt |  | Izhevsk | ER-Telecom | 2.81s
188.162.119.217:1080 | Russian Federation | Saint Petersburg City |  | Saint Petersburg | SCARTEL Ltd. | 2.65s
189.26.151.16:1080 | Brazil | Santa Catarina |  | Joinville | Global Village Telecom LTDA. | 1.76s
218.16.44.97:1080 | China | Guangdong |  | Dongguan | ChinaNet Guangdong Province Network | 2.48s
81.96.121.232:32847 | United Kingdom | Derry |  | Londonderry | Virgin Media | 3.57s
190.181.43.18:1080 | Bolivia | El Beni |  | Santa Cruz | AES COMMUNICATIONS BOLIVIA S.A. | 4.39s
174.54.88.68:14955 | United States | Pennsylvania | 17268 | Waynesboro | Comcast Cable | 2.09s
189.117.89.202:1080 | Brazil | Sao Paulo |  | S�o Paulo | Tim Celular S.A. | 2.67s
71.56.130.8:49719 | United States | Washington | 98607 | Camas | Comcast Cable | 0.62s
24.185.189.8:26923 | United States | New York | 11224 | Brooklyn | Optimum Online (Cablevision Systems) | 1.05s
98.247.183.39:49973 | United States | Washington |  | Bellingham | Comcast Cable | 0.64s
210.115.244.19:3809 | Korea, Republic of | Seoul-t'ukpyolsi |  | Seoul | KRNIC | 1.58s
69.255.1.141:21073 | United States | Virginia | 20191 | Reston | Comcast Cable | 0.68s
189.26.219.34:1080 | Brazil | Minas Gerais |  | Contagem | Global Village Telecom LTDA. | 1.73s
189.78.113.75:1080 | Brazil | Sao Paulo |  | S�o Paulo | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.98s
189.47.33.241:1080 | Brazil | Sao Paulo |  | Ja� | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.51s
67.170.17.38:20109 | United States | Washington |  | Lynnwood | Comcast Cable | 0.63s
201.80.164.231:1080 | Brazil | Minas Gerais |  | Belo Horizonte | NET Servi�os de Comunica��o S.A. | 1.72s
125.85.28.104:1080 | China | Chongqing |  | Chongqing | CHINANET Chongqing  province network | 4.36s
201.68.51.254:1080 | Brazil | Sao Paulo |  | Santo Andr� | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.28s
113.88.79.35:1080 | China | Guangdong |  | Shenzhen | ChinaNet Guangdong Province Network | 4.13s
122.225.128.73:1080 | China | Beijing |  | Beijing | CHINANET Zhejiang province network | 5.79s
221.3.119.71:1080 | China | Shandong |  | Qingdao | China Unicom Shandong province network | 7.18s
119.39.53.16:1080 | China | Hunan |  | Changsha | CNCGROUPHunanProvinceNetwork | 1.85s
139.102.90.106:47387 | United States | Indiana | 47809 | Terre Haute | Indiana State University | 0.91s
89.106.101.95:1080 | Bulgaria | Montana |  | Montana | Optilink Ltd | 2.01s
99.26.91.191:52029 | United States | Illinois |  | Chicago | SBC Internet Services | 4.26s
200.45.218.174:1080 | Argentina | La Rioja |  | La Rioja | Telecom Argentina S.A. | 2.18s
189.93.174.157:1080 | Brazil |  |  |  | Claro S/A | 2.8s
207.172.240.86:1080 | United States | Pennsylvania | 18104 | Allentown | RCN Corporation | 3.2s
74.197.72.168:3528 | United States | Texas |  | Midland | Suddenlink Communications | 0.72s
173.2.76.71:8033 | United States | New York | 10801 | New Rochelle | Optimum Online (Cablevision Systems) | 0.86s
69.118.51.4:4577 | United States | New York |  | Bronx | Optimum Online (Cablevision Systems) | 0.87s
76.24.190.248:2713 | United States | Massachusetts | 01915 | Beverly | Comcast Cable | 1.57s
67.171.30.157:60417 | United States | Washington | 98226 | Bellingham | Comcast Cable | 0.65s
189.47.21.181:1080 | Brazil | Sao Paulo |  | Bauru | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP | 2.31s
60.248.208.199:1080 | Taiwan | T'ai-pei |  | Taipei | CHTD, Chunghwa Telecom Co., Ltd. | 1.63s


209.183.168.34:19539
77.247.22.113:1080
188.162.119.217:1080
71.56.130.8:49719
189.26.151.16:1080
75.135.132.235:25715
116.4.184.130:1080
94.181.114.200:1080
58.213.114.252:1080
80.167.238.78:1080
207.172.240.86:1080
189.47.33.241:1080
60.208.78.226:1080
189.26.219.34:1080
189.93.174.157:1080
190.153.50.107:1080
118.78.77.115:1080
74.197.72.168:3528
218.16.44.97:1080
117.25.131.138:1080
113.88.79.35:1080
98.247.183.39:49973
202.202.111.150:1080
99.26.91.191:52029
218.0.48.244:1080
75.82.247.208:44527
210.115.244.19:3809
221.192.236.122:1080
221.3.119.71:1080
61.145.163.200:1080
211.138.249.178:1080
189.117.89.202:1080
139.102.90.106:47387
24.185.189.8:26923
69.255.1.141:21073
119.5.94.175:1080
66.90.101.32:1080
114.80.68.240:1080
173.2.76.71:8033
81.96.121.232:32847
69.118.51.4:4577
189.47.21.181:1080
189.23.6.254:1080
200.45.218.174:1080
201.80.164.231:1080
60.248.208.199:1080
121.10.117.225:1080
190.181.43.18:1080
189.78.113.75:1080
222.178.58.112:1080
122.225.128.73:1080
119.39.53.16:1080
201.68.51.254:1080
123.138.18.114:1080
89.106.101.95:1080
76.24.190.248:2713
125.85.28.104:1080
67.171.30.157:60417
189.58.56.149:1080
174.54.88.68:14955
67.170.17.38:20109

No comments:

Post a Comment

Flag Counter!

free counters