Monday, December 28, 2009

28.12.2009 Update Proxy

189.127.232.33:3128 | Brazil | 1.18s
189.105.134.150:8080 | Brazil | 2.07s
190.152.76.254:8080 | Ecuador | 1.74s
124.237.86.10:3128 | China | 3.12s
189.127.232.2:3128 | Brazil | 1.09s
187.9.217.74:3128 | Brazil | 2.17s
200.195.142.162:3128 | Brazil | 1.37s
200.65.129.2:3128 | Mexico | 0.48s
190.11.17.227:8000 | Ecuador | 5.34s
200.65.129.2:80 | Mexico | 0.53s
201.218.44.146:3128 | Ecuador | 1.47s
201.86.106.212:3128 | Brazil | 1.22s
189.77.90.35:3128 | Brazil | 2.85s
196.202.99.14:8080 | Egypt | 2.29s
193.68.154.193:80 | Bulgaria | 8.58s
189.35.40.211:3128 | Brazil | 5.3s
201.86.106.211:3128 | Brazil | 1.18s
201.22.184.20:8080 | Brazil | 1.25s
202.152.41.90:80 | Indonesia | 1.82s
202.58.170.51:8080 | Indonesia | 1.76s
202.103.170.154:8080 | China | 2.1s
202.103.170.150:8080 | China | 3.72s
202.91.14.44:80 | Indonesia | 1.83s
201.234.207.178:8080 | Ecuador | 1.83s
202.145.3.53:80 | Indonesia | 2.71s
211.233.43.44:8080 | Korea, Republic of | 1.44s
201.144.30.227:8086 | Mexico | 3.91s
203.172.137.195:8080 | Thailand | 3.19s
212.116.220.100:443 | Saudi Arabia | 1.71s
201.65.119.82:3128 | Brazil | 5.3s
212.93.193.88:443 | Saudi Arabia | 1.6s
212.93.193.89:443 | Saudi Arabia | 1.61s
212.93.193.90:443 | Saudi Arabia | 1.59s
218.6.8.90:80 | China | 1.55s
218.56.64.3:80 | China | 2.07s
218.56.64.2:80 | China | 2.31s
219.139.158.59:8080 | China | 1.59s
220.178.47.250:8080 | China | 1.68s
218.61.28.45:80 | China | 1.98s
221.214.208.17:3128 | China | 2.06s
220.178.47.254:8080 | China | 1.68s
221.214.208.4:3128 | China | 1.97s
221.214.208.22:3128 | China | 2.07s
222.124.166.226:80 | Indonesia | 2.08s
58.22.138.28:80 | China | 1.81s
58.19.176.200:8080 | China | 1.6s
221.214.208.9:3128 | China | 4.83s
61.18.2.221:8088 | Hong Kong | 3.79s
222.116.210.143:808 | Korea, Republic of | 6.8s
74.87.151.153:8000 | United States | 0.63s
58.185.16.214:80 | Singapore | 3.31s
80.249.231.162:3128 | Ukraine | 1.74s
77.42.158.211:80 | Lebanon | 2.83s
81.19.12.177:3128 | Czech Republic | 1.7s
88.255.153.230:8085 | Turkey | 1.38s
88.81.85.92:3128 | Czech Republic | 1.25s
87.120.222.70:8088 | Bulgaria | 2.5s
84.14.229.122:3128 | France | 1.31s
85.185.25.250:3128 | Iran, Islamic Republic of | 5.96s


189.127.232.33:3128
189.105.134.150:8080
190.152.76.254:8080
124.237.86.10:3128
189.127.232.2:3128
187.9.217.74:3128
200.195.142.162:3128
200.65.129.2:3128
190.11.17.227:8000
200.65.129.2:80
201.218.44.146:3128
201.86.106.212:3128
189.77.90.35:3128
196.202.99.14:8080
193.68.154.193:80
189.35.40.211:3128
201.86.106.211:3128
201.22.184.20:8080
202.152.41.90:80
202.58.170.51:8080
202.103.170.154:8080
202.103.170.150:8080
202.91.14.44:80
201.234.207.178:8080
202.145.3.53:80
211.233.43.44:8080
201.144.30.227:8086
203.172.137.195:8080
212.116.220.100:443
201.65.119.82:3128
212.93.193.88:443
212.93.193.89:443
212.93.193.90:443
218.6.8.90:80
218.56.64.3:80
218.56.64.2:80
219.139.158.59:8080
220.178.47.250:8080
218.61.28.45:80
221.214.208.17:3128
220.178.47.254:8080
221.214.208.4:3128
221.214.208.22:3128
222.124.166.226:80
58.22.138.28:80
58.19.176.200:8080
221.214.208.9:3128
61.18.2.221:8088
222.116.210.143:808
74.87.151.153:8000
58.185.16.214:80
80.249.231.162:3128
77.42.158.211:80
81.19.12.177:3128
88.255.153.230:8085
88.81.85.92:3128
87.120.222.70:8088
84.14.229.122:3128
85.185.25.250:3128

No comments:

Post a Comment

Flag Counter!

free counters