Sunday, January 17, 2010

18.01.10 Fresh Socks

72.189.144.77:7303 | United States | 0.5s
78.239.40.100:12185 | France | 1.7s
203.198.126.43:1818 | Hong Kong | 2.18s
210.22.6.77:1080 | China | 2.3s
218.25.59.161:1080 | China | 2.09s
87.254.142.58:1080 | Russian Federation | 2.35s
94.236.155.197:1080 | Bulgaria | 7.75s
117.240.86.101:1080 | India | 4.63s
174.48.4.129:2883 | United States | 1.24s
99.233.124.29:5183 | Canada | 9.02s
66.90.101.32:1080 | United States | 3.04s
72.51.148.167:59305 | United States | 0.94s
122.227.147.46:1080 | China | 1.92s
76.185.115.254:3019 | United States | 7s
69.255.168.158:54439 | United States | 0.73s
88.191.97.2:3228 | France | 11.04s
78.29.47.91:1080 | Russian Federation | 2.91s
221.153.8.19:1080 | Korea, Republic of | 1.97s
75.138.169.54:16801 | United States | 3.31s
75.21.107.241:7135 | United States | 11.61s
67.171.77.241:5854 | United States | 0.87s
24.188.182.32:17657 | United States | 3.03s
68.81.214.168:30571 | United States | 1.03s
98.183.40.86:7031 | United States | 4.8s
114.234.37.241:1080 | China | 2.04s
173.212.6.170:20605 | United States | 1.16s
123.201.84.249:1080 | India | 4.1s
92.241.224.251:1080 | Russian Federation | 2.1s
94.75.4.209:1080 | Russian Federation | 2.91s
213.161.18.216:8615 | Slovenia | 1.69s
110.35.198.116:6081 | Korea, Republic of | 1.84s
66.31.216.154:38833 | United States | 0.96s
203.130.105.34:7515 | Korea, Republic of | 1.89s
66.57.170.98:7432 | United States | 11.83s
221.132.88.11:8872 | Korea, Republic of | 1.97s
60.191.234.226:443 | China | 1.89s
99.190.79.74:45873 | United States | 0.74s
77.35.240.247:8166 | Russian Federation | 3.93s
195.141.2.168:1080 | Switzerland | 3.22s
221.153.8.20:1080 | Korea, Republic of | 2.44s
87.103.172.91:1080 | Russian Federation | 3.16s
95.220.157.130:1080 | Russian Federation | 2.11s
124.8.4.212:8927 | Taiwan | 2.65s
66.190.76.113:1025 | United States | 8.51s
218.77.129.97:8088 | China | 1.62s
89.37.158.21:38197 | Romania | 1.63s
80.128.33.174:1080 | Germany | 10.77s
82.235.54.241:30181 | France | 1.86s
86.126.176.180:8928 | Romania | 1.47s
96.18.83.79:8185 | United States | 3.31s
24.0.192.201:61705 | United States | 0.7s
80.234.18.88:1080 | Russian Federation | 3.52s
66.133.238.188:4443 | United States | 2.97s
72.186.120.88:5400 | United States | 0.55s
188.193.6.155:8372 | Germany | 1.41s
70.45.90.141:35646 | Puerto Rico | 1.85s
61.238.119.146:1080 | Hong Kong | 1.86s
59.171.72.25:8369 | Japan | 9.51s
66.58.230.73:9729 | United States | 0.86s
94.23.12.14:8081 | France | 1.35s
76.238.114.182:1356 | United States | 10.37s
91.117.129.61:8376 | Spain | 2.3s
173.81.196.171:5079 | United States | 2.56s
95.52.219.219:1080 | Russian Federation | 1.88s
86.101.40.183:8164 | Hungary | 1.61s
87.186.23.59:1080 | Germany | 2.04s
61.251.247.10:2444 | Korea, Republic of | 1.73s
62.243.224.179:1080 | Denmark | 1.74s
68.111.227.125:40671 | United States | 0.92s
85.15.84.252:1080 | Russian Federation | 2.73s
69.137.0.127:32139 | United States | 0.79s
121.132.102.9:9308 | Korea, Republic of | 1.86s
69.14.71.164:26913 | United States | 3.56s


72.189.144.77:7303
78.239.40.100:12185
203.198.126.43:1818
210.22.6.77:1080
218.25.59.161:1080
87.254.142.58:1080
94.236.155.197:1080
117.240.86.101:1080
174.48.4.129:2883
99.233.124.29:5183
66.90.101.32:1080
72.51.148.167:59305
122.227.147.46:1080
76.185.115.254:3019
69.255.168.158:54439
88.191.97.2:3228
78.29.47.91:1080
221.153.8.19:1080
75.138.169.54:16801
75.21.107.241:7135
67.171.77.241:5854
24.188.182.32:17657
68.81.214.168:30571
98.183.40.86:7031
114.234.37.241:1080
173.212.6.170:20605
123.201.84.249:1080
92.241.224.251:1080
94.75.4.209:1080
213.161.18.216:8615
110.35.198.116:6081
66.31.216.154:38833
203.130.105.34:7515
66.57.170.98:7432
221.132.88.11:8872
60.191.234.226:443
99.190.79.74:45873
77.35.240.247:8166
195.141.2.168:1080
221.153.8.20:1080
87.103.172.91:1080
95.220.157.130:1080
124.8.4.212:8927
66.190.76.113:1025
218.77.129.97:8088
89.37.158.21:38197
80.128.33.174:1080
82.235.54.241:30181
86.126.176.180:8928
96.18.83.79:8185
24.0.192.201:61705
80.234.18.88:1080
66.133.238.188:4443
72.186.120.88:5400
188.193.6.155:8372
70.45.90.141:35646
61.238.119.146:1080
59.171.72.25:8369
66.58.230.73:9729
94.23.12.14:8081
76.238.114.182:1356
91.117.129.61:8376
173.81.196.171:5079
95.52.219.219:1080
86.101.40.183:8164
87.186.23.59:1080
61.251.247.10:2444
62.243.224.179:1080
68.111.227.125:40671
85.15.84.252:1080
69.137.0.127:32139
121.132.102.9:9308
69.14.71.164:26913

No comments:

Post a Comment

Flag Counter!

free counters