Friday, January 8, 2010

09.01.10 Usa socks

69.115.62.6:15335 | United States | New Jersey | 07734 | Keansburg | Optimum Online (Cablevision Systems) | 0.83s
24.13.103.73:3862 | United States | Illinois |  | Chicago | Comcast Cable | 0.79s
69.183.146.76:12345 | United States | Connecticut | 06770 | Naugatuck | SBC Internet Services | 5.08s
71.194.69.200:8362 | United States | Illinois | 60031 | Gurnee | Comcast Cable | 0.81s
71.134.154.217:2361 | United States | California | 90262 | Lynwood | SBC Internet Services | 5.97s
68.104.171.39:3777 | United States | Arizona |  | Phoenix | Cox Communications | 0.96s
24.188.73.132:14941 | United States | New York |  | Brooklyn | Optimum Online (Cablevision Systems) | 0.95s
67.187.112.215:8359 | United States | Tennessee | 37919 | Knoxville | Comcast Cable | 0.85s
68.105.138.80:60165 | United States | Arizona |  | Phoenix | Cox Communications | 0.44s
67.187.147.212:7040 | United States | California | 95350 | Modesto | Comcast Cable | 1.16s
24.107.247.171:4517 | United States | Ohio | 43311 | Bellefontaine | CHARTER COMMUNICATIONS | 2.05s
68.111.116.178:4816 | United States | Arkansas |  | Fort Smith | Cox Communications | 0.62s
68.100.52.175:53235 | United States | Virginia | 22315 | Alexandria | Cox Communications | 0.85s
24.217.99.136:21035 | United States | Missouri | 63113 | Saint Louis | CHARTER COMMUNICATIONS | 0.97s
24.152.176.115:5842 | United States | California | 92111 | San Diego | EarthLink | 3.28s
68.2.100.76:2388 | United States | Arizona | 85003 | Phoenix | Cox Communications | 0.42s
75.15.185.115:8253 | United States | California |  | Bakersfield | SBC Internet Services | 0.53s
68.59.38.0:34173 | United States | South Carolina |  | Charleston | Comcast Cable | 0.78s
24.175.151.216:4040 | United States | Alabama |  | Birmingham | Road Runner | 4.3s
68.47.173.173:52203 | United States | Tennessee | 37920 | Knoxville | Comcast Cable | 0.71s
69.121.56.203:23301 | United States | New York | 10462 | Bronx | Optimum Online (Cablevision Systems) | 0.8s
67.86.55.17:6183 | United States | Connecticut |  | Norwalk | Optimum Online (Cablevision Systems) | 3.37s
24.159.187.4:2844 | United States | Tennessee |  | Maryville | CHARTER COMMUNICATIONS | 1.02s
68.11.22.81:49857 | United States | Louisiana |  | New Orleans | Cox Communications | 0.66s
70.171.216.56:2529 | United States | Arizona | 85281 | Tempe | Cox Communications | 7.86s
24.19.60.33:59445 | United States | Washington |  | Federal Way | Comcast Cable | 3.56s
24.121.182.149:2959 | United States | Arizona | 86406 | Lake Havasu City | NPG Cable | 0.44s
70.125.93.75:4197 | United States | Alabama | 36027 | Eufaula | Road Runner | 0.97s
76.26.83.179:5717 | United States | West Virginia | 25702 | Huntington | Comcast Cable | 1.06s
68.96.118.241:3374 | United States | Nevada | 89148 | Las Vegas | Cox Communications | 0.72s
69.224.181.107:9451 | United States | California |  | Los Angeles | SBC Internet Services | 0.6s
24.19.155.169:1043 | United States | Washington |  | Tacoma | Comcast Cable | 0.76s
67.181.153.93:4337 | United States | California |  | Madera | Comcast Cable | 0.59s
69.105.233.166:5722 | United States | California |  | Oakland | SBC Internet Services | 0.75s
66.215.166.196:6950 | United States | California | 91730 | Rancho Cucamonga | CHARTER COMMUNICATIONS | 0.47s
71.198.67.163:12070 | United States | California |  | Vacaville | Comcast Cable | 1.17s
63.246.179.176:16925 | United States | Texas |  | Austin | EarthLink | 4.94s
67.84.46.202:6521 | United States | New Jersey | 07107 | Newark | Optimum Online (Cablevision Systems) | 0.91s
68.58.31.75:34023 | United States | Indiana |  | Indianapolis | Comcast Cable | 0.75s
12.180.26.217:7027 | United States | Nebraska | 68355 | Falls City | AT&T WorldNet Services | 7.02s
24.12.34.0:60439 | United States | Indiana | 46304 | Chesterton | Comcast Cable | 1.92s
207.254.168.192:47747 | United States | Kansas | 66771 | Saint Paul | Craw-Kan Telephone Coop. | 1.81s
76.98.192.177:46643 | United States | New Jersey | 07853 | Long Valley | Comcast Cable | 0.8s
208.98.181.107:51309 | United States | Idaho | 83234 | Downey | Syringa Networks | 0.91s
71.95.53.72:8582 | United States | California |  | Riverside | CHARTER COMMUNICATIONS | 0.51s
75.24.14.117:43747 | United States | Ohio |  | Youngstown | SBC Internet Services | 0.93s
24.19.23.26:28213 | United States | Washington |  | Puyallup | Comcast Cable | 1.07s
68.206.117.131:8355 | United States | Texas |  | Corpus Christi | Road Runner | 3.33s
24.233.176.75:6650 | United States | Florida | 33065 | Pompano Beach | Advanced Cable Communications | 1.27s
76.20.228.209:25731 | United States | Georgia |  | Decatur | Comcast Cable | 0.54s
72.129.64.194:2967 | United States | California |  | Reseda | Road Runner | 0.41s
72.197.243.7:2106 | United States | California | 92065 | Ramona | Cox Communications | 0.65s
70.171.8.105:41647 | United States | Florida |  | Gainesville | Cox Communications | 0.59s
71.82.63.222:9109 | United States | Michigan |  | Bay City | CHARTER COMMUNICATIONS | 1.14s
68.7.110.154:5118 | United States | California |  | El Cajon | Cox Communications | 0.36s
67.172.185.200:2813 | United States | California |  | Sacramento | Comcast Cable | 4.45s
75.57.61.159:5069 | United States | California |  | Los Angeles | SBC Internet Services | 1.54s
68.184.93.111:18781 | United States | Georgia |  | Smyrna | CHARTER COMMUNICATIONS | 1.06s
69.117.132.113:31361 | United States | New York |  | Hempstead | Optimum Online (Cablevision Systems) | 3.44s
76.104.220.23:55273 | United States | Washington |  | Lynnwood | Comcast Cable | 0.65s
68.7.233.58:7676 | United States | California |  | El Cajon | Cox Communications | 2.01s
129.49.60.205:36771 | United States | New York | 11794 | Stony Brook | State University of New York at Stony Brook | 1.03s
68.112.121.83:55711 | United States | Minnesota | 56201 | Willmar | CHARTER COMMUNICATIONS | 1.02s
74.68.29.61:13555 | United States | New York | 10308 | Staten Island | Road Runner | 1.26s
69.153.199.86:50279 | United States | Texas |  | Houston | SBC Internet Services | 4.5s
71.199.171.70:11072 | United States | Georgia |  | Griffin | Comcast Cable | 0.84s
69.115.88.149:5896 | United States | New Jersey | 07506 | Hawthorne | Optimum Online (Cablevision Systems) | 0.85s
71.227.40.142:11841 | United States | Michigan | 48180 | Taylor | Comcast Cable | 0.81s
75.80.84.36:7851 | United States | California | 93561 | Tehachapi | Road Runner | 0.73s
71.200.60.15:9800 | United States | Delaware | 19956 | Laurel | Comcast Cable | 0.77s
216.106.198.24:3454 | United States | South Dakota | 57252 | Milbank | SDN Communications | 4.97s
69.253.206.9:37375 | United States | Pennsylvania | 19038 | Glenside | Comcast Cable | 0.83s
70.162.240.66:3709 | United States | Arizona |  | Phoenix | Cox Communications | 0.42s
24.185.189.8:47535 | United States | New York | 11224 | Brooklyn | Optimum Online (Cablevision Systems) | 0.73s
24.23.240.112:45311 | United States | California |  | Oakland | Comcast Cable | 0.54s
71.193.32.78:8503 | United States | California |  | Sacramento | Comcast Cable | 0.47s
207.192.255.39:8189 | United States | Arizona | 86004 | Flagstaff | Pony Express.Net | 0.45s
70.124.14.27:11301 | United States | Texas | 78521 | Brownsville | Road Runner | 0.58s
72.241.51.156:12117 | United States | Ohio | 43537 | Maumee | Buckeye Cablevision | 0.77s
67.184.34.139:12311 | United States | Illinois |  | Naperville | Comcast Cable | 3s
69.237.40.221:5419 | United States | California |  | Los Angeles | SBC Internet Services | 0.7s
64.160.119.57:4713 | United States | California |  | Sacramento | SBC Internet Services | 0.96s
75.85.80.245:7496 | United States | California | 92804 | Anaheim | Road Runner | 0.69s
72.193.57.108:42237 | United States | Nevada |  | Henderson | Cox Communications | 0.79s
68.0.179.251:5576 | United States | Arizona |  | Sun City | Cox Communications | 0.51s
208.58.116.147:2871 | United States | Pennsylvania | 18040 | Easton | RCN Corporation | 1.33s
71.202.243.225:30619 | United States | California | 94523 | Pleasant Hill | Comcast Cable | 0.54s
68.117.146.3:3085 | United States | Alabama | 35216 | Birmingham | CHARTER COMMUNICATIONS | 0.79s
24.237.71.176:4867 | United States | Alaska | 99505 | Fort Richardson | GCI | 1.55s
68.106.244.233:61519 | United States | Arizona |  | Tucson | Cox Communications | 6.65s
24.56.5.231:7491 | United States | Arizona | 85226 | Chandler | Cox Communications | 0.39s
70.194.182.242:44151 | United States | Indiana | 47357 | Milton | Cellco Partnership DBA Verizon Wireless | 1.45s
68.39.95.109:25552 | United States | New Jersey | 08830 | Iselin | Comcast Cable | 0.9s
69.45.186.218:2006 | United States | California |  | Modesto | Level 3 Communications | 0.89s
74.42.181.157:5479 | United States | California |  | Redding | Frontier Communications | 5.16s
67.121.127.32:8184 | United States | California |  | Alameda | SBC Internet Services | 0.55s
68.51.65.29:27879 | United States | Indiana | 46342 | Hobart | Comcast Cable | 1.25s
67.175.17.90:5488 | United States | Illinois | 60445 | Midlothian | Comcast Cable | 1.39s
68.5.112.185:59932 | United States | California | 92694 | Ladera Ranch | Cox Communications | 3.18s
24.186.70.48:45415 | United States | New York | 11226 | Brooklyn | Optimum Online (Cablevision Systems) | 0.73s
64.252.186.179:40433 | United States | Connecticut |  | Wallingford | SBC Internet Services | 7.04s
68.191.96.189:31719 | United States | Alabama |  | Boaz | CHARTER COMMUNICATIONS | 0.97s



69.115.62.6:15335
24.13.103.73:3862
69.183.146.76:12345
71.194.69.200:8362
71.134.154.217:2361
68.104.171.39:3777
24.188.73.132:14941
67.187.112.215:8359
68.105.138.80:60165
67.187.147.212:7040
24.107.247.171:4517
68.111.116.178:4816
68.100.52.175:53235
24.217.99.136:21035
24.152.176.115:5842
68.2.100.76:2388
75.15.185.115:8253
68.59.38.0:34173
24.175.151.216:4040
68.47.173.173:52203
69.121.56.203:23301
67.86.55.17:6183
24.159.187.4:2844
68.11.22.81:49857
70.171.216.56:2529
24.19.60.33:59445
24.121.182.149:2959
70.125.93.75:4197
76.26.83.179:5717
68.96.118.241:3374
69.224.181.107:9451
24.19.155.169:1043
67.181.153.93:4337
69.105.233.166:5722
66.215.166.196:6950
71.198.67.163:12070
63.246.179.176:16925
67.84.46.202:6521
68.58.31.75:34023
12.180.26.217:7027
24.12.34.0:60439
207.254.168.192:47747
76.98.192.177:46643
208.98.181.107:51309
71.95.53.72:8582
75.24.14.117:43747
24.19.23.26:28213
68.206.117.131:8355
24.233.176.75:6650
76.20.228.209:25731
72.129.64.194:2967
72.197.243.7:2106
70.171.8.105:41647
71.82.63.222:9109
68.7.110.154:5118
67.172.185.200:2813
75.57.61.159:5069
68.184.93.111:18781
69.117.132.113:31361
76.104.220.23:55273
68.7.233.58:7676
129.49.60.205:36771
68.112.121.83:55711
74.68.29.61:13555
69.153.199.86:50279
71.199.171.70:11072
69.115.88.149:5896
71.227.40.142:11841
75.80.84.36:7851
71.200.60.15:9800
216.106.198.24:3454
69.253.206.9:37375
70.162.240.66:3709
24.185.189.8:47535
24.23.240.112:45311
71.193.32.78:8503
207.192.255.39:8189
70.124.14.27:11301
72.241.51.156:12117
67.184.34.139:12311
69.237.40.221:5419
64.160.119.57:4713
75.85.80.245:7496
72.193.57.108:42237
68.0.179.251:5576
208.58.116.147:2871
71.202.243.225:30619
68.117.146.3:3085
24.237.71.176:4867
68.106.244.233:61519
24.56.5.231:7491
70.194.182.242:44151
68.39.95.109:25552
69.45.186.218:2006
74.42.181.157:5479
67.121.127.32:8184
68.51.65.29:27879
67.175.17.90:5488
68.5.112.185:59932
24.186.70.48:45415
64.252.186.179:40433
68.191.96.189:31719

No comments:

Post a Comment

Flag Counter!

free counters