Sunday, January 3, 2010

04.01.10 Vip socks

114.43.214.43:1080 | Taiwan | T'ai-pei | Taipei | 1.91s
121.10.117.225:1080 | China | Guangdong | Guangzhou | 1.69s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | 2.23s
24.21.83.141:37427 | United States | Oregon | Portland | 0.65s
60.208.78.226:1080 | China | Shandong | Qingdao | 4.03s
66.90.101.32:1080 | United States | Illinois | Woodstock | 2.93s
68.54.234.88:22051 | United States | Tennessee | Murfreesboro | 3.34s
69.254.155.142:63306 | United States | New Mexico | Albuquerque | 1.15s
75.142.18.175:9715 | United States | Oregon | Medford | 4.36s
76.225.31.34:24299 | United States | California | South Gate | 2.98s
80.98.154.82:22907 | Hungary | Budapest | Budapest | 1.94s
60.208.78.226:1080 | China | Shandong | Qingdao | 3.44s
121.14.148.145:1088 | China | Guangdong | Guangzhou | 1.87s
114.43.214.43:1080 | Taiwan | T'ai-pei | Taipei | 1.88s
121.32.89.4:1080 | China | Guangdong | Guangzhou | 2.28s
121.10.117.225:1080 | China | Guangdong | Guangzhou | 1.59s
122.227.68.42:1080 | China | Zhejiang | Quzhou | 1.78s
117.25.129.200:1080 | China | Fujian | Fuzhou | 2.95s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | 2.43s
75.134.37.230:56419 | United States | Missouri | Warrensburg | 2.86s
189.96.108.112:1080 | Brazil | Sao Paulo | S�o Paulo | 6.37s
60.208.78.226:1080 | China | Shandong | Qingdao | 3.45s
71.15.148.18:5985 | United States | Tennessee | Union City | 1.43s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 1.72s
121.32.89.4:1080 | China | Guangdong | Guangzhou | 3.23s
82.5.127.182:56417 | United Kingdom | Essex | Hornchurch | 3.07s
212.21.19.49:1080 | Russian Federation | Chelyabinsk | Magnitogorsk | Maginfo JSC | 2.89s
218.111.15.210:1080 | Malaysia | Perak | Kota Bharu | Telekom Malaysia Berhad | 2.67s
218.25.99.135:1080 | China | Liaoning | Shenyang | China Unicom Liaoning province network | 4.62s
219.135.118.140:1080 | China | Guangdong | Foshan | Data Communication Division | 2.01s
219.128.56.188:1080 | China | Guangdong | Zhongshan | Data Communication Division | 2.17s
221.0.150.164:1080 | China | Shandong | Qingdao | China Unicom Shandong province network | 2.85s
221.221.32.189:1080 | China | Beijing | Beijing | China Unicom Beijing Province Network | 2.99s
221.239.193.60:1080 | China | Shanghai | Shanghai | ChinaNet Shanghai Province Network | 2.13s
220.166.34.137:1080 | China | Sichuan | Chengdu | Data Communication Division | 6.52s
222.135.124.104:1080 | China | Shandong | Jinan | China Unicom Shandong province network | 3.15s
222.171.28.244:1080 | China | Heilongjiang | Harbin | CHINANET HEILONGJIANG PROVINCE NETWORK | 2.47s
222.189.182.142:1080 | China | Jiangsu | Yangzhou | CHINANET jiangsu province network | 2.57s
24.188.182.32:54599 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.9s
24.151.223.251:6799 | United States | Georgia | Ringgold | CHARTER COMMUNICATIONS | 1.27s
58.37.55.117:1080 | China | Shanghai | Shanghai | ChinaNet Shanghai Province Network | 2.21s
58.49.58.57:1080 | China | Hubei | Wuhan | CHINANET Hubei province network | 2.82s
59.93.81.200:1080 | India | Andhra Pradesh | Hyderabad | NIB (National Internet Backbone) | 3.1s
59.94.101.130:1080 | India | Uttar Pradesh | Meerut | NIB (National Internet Backbone) | 2.99s
59.94.209.177:1080 | India | Punjab | Jalandhar | NIB (National Internet Backbone) | 3.41s
59.95.220.145:1080 | India | Gujarat | Ahmadabad | NIB (National Internet Backbone) | 6.51s
59.99.137.109:1080 | India | Tamil Nadu | Erode | NIB (National Internet Backbone) | 3.31s
60.191.0.157:1080 | China | Zhejiang | Hangzhou | CHINANET Zhejiang province network | 1.64s
60.208.78.226:1080 | China | Shandong | Qingdao | China Unicom Shandong province network | 4.38s
117.199.67.34:1080 | India | Mizoram | Aizawl | NIB (National Internet Backbone) | 3.25s
117.241.56.25:1080 | India | Kerala | Thiruvananthapuram | NIB (National Internet Backbone) | 3.08s
117.241.88.56:1080 | India | Tripura | Agartala | NIB (National Internet Backbone) | 3.41s
117.241.40.181:1080 | India | Himachal Pradesh | Jammu | NIB (National Internet Backbone) | 4.29s
117.25.131.138:1080 | China | Fujian | Fuzhou | chinanet fujian province network | 1.95s
118.73.66.77:1080 | China | Shanxi | Linfen | China Unicom Shanxi province network | 3.34s
121.10.117.225:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 2.7s
121.14.148.145:1088 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 5.18s
121.246.28.205:1080 | India | Tamil Nadu | Madras | TATA Communications formerly VSNL is Leading ISP | 2.42s
122.47.109.28:4842 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | POWERCOMM | 3.71s
123.110.234.202:1080 | Canada | Ontario | Guelph | TBC | 1.5s
122.88.25.221:1080 | China | Jiangsu | Nanjing | China TieTong Telecommunications Corporation | 2.35s
123.183.29.150:1080 | China | Beijing | Beijing | CHINANET hebei province network | 4.25s
123.201.84.249:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 4.57s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | Digital United Inc. | 2.61s
123.237.84.118:1080 | India | Andhra Pradesh | Hyderabad | RELIANCE COMMUNICATIONS | 3.51s
123.237.225.179:1080 | India | Gujarat | Rajkot | RELIANCE COMMUNICATIONS | 4.11s
123.238.82.133:1080 | India | Karnataka | Bangalore | RELIANCE COMMUNICATIONS | 3.13s
124.130.153.109:1080 | China | Shandong | Jinan | China Unicom Shandong province network | 2.68s
155.97.193.183:13971 | United States | Utah | Salt Lake City | University of Utah | 0.72s
174.51.177.147:44851 | United States | Colorado | Denver | Comcast Cable | 0.66s
190.196.72.92:1080 | Chile | Region Metropolitana | Santiago | Gtd Internet S.A. | 1.86s
202.180.149.188:1080 | China | Hebei | Renqiu | HuaBei  Oil  Communication CO.  Information Center | 3.91s
202.202.111.150:1080 | China | Chongqing | Chongqing | China Education and Research Network | 6.79s
203.177.145.116:1080 | Philippines | K8 | Mandaluyong City | Globe Telecom | 2.29s
208.104.207.222:33337 | United States | South Carolina | Fort Mill | Comporium Communications | 0.94s
208.53.224.123:8035 | United States | South Dakota | Sisseton | SDN Communications | 2.38s
209.105.150.237:24475 | United States | Missouri | Kearney | Fairpoint Communications | 1.32s
208.59.124.163:49251 | United States | District of Columbia | Washington | RCN Corporation | 5.57s
208.98.181.107:4075 | United States | Idaho | Downey | Syringa Networks | 3.68s
24.151.223.251:6799 | United States | Georgia | Ringgold | CHARTER COMMUNICATIONS | 1.87s
24.188.182.32:54599 | United States | New York | Brooklyn | Optimum Online (Cablevision Systems) | 0.91s
67.21.89.8:15201 | United States | New York | Bronx | SHARKTECH INTERNET SERVICES | 0.6s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 6.32s
68.184.251.222:5743 | United States | Missouri | Saint Charles | CHARTER COMMUNICATIONS | 0.93s
71.234.133.38:33247 | United States | Massachusetts | Boston | Comcast Cable | 0.86s
155.97.193.183:13971 | United States | Utah | Salt Lake City | University of Utah | 0.64s
98.211.230.110:20237 | United States | Florida | Fort Lauderdale | Comcast Cable | 0.75s
68.174.229.146:2907 | United States | New York | Staten Island | Road Runner | 1.48s
70.185.247.71:53447 | United States | Oklahoma | Broken Arrow | Cox Communications | 0.44s
208.98.181.107:4075 | United States | Idaho | Downey | Syringa Networks | 1.77s
61.152.116.70:8080 | China | Shanghai | Shanghai | Data Communication Division | 2.74s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | Tele Danmark | 1.67s
61.178.74.39:1080 | China | Gansu | Lanzhou | Data Communication Division | 2.44s
61.59.151.49:1080 | Taiwan | T'ai-pei | Taipei | Digital United Inc. | 2.85s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 1.5s
67.21.89.8:15201 | United States | New York | Bronx | SHARKTECH INTERNET SERVICES | 0.65s
70.185.247.71:53447 | United States | Oklahoma | Broken Arrow | Cox Communications | 0.55s
71.15.148.18:5985 | United States | Tennessee | Union City | CHARTER COMMUNICATIONS | 1.88s
71.234.133.38:33247 | United States | Massachusetts | Boston | Comcast Cable | 1.17s
75.134.37.230:56419 | United States | Missouri | Warrensburg | CHARTER COMMUNICATIONS | 1.24s
76.225.31.34:24299 | United States | California | South Gate | SBC Internet Services | 1.99s
80.98.154.82:22907 | Hungary | Budapest | Budapest | UPC Magyarorszag Kft. | 2.29s
82.5.127.182:56417 | United Kingdom | Essex | Hornchurch | Virgin Media | 1.42s
84.125.6.145:1080 | Spain | Castilla y Leon | Astorga | Cableuropa S.A.U. | 2.66s
94.240.144.39:1080 | Ukraine | Zaporiz'ka Oblast' | Zaporozhye | Flagman Telecom | 2.23s
91.135.244.13:2585 | Azerbaijan | Saki | Sheki | Aztelekom | 3.22s
94.242.150.115:1080 | Russian Federation | Kaluga | Kaluga | JSC CenterTelecom Kaluga branch | 2.49s
98.211.230.110:20237 | United States | Florida | Fort Lauderdale | Comcast Cable | 0.78s
95.57.226.231:1080 | Kazakhstan | Almaty | Talgar | Kazakhtelecom Data Network Administration | 6s
113.66.124.35:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 1.82s
113.88.53.214:1080 | China | Guangdong | Shenzhen | ChinaNet Guangdong Province Network | 2.07s
114.46.141.200:1080 | Taiwan | T'ai-wan | Taichung | CHTD, Chunghwa Telecom Co., Ltd. | 2.16s
115.184.26.234:1080 | India | Karnataka | Bangalore | RELIANCE COMMUNICATIONS | 3.59s
116.53.246.212:1080 | China | Yunnan | Kunming | CHINANET Yunnan province network | 4.78s



114.43.214.43:1080
121.10.117.225:1080
123.204.54.17:1080
24.21.83.141:37427
60.208.78.226:1080
66.90.101.32:1080
68.54.234.88:22051
69.254.155.142:63306
75.142.18.175:9715
76.225.31.34:24299
80.98.154.82:22907
60.208.78.226:1080
121.14.148.145:1088
114.43.214.43:1080
121.32.89.4:1080
121.10.117.225:1080
122.227.68.42:1080
117.25.129.200:1080
123.204.54.17:1080
75.134.37.230:56419
189.96.108.112:1080
60.208.78.226:1080
71.15.148.18:5985
62.243.224.179:1080
121.32.89.4:1080
82.5.127.182:56417
212.21.19.49:1080
218.111.15.210:1080
218.25.99.135:1080
219.135.118.140:1080
219.128.56.188:1080
221.0.150.164:1080
221.221.32.189:1080
221.239.193.60:1080
220.166.34.137:1080
222.135.124.104:1080
222.171.28.244:1080
222.189.182.142:1080
24.188.182.32:54599
24.151.223.251:6799
58.37.55.117:1080
58.49.58.57:1080
59.93.81.200:1080
59.94.101.130:1080
59.94.209.177:1080
59.95.220.145:1080
59.99.137.109:1080
60.191.0.157:1080
60.208.78.226:1080
117.199.67.34:1080
117.241.56.25:1080
117.241.88.56:1080
117.241.40.181:1080
117.25.131.138:1080
118.73.66.77:1080
121.10.117.225:1080
121.14.148.145:1088
121.246.28.205:1080
122.47.109.28:4842
123.110.234.202:1080
122.88.25.221:1080
123.183.29.150:1080
123.201.84.249:1080
123.204.54.17:1080
123.237.84.118:1080
123.237.225.179:1080
123.238.82.133:1080
124.130.153.109:1080
155.97.193.183:13971
174.51.177.147:44851
190.196.72.92:1080
202.180.149.188:1080
202.202.111.150:1080
203.177.145.116:1080
208.104.207.222:33337
208.53.224.123:8035
209.105.150.237:24475
208.59.124.163:49251
208.98.181.107:4075
24.151.223.251:6799
24.188.182.32:54599
67.21.89.8:15201
66.90.101.32:1080
68.184.251.222:5743
71.234.133.38:33247
155.97.193.183:13971
98.211.230.110:20237
68.174.229.146:2907
70.185.247.71:53447
208.98.181.107:4075
61.152.116.70:8080
62.243.224.179:1080
61.178.74.39:1080
61.59.151.49:1080
66.90.101.32:1080
67.21.89.8:15201
70.185.247.71:53447
71.15.148.18:5985
71.234.133.38:33247
75.134.37.230:56419
76.225.31.34:24299
80.98.154.82:22907
82.5.127.182:56417
84.125.6.145:1080
94.240.144.39:1080
91.135.244.13:2585
94.242.150.115:1080
98.211.230.110:20237
95.57.226.231:1080
113.66.124.35:1080
113.88.53.214:1080
114.46.141.200:1080
115.184.26.234:1080
116.53.246.212:1080

No comments:

Post a Comment

Flag Counter!

free counters