Monday, January 4, 2010

04.01.10 update vip socks

113.66.120.78:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 1.78s
114.137.96.135:1080 | Taiwan | T'ai-wan | Hsinchu | Mobile Business Group, Chunghwa Telecom Co., Ltd. | 3.47s
110.172.20.14:1080 | India | Maharashtra | Mumbai | Rajeshnet | 5.07s
208.98.181.107:4075 | United States | Idaho | Downey | Syringa Networks | 3.3s
115.184.47.152:1080 | India | Karnataka | Bangalore | RELIANCE COMMUNICATIONS | 4.45s
115.240.73.254:1080 | India | Maharashtra | Pune | RELIANCE COMMUNICATIONS | 4.45s
115.240.29.89:1080 | India | Maharashtra | Mumbai | RELIANCE COMMUNICATIONS | 5.11s
116.74.115.6:1080 | India | Gujarat | Surat | Hathway IP Over Cable Internet Access Service | 2.8s
117.194.161.130:1080 | India | West Bengal | Calcutta | NIB (National Internet Backbone) | 4.18s
117.196.214.131:1080 | India | Madhya Pradesh | Indore | NIB (National Internet Backbone) | 3.22s
117.204.145.85:1080 | India | Maharashtra | Dhule | NIB (National Internet Backbone) | 3.6s
117.205.34.133:1080 | India | Punjab | Jalalabad | NIB (National Internet Backbone) | 2.91s
117.205.3.129:1080 | India | Rajasthan | Kota | NIB (National Internet Backbone) | 3.02s
117.241.234.181:1080 | India | Karnataka | Bijapur | NIB (National Internet Backbone) | 2.57s
117.200.69.158:1080 | India | Himachal Pradesh | Shimla | NIB (National Internet Backbone) | 3.62s
117.242.41.36:1080 | India | West Bengal | Shiliguri | NIB (National Internet Backbone) | 3.49s
117.242.86.140:1080 | India | Maharashtra | Mumbai | NIB (National Internet Backbone) | 5.95s
120.138.112.169:1080 | India | Maharashtra | Mumbai | Syscon Infoway | 4.09s
120.138.112.143:1080 | India | Maharashtra | Mumbai | Syscon Infoway | 3.85s
121.247.196.80:1080 | India | Gujarat | Ahmadabad | TATA Communications formerly VSNL is Leading ISP | 3.07s
123.201.127.26:1080 | India | Maharashtra | Mumbai | Iqara Telecom India Pvt Ltd | 2.77s
123.201.121.34:1080 | India | Maharashtra | Mumbai | Iqara Telecom India Pvt Ltd | 2.65s
123.201.213.38:1080 | India | Tamil Nadu | Madras | Iqara Telecom India Pvt Ltd | 2.5s
123.201.4.124:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 2.73s
123.201.37.75:1080 | India | Maharashtra | Pune | Iqara Telecom India Pvt Ltd | 2.71s
123.201.37.36:1080 | India | Maharashtra | Pune | Iqara Telecom India Pvt Ltd | 2.78s
123.201.83.233:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 3.64s
123.236.231.240:1080 | India | Gujarat | Surat | RELIANCE COMMUNICATIONS | 2.7s
123.238.142.244:1080 | India | Maharashtra | Pune | RELIANCE COMMUNICATIONS | 2.92s
123.236.248.254:1080 | India | Gujarat | Vadodara | RELIANCE COMMUNICATIONS | 6.08s
124.124.14.26:1080 | India | Maharashtra | Pune | RELIANCE COMMUNICATIONS | 7.99s
124.125.81.54:1080 | India | Maharashtra | Pune | RELIANCE COMMUNICATIONS | 2.75s
124.125.86.255:1080 | India | Maharashtra | Nagpur | RELIANCE COMMUNICATIONS | 2.65s
202.177.251.31:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 2.52s
202.177.233.46:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 3.64s
202.177.251.9:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 2.59s
202.177.251.32:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 3.97s
203.187.209.42:1080 | India | Maharashtra | Pune | Iqara Telecom India Pvt Ltd | 2.75s
203.109.75.229:1080 | India | Gujarat | Surat | Iqara Telecom India Pvt Ltd | 4.02s
202.177.233.143:1080 | India | Maharashtra | Mumbai | Broadband  Internet Service Provider | 4.13s
203.187.198.39:1080 | India | Gujarat | Vadodara | Iqara Telecom India Pvt Ltd | 2.99s
210.89.32.95:1080 | India | Maharashtra | Mumbai | India's Premeir Broadband and IPTV services, Mumba | 2.88s
210.89.42.36:1080 | India | Maharashtra | Mumbai | India's Premeir Broadband and IPTV services, Mumba | 5.53s
218.25.99.135:1080 | China | Liaoning | Shenyang | China Unicom Liaoning province network | 5.5s
68.54.234.88:22051 | United States | Tennessee | Murfreesboro | Comcast Cable | 0.75s
75.82.247.208:44527 | United States | California | San Bernardino | Road Runner | 0.51s
68.101.164.153:35285 | United States | California | San Diego | Cox Communications | 1.85s
95.211.5.141:1080 | Netherlands | Noord-Holland | Amsterdam | LeaseWeb B.V. | 1.57s
98.228.108.211:9725 | United States | Indiana | Indianapolis | Comcast Cable | 0.69s
114.80.68.240:1080 | China | Shanghai | Shanghai | ChinaNet Shanghai Province Network | 1.92s
82.240.190.213:10627 | France | Midi-Pyrenees | Toulouse | Free SAS | 2.77s
121.10.117.225:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 1.77s
155.230.105.25:9060 | Korea, Republic of |  |  | Kyungpook National University | 1.63s
117.25.131.138:1080 | China | Fujian | Fuzhou | chinanet fujian province network | 1.74s
118.34.135.68:6398 | Korea, Republic of | Kyonggi-do | Suwon | Korea Telecom | 1.6s
211.209.220.23:9706 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | Hanaro Telecom, Inc. | 2.94s
66.90.101.32:1080 | United States | Illinois | Woodstock | FDCservers.net | 1.54s
222.178.58.112:1080 | China | Chongqing | Chongqing | CHINANET Chongqing  province network | 2.33s
203.186.250.133:1080 | Hong Kong | 00 | Central District | City Telecom (H.K.) Ltd. | 1.88s
189.121.115.116:1080 | Brazil | Sao Paulo | S�o Paulo | NET Servi�os de Comunica��o S.A. | 1.99s
121.32.89.4:1080 | China | Guangdong | Guangzhou | ChinaNet Guangdong Province Network | 1.85s
221.192.236.122:1080 | China | Hebei | Baoding | China Unicom Hebei province network | 4.54s
190.196.72.92:1080 | Chile | Region Metropolitana | Santiago | Gtd Internet S.A. | 1.9s
58.145.161.69:29771 | Japan | Aichi | Takahama | KATCH Network Inc. | 1.46s
82.5.127.182:56417 | United Kingdom | Essex | Hornchurch | Virgin Media | 3.38s
173.16.149.255:4288 | United States | Arizona | Apache Junction | Mediacom Communications Corp | 0.91s
84.57.77.40:1080 | Germany | Bayern | Nuremberg | Arcor AG | 5.64s
66.191.164.53:42693 | United States | South Carolina | Gaffney | CHARTER COMMUNICATIONS | 0.97s
67.21.89.8:15201 | United States | New York | Bronx | SHARKTECH INTERNET SERVICES | 2.29s
188.134.8.37:1080 | Russian Federation | Saint Petersburg City | Saint Petersburg | Perspectiva | 1.81s
59.95.170.29:1080 | India | Rajasthan | Jaipur | NIB (National Internet Backbone) | 3.29s
59.97.144.145:1080 | India | West Bengal | Calcutta | NIB (National Internet Backbone) | 3.02s
59.97.211.67:1080 | India | Maharashtra | Wai | NIB (National Internet Backbone) | 3.65s
59.97.242.0:1080 | India | Andhra Pradesh | Hyderabad | NIB (National Internet Backbone) | 3.32s
71.205.227.48:8083 | United States | Michigan | Wyoming | Comcast Cable | 0.86s
89.123.178.129:1080 | Romania | Bucuresti | Bucharest | ROMTelecom S.A. | 2.67s
204.188.230.2:53945 | United States | Montana | Missoula | SHARKTECH INTERNET SERVICES | 0.56s
78.29.48.8:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | InterSvyaz | 4.84s
24.15.57.61:10699 | United States | Illinois | Vernon Hills | Comcast Cable | 0.75s
94.24.128.56:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | InterSvyaz | 2.97s
116.253.96.11:1080 | China | Guangxi | Liuzhou | CHINANET Guangxi province network | 5.4s
95.72.129.9:1080 | Russian Federation | Moskva | Ramenskoye | Joint-Stock Central Telecommunication Company (JSC | 5.14s
94.242.149.204:1080 | Russian Federation | Kaluga | Kaluga | JSC CenterTelecom Kaluga branch | 3.19s
76.114.152.215:1081 | United States | Maryland | Deale | Comcast Cable | 0.88s
24.188.23.39:27421 | United States | New York | Brentwood | Optimum Online (Cablevision Systems) | 0.91s
68.81.214.168:49428 | United States | New Jersey | Scotch Plains | Comcast Cable | 1.06s
24.1.110.31:59639 | United States | Illinois | Lombard | Comcast Cable | 0.83s
76.112.9.39:6179 | United States | Michigan | Waterford | Comcast Cable | 0.92s
203.90.124.254:1080 | India | Andhra Pradesh | Hyderabad | HCL Infinet Limited | 5.43s



113.66.120.78:1080
114.137.96.135:1080
110.172.20.14:1080
208.98.181.107:4075
115.184.47.152:1080
115.240.73.254:1080
115.240.29.89:1080
116.74.115.6:1080
117.194.161.130:1080
117.196.214.131:1080
117.204.145.85:1080
117.205.34.133:1080
117.205.3.129:1080
117.241.234.181:1080
117.200.69.158:1080
117.242.41.36:1080
117.242.86.140:1080
120.138.112.169:1080
120.138.112.143:1080
121.247.196.80:1080
123.201.127.26:1080
123.201.121.34:1080
123.201.213.38:1080
123.201.4.124:1080
123.201.37.75:1080
123.201.37.36:1080
123.201.83.233:1080
123.236.231.240:1080
123.238.142.244:1080
123.236.248.254:1080
124.124.14.26:1080
124.125.81.54:1080
124.125.86.255:1080
202.177.251.31:1080
202.177.233.46:1080
202.177.251.9:1080
202.177.251.32:1080
203.187.209.42:1080
203.109.75.229:1080
202.177.233.143:1080
203.187.198.39:1080
210.89.32.95:1080
210.89.42.36:1080
218.25.99.135:1080
68.54.234.88:22051
75.82.247.208:44527
68.101.164.153:35285
95.211.5.141:1080
98.228.108.211:9725
114.80.68.240:1080
82.240.190.213:10627
121.10.117.225:1080
155.230.105.25:9060
117.25.131.138:1080
118.34.135.68:6398
211.209.220.23:9706
66.90.101.32:1080
222.178.58.112:1080
203.186.250.133:1080
189.121.115.116:1080
121.32.89.4:1080
221.192.236.122:1080
190.196.72.92:1080
58.145.161.69:29771
82.5.127.182:56417
173.16.149.255:4288
84.57.77.40:1080
66.191.164.53:42693
67.21.89.8:15201
188.134.8.37:1080
59.95.170.29:1080
59.97.144.145:1080
59.97.211.67:1080
59.97.242.0:1080
71.205.227.48:8083
89.123.178.129:1080
204.188.230.2:53945
78.29.48.8:1080
24.15.57.61:10699
94.24.128.56:1080
116.253.96.11:1080
95.72.129.9:1080
94.242.149.204:1080
76.114.152.215:1081
24.188.23.39:27421
68.81.214.168:49428
24.1.110.31:59639
76.112.9.39:6179
203.90.124.254:1080

No comments:

Post a Comment

Flag Counter!

free counters