Saturday, January 2, 2010

03.01.2010 VIp SOcks

114.80.68.240:1080 | China | Shanghai | Shanghai | 2.48s
123.124.1.173:1080 | China | Beijing | Beijing | 2.32s
202.202.66.100:1080 | China | Chongqing | Chongqing | 2.96s
59.19.235.54:7273 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.16s
60.12.137.19:1080 | China | Zhejiang | Hangzhou | 1.94s
61.145.163.200:1080 | China | Hunan | Zhuzhou | 2.32s
60.208.78.226:1080 | China | Shandong | Qingdao | 3.91s
66.41.166.217:5183 | United States | Minnesota | Saint Paul | 0.75s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 2.38s
68.198.134.120:32785 | United States | New York | Irvington | 0.86s
68.206.14.56:5478 | United States | Texas | Beaumont | 0.8s
64.252.23.202:46477 | United States | Connecticut | Meriden | 3.63s
75.142.120.212:51001 | United States | California | Long Beach | 0.97s
82.5.127.182:56417 | United Kingdom | Essex | Hornchurch | 1.39s
80.167.238.78:1080 | Denmark | Roskilde | K�ge | 2.65s
91.200.136.60:1080 | Ukraine | Krym | Krasnoperekopsk | 1.63s
76.187.216.4:8002 | United States | Texas | Grand Prairie | 3.28s
91.77.170.118:1080 | Russian Federation | Moscow City | Moscow | 4.48s
96.20.212.33:14251 | Canada | Quebec | Chicoutimi | 1.01s
95.76.196.192:1080 | Romania | Prahova | Ploiesti | 1.9s
98.197.50.243:26543 | United States | Texas | Houston | 0.45s
98.251.15.230:2023 | United States | Georgia | Canton | 0.68s
123.138.18.114:1080 | China | Shaanxi | Xian | 2.17s
174.50.121.214:60909 | United States | Georgia | Augusta | 2.44s
80.255.83.1:1080 | Russian Federation | Chelyabinsk | Chelyabinsk | 2.56s
61.189.60.114:1080 | China | Liaoning | Shenyang | 3.47s
68.92.124.99:31727 | United States | Texas | Longview | 2.52s
222.77.187.157:1080 | China | Beijing | Beijing | 1.77s
64.126.71.132:23443 | United States | Kansas | Lenexa | 6.98s
189.46.76.227:1080 | Brazil | Sao Paulo | S�o Paulo | 2.58s
71.194.254.111:61929 | United States | Illinois | Aurora | 0.76s
71.237.123.19:20247 | United States | Colorado | Westminster | 0.54s
24.154.65.54:24817 | United States | Ohio | Youngstown | 7.05s
69.139.228.175:16511 | United States | Maryland | Frederick | 1.18s
69.66.179.207:43321 | United States | Iowa | Audubon | 1.7s
76.16.232.208:10035 | United States | Indiana | Bloomington | 1.55s
218.8.86.179:1080 | China | Heilongjiang | Harbin | 5.5s
98.247.183.39:23591 | United States | Washington | Bellingham | 0.62s
88.187.62.202:54265 | France | Auvergne | Riom | 1.97s
24.1.110.31:59285 | United States | Illinois | Lombard | 1.17s
125.46.49.131:1080 | China | Beijing | Beijing | 2.15s
222.186.33.86:1080 | China | Beijing | Beijing | 1.94s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | 4.94s
117.25.131.138:1080 | China | Fujian | Fuzhou | 2s
120.1.61.208:1080 | China | Hebei | Shijiazhuang | 2.75s
122.155.6.88:1080 | Thailand | Krung Thep | Bangkok | 3.17s
207.134.155.238:55797 | Canada | Quebec | Rimouski | 2s
210.0.51.178:1080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.15s
203.198.126.43:1818 | Hong Kong | 00 | Central District | 3.24s
202.202.111.150:1080 | China | Chongqing | Chongqing | 3.73s
24.245.49.96:27075 | United States | Wisconsin | River Falls | 0.76s
66.215.195.35:33011 | United States | California | Rancho Cucamonga | 0.87s
67.149.192.54:12719 | United States | Ohio | Columbus | 1.22s
61.178.74.39:1080 | China | Gansu | Lanzhou | 2.19s
68.61.17.219:18105 | United States | Michigan | Saint Clair Shores | 0.89s
69.246.228.237:16821 | United States | Illinois | Chicago | 0.71s
66.201.177.47:1080 | El Salvador | San Salvador | San Salvador | 1.65s
68.230.50.153:8350 | United States | Arizona | Tucson | 0.48s
68.198.11.162:5765 | United States | New York | Putnam Valley | 0.97s
72.203.157.220:33987 | United States | Louisiana | Baton Rouge | 1.05s
76.18.8.63:14777 | United States | Florida | Hollywood | 1.23s
207.172.112.220:40640 | United States | Pennsylvania | Sharon Hill | 2.77s
76.112.151.117:22107 | United States | Michigan | Detroit | 0.84s
68.184.251.222:5743 | United States | Missouri | Saint Charles | 0.95s
67.171.46.140:31057 | United States | Washington | Federal Way | 0.71s
98.229.145.154:20524 | United States | New Hampshire | Manchester | 1.01s
69.126.112.172:28471 | United States | New York | Yonkers | 1.15s
187.28.81.41:1080 | Brazil | Rio Grande do Norte | Caic� | 3.52s
187.28.82.222:1080 | Brazil | Rio Grande do Norte | Caic� | 5.29s
94.75.153.165:1080 | Russian Federation | Bryansk | Bryansk | 2.99s



114.80.68.240:1080
123.124.1.173:1080
202.202.66.100:1080
59.19.235.54:7273
60.12.137.19:1080
61.145.163.200:1080
60.208.78.226:1080
66.41.166.217:5183
62.243.224.179:1080
68.198.134.120:32785
68.206.14.56:5478
64.252.23.202:46477
75.142.120.212:51001
82.5.127.182:56417
80.167.238.78:1080
91.200.136.60:1080
76.187.216.4:8002
91.77.170.118:1080
96.20.212.33:14251
95.76.196.192:1080
98.197.50.243:26543
98.251.15.230:2023
123.138.18.114:1080
174.50.121.214:60909
80.255.83.1:1080
61.189.60.114:1080
68.92.124.99:31727
222.77.187.157:1080
64.126.71.132:23443
189.46.76.227:1080
71.194.254.111:61929
71.237.123.19:20247
24.154.65.54:24817
69.139.228.175:16511
69.66.179.207:43321
76.16.232.208:10035
218.8.86.179:1080
98.247.183.39:23591
88.187.62.202:54265
24.1.110.31:59285
125.46.49.131:1080
222.186.33.86:1080
123.204.54.17:1080
117.25.131.138:1080
120.1.61.208:1080
122.155.6.88:1080
207.134.155.238:55797
210.0.51.178:1080
203.198.126.43:1818
202.202.111.150:1080
24.245.49.96:27075
66.215.195.35:33011
67.149.192.54:12719
61.178.74.39:1080
68.61.17.219:18105
69.246.228.237:16821
66.201.177.47:1080
68.230.50.153:8350
68.198.11.162:5765
72.203.157.220:33987
76.18.8.63:14777
207.172.112.220:40640
76.112.151.117:22107
68.184.251.222:5743
67.171.46.140:31057
98.229.145.154:20524
69.126.112.172:28471
187.28.81.41:1080
187.28.82.222:1080
94.75.153.165:1080

No comments:

Post a Comment

Flag Counter!

free counters