Sunday, January 3, 2010

03.01.10 USASocks

24.62.143.253:10393 | United States | Massachusetts | Lowell | 0.91s
69.114.195.139:62427 | United States | New York | Brooklyn | 0.8s
69.139.228.175:16511 | United States | Maryland | Frederick | 0.84s
70.185.247.71:53447 | United States | Oklahoma | Broken Arrow | 2.29s
71.193.97.183:60959 | United States | Indiana | South Bend | 7.89s
71.227.40.142:22525 | United States | Michigan | Taylor | 0.99s
173.65.42.55:5680 | United States | Florida | Odessa | 0.8s
67.191.102.221:24537 | United States | Florida | Jacksonville | 0.91s
68.3.152.189:12551 | United States | Arizona | Phoenix | 0.79s
66.90.101.32:1080 | United States | Illinois | Woodstock | 5.21s
75.134.37.230:56419 | United States | Missouri | Warrensburg | 1.02s
68.120.80.33:30467 | United States | California | Los Angeles | 4.39s
174.50.121.214:60909 | United States | Georgia | Augusta | 5.43s
68.199.186.80:8874 | United States | New York | Wingdale | 6.34s
68.184.251.222:5743 | United States | Missouri | Saint Charles | 11.83s
71.82.63.222:9901 | United States | Michigan | Bay City | 10.18s
72.23.85.95:30437 | United States | Pennsylvania | Butler | 15.6s
76.238.114.182:1356 | United States | Illinois | Chicago | 9.36s
98.233.196.85:3255 | United States | District of Columbia | Washington | 5.43s
98.252.212.111:3289 | United States | Georgia | Jonesboro | 3.08s
68.96.126.90:15341 | United States | Nevada | Las Vegas | 3.31s

24.62.143.253:10393
69.114.195.139:62427
69.139.228.175:16511
70.185.247.71:53447
71.193.97.183:60959
71.227.40.142:22525
173.65.42.55:5680
67.191.102.221:24537
68.3.152.189:12551
66.90.101.32:1080
75.134.37.230:56419
68.120.80.33:30467
174.50.121.214:60909
68.199.186.80:8874
68.184.251.222:5743
71.82.63.222:9901
72.23.85.95:30437
76.238.114.182:1356
98.233.196.85:3255
98.252.212.111:3289
68.96.126.90:15341

No comments:

Post a Comment

Flag Counter!

free counters