Friday, January 1, 2010

01.01.10 USA Socks ( Timeout 2)

98.149.187.202:7581 | United States | California | Oxnard | Road Runner | 1.17s
76.31.44.228:7936 | United States | Texas | Richmond | Comcast Cable | 0.74s
173.2.74.123:31559 | United States | New York | Bronx | Optimum Online (Cablevision Systems) | 0.91s
69.116.194.78:12925 | United States | New Jersey | Teaneck | Optimum Online (Cablevision Systems) | 1.18s
66.30.2.32:20333 | United States | Massachusetts | Medford | Comcast Cable | 0.9s
98.251.15.230:3914 | United States | Georgia | Canton | Comcast Cable | 1.35s
24.12.25.13:54655 | United States | Illinois | Chicago | Comcast Cable | 0.63s
98.194.196.36:6700 | United States | Texas | Houston | Comcast Cable | 0.54s
67.181.167.38:20901 | United States | California | Fresno | Comcast Cable | 0.56s
68.80.64.172:3561 | United States | Pennsylvania | Annville | Comcast Cable | 0.75s
68.185.209.214:4902 | United States | Missouri | Harrisonville | CHARTER COMMUNICATIONS | 0.9s
70.162.75.151:2475 | United States | Arizona | Chandler | Cox Communications | 0.38s
24.17.80.61:44937 | United States | Washington | Puyallup | Comcast Cable | 0.6s
24.217.99.136:42937 | United States | Missouri | Saint Louis | CHARTER COMMUNICATIONS | 1.38s
71.231.56.189:60417 | United States | Washington | Lynnwood | Comcast Cable | 0.62s
71.227.139.101:14153 | United States | Washington | Tacoma | Comcast Cable | 0.65s
124.244.15.67:1080 | Hong Kong | 00 | Central District | City Telecom (H.K.) Ltd. | 1.45s
98.253.49.60:59831 | United States | Illinois | Princeton | Comcast Cable | 1.36s
139.102.90.106:2769 | United States | Indiana | Terre Haute | Indiana State University | 0.89s
68.107.94.28:58089 | United States | California | Oceanside | Cox Communications | 0.42s
71.234.133.38:8807 | United States | Massachusetts | Boston | Comcast Cable | 0.84s
66.41.166.217:3989 | United States | Minnesota | Saint Paul | Comcast Cable | 0.72s
150.201.62.143:42843 | United States | Missouri | Cape Girardeau | Southeast Missouri State University | 0.59s
76.108.80.185:39695 | United States | Florida | Stuart | Comcast Cable | 0.79s
24.15.57.61:4631 | United States | Illinois | Vernon Hills | Comcast Cable | 0.79s
68.187.144.231:9257 | United States | Minnesota | Albertville | CHARTER COMMUNICATIONS | 1.65s



98.149.187.202:7581
76.31.44.228:7936
173.2.74.123:31559
69.116.194.78:12925
66.30.2.32:20333
98.251.15.230:3914
24.12.25.13:54655
98.194.196.36:6700
67.181.167.38:20901
68.80.64.172:3561
68.185.209.214:4902
70.162.75.151:2475
24.17.80.61:44937
24.217.99.136:42937
71.231.56.189:60417
71.227.139.101:14153
124.244.15.67:1080
98.253.49.60:59831
139.102.90.106:2769
68.107.94.28:58089
71.234.133.38:8807
66.41.166.217:3989
150.201.62.143:42843
76.108.80.185:39695
24.15.57.61:4631
68.187.144.231:9257

No comments:

Post a Comment

Flag Counter!

free counters