Wednesday, December 30, 2009

31.12.2009 Update Vip proxy

67117.102.95.221:8080 | Indonesia | Jakarta Raya | Jakarta | 3.29s
118.97.55.123:8080 | Indonesia | Jakarta Raya | Jakarta | 2.4s
117.102.113.86:80 | Indonesia | Jakarta Raya | Jakarta | 1.5s
118.97.56.18:8080 | Indonesia | Jakarta Raya | Jakarta | 3.38s
118.96.207.115:3128 | Indonesia | Jakarta Raya | Jakarta | 6.14s
121.8.142.60:8080 | China | Guangdong | Guangzhou | 7.09s
123.111.230.139:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.45s
119.62.128.38:80 | China | Guangdong | Guangzhou | 2.05s
117.25.177.242:8080 | China | Fujian | Xiamen | 3.41s
122.144.11.169:8080 | Bangladesh | Dhaka | Dhaka | 3.11s
110.138.247.40:8080 | Indonesia |  |  | 9.83s
125.163.248.16:8080 | Indonesia | Jakarta Raya | Jakarta | 3.31s
125.46.49.131:808 | China | Beijing | Beijing | 3.73s
174.36.191.182:80 | United States | Washington | Seattle | 0.43s
187.10.32.22:8080 | Brazil | Sao Paulo | S�o Jos� Do Rio Pr�to | 1.57s
121.8.126.90:8080 | China | Guangdong | Guangzhou | 1.89s
125.162.43.196:8080 | Indonesia | Jakarta Raya | Jakarta | 2.31s
189.123.87.237:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 1.68s
189.18.229.123:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 2.13s
189.41.184.36:3128 | Brazil | Sao Paulo | Franca | 2.76s
168.187.0.240:8080 | Kuwait | Al Kuwayt | Kuwait | 3.29s
187.9.217.74:3128 | Brazil | Rio de Janeiro | Niter�i | 4.61s
125.163.255.154:8080 | Indonesia | Jakarta Raya | Jakarta | 5.63s
189.77.90.35:3128 | Brazil | Ceara | Fortaleza | 5.39s
190.203.34.86:8080 | Venezuela | Carabobo | Valencia | 2.63s
201.92.12.247:3128 | Brazil | Sao Paulo | Piracicaba | 3s
200.249.144.10:3128 | Brazil | Maranhao | S�o Lu�s | 6.55s
202.70.88.138:8080 | Nepal | 00 | Kathmandu | 3.92s
213.227.73.65:8080 | Poland | Katowice | Gliwice | 1.4s
200.65.129.002:80 | Mexico | Hidalgo | Pachuca | 0.53s
220.178.47.254:8080 | China | Anhui | Hefei | 5.01s
212.93.193.90:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.91s
193.68.154.193:80 | Bulgaria | Varna | Varna | 5.05s
212.93.193.88:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.58s
212.116.220.100:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.79s
211.233.43.44:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.76s
202.103.170.154:8080 | China | Guangdong | Guangzhou | 1.65s
218.56.64.2:80 | China | Shandong | Qingdao | 2.25s
220.178.47.250:8080 | China | Anhui | Hefei | 2.43s
201.12.3.202:8080 | Brazil | Ceara | Fortaleza | 5.56s
222.116.210.143:808 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 8.03s
72.52.84.141:80 | United States | California | Fremont | 0.36s
80.74.114.58:80 | Israel | Tel Aviv | Tel Aviv | 1.49s
213.203.241.210:80 | France | Ile-de-France | Paris | 1.16s
212.113.5.23:80 | United Kingdom | London | London | 0.93s
212.113.5.2:80 | United Kingdom | London | London | 0.88s
212.93.193.89:443 | Saudi Arabia | Ar Riyad | Riyadh | 1.55s
189.1.164.4:80 | Brazil |  |  | 1.33s
190.153.50.107:808 | Venezuela | Distrito Federal | Caracas | 8.21s
201.43.57.126:8080 | Brazil | Sao Paulo | Monte Alto | 2.15s
203.186.54.20:8080 | Hong Kong | 00 | Central District | 2.4s
201.22.184.45:8080 | Brazil | Distrito Federal | Bras�lia | 1.55s
211.152.11.30:80 | China | Beijing | Beijing | 1.75s
200.165.179.5:8080 | Brazil | Pernambuco | S�o Bento Do Una | 2.3s
82.140.85.147:8080 | Russian Federation | Saint Petersburg City | Saint Petersburg | 1.6s
217.54.64.89:8080 | Egypt | Al Qahirah | Cairo | 2.97s
41.234.207.87:80 | Egypt | Al Qahirah | Cairo | 2.23s
89.28.14.215:9090 | Moldova, Republic of | Chisinau | Chisinau | 1.66s
219.219.222.77:80 | China | Jiangsu | Suzhou | 6.49s
94.24.160.235:8080 | Russian Federation | Chelyabinsk | Chelyabinsk | 1.84s
200.3.170.210:80 | Argentina | Santa Fe | Rosario | 4.75s
41.213.33.46:8080 | South Africa | Gauteng | Johannesburg | 6.13s
78.38.114.210:3128 | Iran, Islamic Republic of | Esfahan | Tehran | 1.91s
85.185.25.250:3128 | Iran, Islamic Republic of | Qom | Alborz | 2.05s
87.120.58.52:8080 | Bulgaria | Plovdiv | Rakovski | 7.83s
189.123.83.75:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 2.93s
189.77.44.34:3128 | Brazil | Pernambuco | Recife | 2.15s
186.125.60.3:3128 | Argentina | Buenos Aires | San Mart�n | 2.13s
190.152.76.254:8080 | Ecuador | Napo | Tena | 2.29s
196.202.88.158:8080 | Egypt | Al Iskandariyah | Alexandria | 2.67s
193.68.154.193:8080 | Bulgaria | Varna | Varna | 3.04s
189.60.195.52:3128 | Brazil | Rio de Janeiro | Rio De Janeiro | 4.99s
200.195.132.82:3128 | Brazil | Parana | Porecatu | 1.46s
190.226.228.35:8080 | Argentina | Santa Fe | El Tr�bol | 2.4s
189.77.31.83:3128 | Brazil | Paraiba | Patos | 9.46s
194.44.59.54:8080 | Ukraine | L'vivs'ka Oblast' | Lvov | 6.01s
193.68.117.38:8080 | Bulgaria | Varna | Varna | 4.71s
200.65.129.2:80 | Mexico | Hidalgo | Pachuca | 0.48s
196.213.194.195:8080 | South Africa | Limpopo | Warmbad | 8.17s
201.210.41.81:3128 | Venezuela | Zulia | Maracaibo | 7.68s
200.43.141.174:8080 | Argentina | Cordoba | C�rdoba | 1.97s
201.30.192.2:9090 | Brazil |  |  | 1.77s
193.68.154.194:8080 | Bulgaria | Varna | Varna | 6.01s
200.107.236.37:8080 | Honduras | Comayagua | Comayagua | 1.04s
200.143.130.35:3128 | Brazil | Sao Paulo | Campos Do Jord�o | 1.69s
202.152.41.90:80 | Indonesia | Jawa Barat | Purwakarta | 1.97s
201.68.36.185:8080 | Brazil | Sao Paulo | Avar� | 3.3s
201.234.107.99:3128 | Argentina | Distrito Federal | Buenos Aires | 5.63s
202.148.1.46:8080 | Indonesia | Jakarta Raya | Jakarta | 2.19s
202.103.170.150:8080 | China | Guangdong | Guangzhou | 1.25s
202.152.42.242:8080 | Indonesia | Jawa Barat | Depok | 4.5s
201.68.31.92:8080 | Brazil | Sao Paulo | Arei�polis | 1.78s
201.210.54.179:8000 | Venezuela | Zulia | Maracaibo | 3.45s
201.43.57.213:8080 | Brazil | Sao Paulo | Monte Alto | 5.54s
203.142.64.157:80 | Indonesia | Jakarta Raya | Jakarta | 4.74s
200.63.17.162:8080 | Argentina | Entre Rios | Federal | 5.91s
204.8.65.218:3128 | Virgin Islands, U.S. | 00 | St Thomas | 0.79s
201.91.59.49:3128 | Brazil | Sao Paulo | Osvaldo Cruz | 6.58s
202.155.24.86:8080 | Indonesia | Jakarta Raya | Jakarta | 1.74s
201.45.142.132:3128 | Brazil | Rio Grande do Norte | Natal | 1.93s
203.77.209.97:8080 | Indonesia | Jakarta Raya | Jakarta | 2.85s
208.89.209.241:3128 | United States | New Jersey | Bayonne | 0.6s
210.82.49.49:3128 | China | Beijing | Beijing | 8.75s
206.127.181.126:8080 | United States | Iowa | Ames | 1.59s
212.174.46.8:8085 | Turkey | Antalya | Antalya | 1.38s
212.174.46.7:8085 | Turkey | Antalya | Antalya | 1.54s
212.174.46.2:8085 | Turkey | Antalya | Antalya | 1.38s
218.26.190.198:8080 | China | Shanxi | Shuozhou | 2.33s
218.14.227.197:3128 | China | Guangdong | Guangzhou | 4.9s
220.178.47.253:8080 | China | Anhui | Hefei | 2.56s
218.61.28.45:80 | China | Liaoning | Shenyang | 2.55s
221.214.208.22:3128 | China | Shandong | Jinan | 2.16s
213.255.240.220:3128 | Iraq | Baghdad | Baghdad | 7.56s
221.214.208.6:3128 | China | Shandong | Jinan | 1.64s
221.214.208.9:3128 | China | Shandong | Jinan | 1.67s
220.201.156.145:3128 | China | Beijing | Beijing | 4.6s
219.139.158.59:8080 | China | Hubei | Wuhan | 1.69s
221.214.208.17:3128 | China | Shandong | Jinan | 2.12s
221.214.208.4:3128 | China | Shandong | Jinan | 1.85s
220.194.59.94:80 | China | Beijing | Beijing | 6.97s
221.7.209.52:80 | China | Guangxi | Guilin | 3.03s
222.44.157.8:8080 | China | Shanghai | Shanghai | 1.9s
58.19.176.200:8080 | China | Beijing | Xinghuo | 1.74s
41.235.10.100:8080 | Egypt | Al Iskandariyah | Alexandria | 2.08s
222.124.192.155:8080 | Indonesia | Aceh | Lhokseumawe | 7.03s
60.50.209.248:8080 | Malaysia | Johor | Bandar Maharani | 1.89s
58.185.16.214:80 | Singapore | 00 | Singapore | 3.77s
61.8.74.18:8080 | Indonesia | Maluku | Namlea | 2.79s
61.189.60.114:808 | China | Liaoning | Shenyang | 2.68s
69.5.139.53:8080 | United States | Iowa | Ames | 0.59s
74.87.151.153:8000 | United States | Kentucky | Harrodsburg | 0.6s
77.46.221.128:8080 | Serbia | Vojvodina | Novi Sad | 2.12s
77.78.2.85:8080 | Bulgaria | Ruse | Rousse | 2.33s
80.149.88.131:8080 | Germany | Baden-W�rttemberg | Karlsruhe | 4.38s
80.78.74.168:8080 | Albania | Tirane | Tirana | 1.41s
80.92.180.246:8080 | Georgia |  |  | 2.55s
80.80.173.186:8080 | Serbia | 00 | Kosovo | 4.97s
77.73.162.21:3128 | Spain | Aragon | Belsierre | 4.61s
82.138.61.82:8080 | Russian Federation | Moscow City | Moscow | 3.51s
82.207.120.183:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 1.99s
83.242.227.181:8080 | Russian Federation | Saint Petersburg City | Saint Petersburg | 1.72s
80.249.231.162:3128 | Ukraine | Kharkivs'ka Oblast' | Kharkov | 2.22s
82.207.98.19:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 4.17s
83.84.34.201:3128 | Netherlands | Zuid-Holland | Den Haag | 1.35s
84.20.81.196:8080 | Albania | Tirane | Tiran� | 1.53s
85.185.25.251:3128 | Iran, Islamic Republic of | Qom | Alborz | 2.06s
87.120.222.70:8088 | Bulgaria | Grad Sofiya | Sofia | 1.97s
88.255.153.230:8085 | Turkey | Izmir | Izmir | 1.49s
83.172.50.175:3128 | Russian Federation | Tomsk | Tomsk | 3.72s
88.81.85.92:3128 | Czech Republic | Moravskoslezsky Kraj | Baska | 1.31s
89.249.211.168:3128 | Lebanon | Beyrouth | Beirut | 4.16s
91.200.132.1:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 1.22s
91.148.109.164:8080 | Serbia | 00 | Belgrade | 2.54s
95.175.10.246:3128 | Poland | Lodzkie | Lodz | 1.48s
94.52.80.125:80 | Romania | Giurgiu | C�mpina | 1.42s
87.120.58.161:8080 | Bulgaria | Plovdiv | Rakovski | 6.41s
93.81.249.154:3128 | Russian Federation | Saint Petersburg City | Saint Petersburg | 2.07s
94.189.228.180:8080 | Serbia | 00 | Belgrade | 1.49s
95.170.184.141:3128 | Russian Federation | Krasnoyarsk | Krasnoyarsk | 2.13s
95.48.91.75:8080 | Poland | Skierniewice | Skierniewice | 1.71s

117.102.95.221:8080
118.97.55.123:8080
117.102.113.86:80
118.97.56.18:8080
118.96.207.115:3128
121.8.142.60:8080
123.111.230.139:8080
119.62.128.38:80
117.25.177.242:8080
122.144.11.169:8080
110.138.247.40:8080
125.163.248.16:8080
125.46.49.131:808
174.36.191.182:80
187.10.32.22:8080
121.8.126.90:8080
125.162.43.196:8080
189.123.87.237:8080
189.18.229.123:8080
189.41.184.36:3128
168.187.0.240:8080
187.9.217.74:3128
125.163.255.154:8080
189.77.90.35:3128
190.203.34.86:8080
201.92.12.247:3128
200.249.144.10:3128
202.70.88.138:8080
213.227.73.65:8080
200.65.129.002:80
220.178.47.254:8080
212.93.193.90:443
193.68.154.193:80
212.93.193.88:443
212.116.220.100:443
211.233.43.44:8080
202.103.170.154:8080
218.56.64.2:80
220.178.47.250:8080
201.12.3.202:8080
222.116.210.143:808
72.52.84.141:80
80.74.114.58:80
213.203.241.210:80
212.113.5.23:80
212.113.5.2:80
212.93.193.89:443
189.1.164.4:80
190.153.50.107:808
201.43.57.126:8080
203.186.54.20:8080
201.22.184.45:8080
211.152.11.30:80
200.165.179.5:8080
82.140.85.147:8080
217.54.64.89:8080
41.234.207.87:80
89.28.14.215:9090
219.219.222.77:80
94.24.160.235:8080
200.3.170.210:80
41.213.33.46:8080
78.38.114.210:3128
85.185.25.250:3128
87.120.58.52:8080
189.123.83.75:8080
189.77.44.34:3128
186.125.60.3:3128
190.152.76.254:8080
196.202.88.158:8080
193.68.154.193:8080
189.60.195.52:3128
200.195.132.82:3128
190.226.228.35:8080
189.77.31.83:3128
194.44.59.54:8080
193.68.117.38:8080
200.65.129.2:80
196.213.194.195:8080
201.210.41.81:3128
200.43.141.174:8080
201.30.192.2:9090
193.68.154.194:8080
200.107.236.37:8080
200.143.130.35:3128
202.152.41.90:80
201.68.36.185:8080
201.234.107.99:3128
202.148.1.46:8080
202.103.170.150:8080
202.152.42.242:8080
201.68.31.92:8080
201.210.54.179:8000
201.43.57.213:8080
203.142.64.157:80
200.63.17.162:8080
204.8.65.218:3128
201.91.59.49:3128
202.155.24.86:8080
201.45.142.132:3128
203.77.209.97:8080
208.89.209.241:3128
210.82.49.49:3128
206.127.181.126:8080
212.174.46.8:8085
212.174.46.7:8085
212.174.46.2:8085
218.26.190.198:8080
218.14.227.197:3128
220.178.47.253:8080
218.61.28.45:80
221.214.208.22:3128
213.255.240.220:3128
221.214.208.6:3128
221.214.208.9:3128
220.201.156.145:3128
219.139.158.59:8080
221.214.208.17:3128
221.214.208.4:3128
220.194.59.94:80
221.7.209.52:80
222.44.157.8:8080
58.19.176.200:8080
41.235.10.100:8080
222.124.192.155:8080
60.50.209.248:8080
58.185.16.214:80
61.8.74.18:8080
61.189.60.114:808
69.5.139.53:8080
74.87.151.153:8000
77.46.221.128:8080
77.78.2.85:8080
80.149.88.131:8080
80.78.74.168:8080
80.92.180.246:8080
80.80.173.186:8080
77.73.162.21:3128
82.138.61.82:8080
82.207.120.183:8080
83.242.227.181:8080
80.249.231.162:3128
82.207.98.19:8080
83.84.34.201:3128
84.20.81.196:8080
85.185.25.251:3128
87.120.222.70:8088
88.255.153.230:8085
83.172.50.175:3128
88.81.85.92:3128
89.249.211.168:3128
91.200.132.1:8080
91.148.109.164:8080
95.175.10.246:3128
94.52.80.125:80
87.120.58.161:8080
93.81.249.154:3128
94.189.228.180:8080
95.170.184.141:3128
95.48.91.75:8080

No comments:

Post a Comment

Flag Counter!

free counters