Wednesday, December 30, 2009

31.12.2009 Anonymous Proxy

78.38.114.210:3128 | Iran, Islamic Republic of | Esfahan | Tehran | 1.9s
85.185.25.250:3128 | Iran, Islamic Republic of | Qom | Alborz | 5.12s
89.28.14.215:9090 | Moldova, Republic of | Chisinau | Chisinau | 1.53s
121.242.196.34:8080 | India | Rajasthan | Jodhpur | 2.81s
222.124.217.74:8080 | Indonesia | Jakarta Raya | Jakarta | 2.42s
186.3.6.22:3128 | Ecuador | Pichincha | Quito | 2.26s
80.248.208.32:3128 | France | Ile-de-France | Courbevoie | 1.44s
119.235.26.173:8080 | Indonesia |  |  | 2.57s
114.137.64.4:8080 | Taiwan | T'ai-pei | Taipei | 5.08s
189.123.87.237:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 4.72s
117.102.113.86:80 | Indonesia | Jakarta Raya | Jakarta | 1.44s
59.94.180.53:6588 | India | Punjab | Jalandhar | 9.58s
189.18.229.123:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 2.22s
82.207.98.19:8080 | Ukraine | Kyyivs'ka Oblast' | Kiev | 2.86s
125.163.176.228:8080 | Indonesia | Jawa Tengah | Semarang | 2.74s
200.43.141.173:8080 | Argentina | Cordoba | C�rdoba | 6.9s
87.120.222.70:8088 | Bulgaria | Grad Sofiya | Sofia | 2.06s
200.50.106.121:8000 | Chile | Maule | Curic� | 3.73s
124.244.251.180:808 | Hong Kong | 00 | Central District | 1.54s
124.81.42.81:80 | Indonesia | Jawa Barat | Bandung | 4.91s
202.152.42.242:8080 | Indonesia | Jawa Barat | Depok | 3.05s
82.138.61.82:8080 | Russian Federation | Moscow City | Moscow | 2.49s
118.97.55.123:8080 | Indonesia | Jakarta Raya | Jakarta | 2.52s
117.102.113.86:80 | Indonesia | Jakarta Raya | Jakarta | 2.99s
117.25.177.242:8080 | China | Fujian | Xiamen | 2.24s
117.102.95.221:8080 | Indonesia | Jakarta Raya | Jakarta | 4.94s
121.8.126.90:8080 | China | Guangdong | Guangzhou | 1.39s
114.137.35.126:8080 | Taiwan | T'ai-pei | Taipei | 4.14s
123.111.230.139:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.97s
121.8.142.60:8080 | China | Guangdong | Guangzhou | 1.45s
119.62.128.38:80 | China | Guangdong | Guangzhou | 1.93s
125.163.255.154:8080 | Indonesia | Jakarta Raya | Jakarta | 4.26s
190.152.76.254:8080 | Ecuador | Napo | Tena | 2.42s
186.3.6.22:3128 | Ecuador | Pichincha | Quito | 1.53s
118.97.56.18:8080 | Indonesia | Jakarta Raya | Jakarta | 6.43s
122.144.11.169:8080 | Bangladesh | Dhaka | Dhaka | 2.96s
121.242.196.34:8080 | India | Rajasthan | Jodhpur | 2.63s
189.18.229.123:8080 | Brazil | Sao Paulo | Ribeir�o Pr�to | 3.11s
168.187.0.240:8080 | Kuwait | Al Kuwayt | Kuwait | 2.22s
200.65.129.2:80 | Mexico | Hidalgo | Pachuca | 0.72s
196.218.45.82:80 | Egypt | Al Buhayrah | Ramsis | 3.96s
189.14.67.122:8080 | Brazil | Rio Grande do Norte | Mossor� | 3.04s
202.72.218.67:8080 | Indonesia | Jakarta Raya | Jakarta | 3.39s
202.72.218.66:8080 | Indonesia | Jakarta Raya | Jakarta | 3.61s
202.72.218.68:8080 | Indonesia | Jakarta Raya | Jakarta | 1.93s
201.43.57.126:8080 | Brazil | Sao Paulo | Monte Alto | 3.21s
201.68.36.185:8080 | Brazil | Sao Paulo | Avar� | 1.67s
202.148.1.46:8080 | Indonesia | Jakarta Raya | Jakarta | 2.73s
202.152.41.90:80 | Indonesia | Jawa Barat | Purwakarta | 2.24s
203.186.54.20:8080 | Hong Kong | 00 | Central District | 2.09s
201.42.169.115:8080 | Brazil | Sao Paulo | Jaboticabal | 1.99s
202.152.42.242:8080 | Indonesia | Jawa Barat | Depok | 2.35s
201.12.3.202:8080 | Brazil | Ceara | Fortaleza | 3.87s
201.22.184.45:8080 | Brazil | Distrito Federal | Bras�lia | 4.63s
202.169.225.110:8080 | Indonesia | Yogyakarta | Yogyakarta | 2.59s
201.92.12.247:3128 | Brazil | Sao Paulo | Piracicaba | 3.21s
200.165.179.5:8080 | Brazil | Pernambuco | S�o Bento Do Una | 2.82s
211.233.43.44:8080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.91s
202.145.2.170:8080 | Indonesia | Jakarta Raya | Jakarta | 6.42s
211.152.11.30:80 | China | Beijing | Beijing | 1.74s
196.220.6.62:8080 | Nigeria |  |  | 5.84s
202.43.170.37:8080 | Indonesia | Jakarta Raya | Jakarta | 1.68s
212.174.46.8:8085 | Turkey | Antalya | Antalya | 1.52s
212.174.46.2:8085 | Turkey | Antalya | Antalya | 1.41s
212.93.160.6:8080 | Saudi Arabia | Ar Riyad | Riyadh | 1.83s
218.6.8.90:80 | China | Fujian | Putian | 3.39s
200.3.170.210:80 | Argentina | Santa Fe | Rosario | 5.62s
219.219.222.77:80 | China | Jiangsu | Suzhou | 2.06s
212.116.220.100:8080 | Saudi Arabia | Ar Riyad | Riyadh | 1.98s
221.214.208.4:3128 | China | Shandong | Jinan | 2.21s
218.56.64.2:80 | China | Shandong | Qingdao | 2.05s
219.139.158.59:8080 | China | Hubei | Wuhan | 1.92s
217.54.64.89:8080 | Egypt | Al Qahirah | Cairo | 3.51s
221.214.208.9:3128 | China | Shandong | Jinan | 1.66s
218.90.171.249:8080 | China | Jiangsu | Jiangyin | 6.88s
203.128.72.30:8080 | Indonesia | Jakarta Raya | Jakarta | 5.07s
200.63.17.162:8080 | Argentina | Entre Rios | Federal | 10.79s
58.22.138.28:80 | China | Fujian | Putian | 2.15s
60.50.209.248:8080 | Malaysia | Johor | Bandar Maharani | 2.16s
41.234.202.212:8080 | Egypt | Al Qahirah | Cairo | 6.79s
41.234.207.87:80 | Egypt | Al Qahirah | Cairo | 5.09s
41.213.33.46:8080 | South Africa | Gauteng | Johannesburg | 4.57s
58.65.240.66:8080 | Indonesia | Jakarta Raya | Jakarta | 10.92s
201.12.130.227:8080 | Brazil |  |  | 3.59s
222.124.217.74:8080 | Indonesia | Jakarta Raya | Jakarta | 2.25s
61.247.19.207:8080 | Indonesia | Jakarta Raya | Jakarta | 2.07s
220.189.228.180:8080 | China | Hubei | Shiyan | 2.33s
61.247.46.18:8080 | Indonesia | Jakarta Raya | Jakarta | 2.85s
69.5.139.53:8080 | United States | Iowa | Ames | 0.72s
74.87.151.153:8000 | United States | Kentucky | Harrodsburg | 0.65s
78.38.114.210:3128 | Iran, Islamic Republic of | Esfahan | Tehran | 1.82s
82.140.85.147:8080 | Russian Federation | Saint Petersburg City | Saint Petersburg | 1.52s
78.159.51.16:6588 | Ukraine | Kyyivs'ka Oblast' | Kiev | 2.33s
77.78.2.85:8080 | Bulgaria | Ruse | Rousse | 1.45s
84.20.81.196:8080 | Albania | Tirane | Tiran� | 3s
80.149.88.131:8080 | Germany | Baden-W�rttemberg | Karlsruhe | 2.93s
88.255.153.230:8085 | Turkey | Izmir | Izmir | 1.46s
87.120.222.70:8088 | Bulgaria | Grad Sofiya | Sofia | 2.09s
89.28.14.215:9090 | Moldova, Republic of | Chisinau | Chisinau | 1.62s
89.29.80.240:8088 | Czech Republic | Moravskoslezsky Kraj | Dobroslavice | 2.74s
94.24.160.235:8080 | Russian Federation | Chelyabinsk | Chelyabinsk | 1.77s
92.127.111.111:8080 | Russian Federation | Altaisky krai | Barnaul | 3s


78.38.114.210:3128
85.185.25.250:3128
89.28.14.215:9090
121.242.196.34:8080
222.124.217.74:8080
186.3.6.22:3128
80.248.208.32:3128
119.235.26.173:8080
114.137.64.4:8080
189.123.87.237:8080
117.102.113.86:80
59.94.180.53:6588
189.18.229.123:8080
82.207.98.19:8080
125.163.176.228:8080
200.43.141.173:8080
87.120.222.70:8088
200.50.106.121:8000
124.244.251.180:808
124.81.42.81:80
202.152.42.242:8080
82.138.61.82:8080
118.97.55.123:8080
117.102.113.86:80
117.25.177.242:8080
117.102.95.221:8080
121.8.126.90:8080
114.137.35.126:8080
123.111.230.139:8080
121.8.142.60:8080
119.62.128.38:80
125.163.255.154:8080
190.152.76.254:8080
186.3.6.22:3128
118.97.56.18:8080
122.144.11.169:8080
121.242.196.34:8080
189.18.229.123:8080
168.187.0.240:8080
200.65.129.2:80
196.218.45.82:80
189.14.67.122:8080
202.72.218.67:8080
202.72.218.66:8080
202.72.218.68:8080
201.43.57.126:8080
201.68.36.185:8080
202.148.1.46:8080
202.152.41.90:80
203.186.54.20:8080
201.42.169.115:8080
202.152.42.242:8080
201.12.3.202:8080
201.22.184.45:8080
202.169.225.110:8080
201.92.12.247:3128
200.165.179.5:8080
211.233.43.44:8080
202.145.2.170:8080
211.152.11.30:80
196.220.6.62:8080
202.43.170.37:8080
212.174.46.8:8085
212.174.46.2:8085
212.93.160.6:8080
218.6.8.90:80
200.3.170.210:80
219.219.222.77:80
212.116.220.100:8080
221.214.208.4:3128
218.56.64.2:80
219.139.158.59:8080
217.54.64.89:8080
221.214.208.9:3128
218.90.171.249:8080
203.128.72.30:8080
200.63.17.162:8080
58.22.138.28:80
60.50.209.248:8080
41.234.202.212:8080
41.234.207.87:80
41.213.33.46:8080
58.65.240.66:8080
201.12.130.227:8080
222.124.217.74:8080
61.247.19.207:8080
220.189.228.180:8080
61.247.46.18:8080
69.5.139.53:8080
74.87.151.153:8000
78.38.114.210:3128
82.140.85.147:8080
78.159.51.16:6588
77.78.2.85:8080
84.20.81.196:8080
80.149.88.131:8080
88.255.153.230:8085
87.120.222.70:8088
89.28.14.215:9090
89.29.80.240:8088
94.24.160.235:8080
92.127.111.111:8080

No comments:

Post a Comment

Flag Counter!

free counters