Tuesday, December 29, 2009

30/12/2009 vip socks

189.89.191.91:1080 | Brazil | Bahia | Salvador | 3.62s
218.102.220.99:1080 | Hong Kong | 00 | Central District | 1.82s
213.108.204.86:1080 | Russian Federation | Orenburg | Orenburg | 2.8s
62.105.6.59:1080 | Russian Federation | Khanty-Mansiy | Nyagan | 2.75s
69.121.56.203:51497 | United States | New York | Bronx | 2.37s
89.72.144.210:16333 | Poland | Gdansk | Gdynia | 2.35s
97.85.34.227:45833 | United States | Michigan | Davison | 2.71s
75.70.19.151:49251 | United States | Colorado | Colorado Springs | 1.81s
89.72.144.210:16333 | Poland | Gdansk | Gdynia | 2.18s
76.112.151.117:10297 | United States | Michigan | Detroit | 0.89s
68.119.93.172:3779 | United States | Alabama | Opelika | 1.12s
59.19.235.54:5315 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.57s
66.90.101.32:1080 | United States | Illinois | Woodstock | 2.22s
116.34.36.3:8033 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.6s
91.135.244.13:2585 | Azerbaijan | Saki | Sheki | 2.93s
81.226.95.154:8600 | Sweden | Vastra Gotaland | G�teborg | 3.8s
61.46.177.237:8181 | Japan | Osaka | Osaka | 1.83s
69.180.112.48:48255 | United States | Florida | Key West | 0.79s
67.244.134.143:64131 | United States | New York | Farmington | 0.88s
118.218.101.19:2005 | Korea, Republic of | Pusan-jikhalsi | Busan | 2.08s
67.210.39.82:25552 | United States | New Jersey | Highland Lakes | 1.09s
71.193.97.183:18163 | United States | Indiana | South Bend | 2.05s
64.252.23.202:54713 | United States | Connecticut | Hamden | 3.74s
66.90.101.32:1080 | United States | Illinois | Woodstock | 1.23s
69.254.155.142:63306 | United States | New Mexico | Albuquerque | 0.54s
212.227.107.220:10080 | Germany |  |  | 1.67s
80.167.238.78:1080 | Denmark | Vejle | Vejle | 1.72s
62.105.6.59:1080 | Russian Federation | Khanty-Mansiy | Nyagan | 2.96s
188.2.165.21:40269 | Serbia | 00 | Belgrade | 2.06s
76.99.231.3:25552 | United States | New Jersey | Trenton | 0.78s
60.208.78.226:1080 | China | Shandong | Qingdao | 2.79s
70.138.108.214:1111 | United States | Texas | Houston | 0.52s
66.90.101.32:1080 | United States | Illinois | Woodstock | 2.12s
60.215.98.35:1080 | China | Shandong | Jinan | 3.61s
60.13.238.71:1080 | China |  |  | 3s
218.7.33.144:1080 | China | Heilongjiang | Harbin | 2.49s
115.51.149.142:1080 | China | Henan | Xinxiang | 4.78s
221.221.145.89:1080 | China | Beijing | Beijing | 3.14s
65.73.169.177:31297 | United States | Pennsylvania | Leola | 5.07s
89.253.247.150:1080 | Russian Federation | Moscow City | Moscow | 1.69s
221.215.251.198:1080 | China | Shandong | Qingdao | 3.25s
221.218.162.168:1080 | China | Beijing | Beijing | 6.49s
81.226.95.154:8600 | Sweden | Vastra Gotaland | G�teborg | 1.76s
218.7.33.144:1080 | China | Heilongjiang | Harbin | 2.52s
201.68.231.201:1080 | Brazil | Sao Paulo | Pindamonhangaba | 2.61s
124.201.153.21:1080 | China | Shandong | Qingdao | 3.08s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | 4.6s
60.221.204.209:1080 | China | Shanxi | Taiy�an | 3.24s
115.51.149.142:1080 | China | Henan | Xinxiang | 3.18s
221.221.147.215:1080 | China | Beijing | Beijing | 5.51s
24.7.164.199:8390 | United States | California | Oroville | 0.58s
211.211.15.6:7001 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.8s
120.1.211.33:1080 | China | Hebei | Shijiazhuang | 3.62s


189.89.191.91:1080
218.102.220.99:1080
213.108.204.86:1080
62.105.6.59:1080
69.121.56.203:51497
89.72.144.210:16333
97.85.34.227:45833
75.70.19.151:49251
89.72.144.210:16333
76.112.151.117:10297
68.119.93.172:3779
59.19.235.54:5315
66.90.101.32:1080
116.34.36.3:8033
91.135.244.13:2585
81.226.95.154:8600
61.46.177.237:8181
69.180.112.48:48255
67.244.134.143:64131
118.218.101.19:2005
67.210.39.82:25552
71.193.97.183:18163
64.252.23.202:54713
66.90.101.32:1080
69.254.155.142:63306
212.227.107.220:10080
80.167.238.78:1080
62.105.6.59:1080
188.2.165.21:40269
76.99.231.3:25552
60.208.78.226:1080
70.138.108.214:1111
66.90.101.32:1080
60.215.98.35:1080
60.13.238.71:1080
218.7.33.144:1080
115.51.149.142:1080
221.221.145.89:1080
65.73.169.177:31297
89.253.247.150:1080
221.215.251.198:1080
221.218.162.168:1080
81.226.95.154:8600
218.7.33.144:1080
201.68.231.201:1080
124.201.153.21:1080
123.204.54.17:1080
60.221.204.209:1080
115.51.149.142:1080
221.221.147.215:1080
24.7.164.199:8390
211.211.15.6:7001
120.1.211.33:1080

No comments:

Post a Comment

Flag Counter!

free counters