Tuesday, December 29, 2009

29.12.2009 Update Socks

201.13.168.248:1080 | Brazil | Sao Paulo | Jacare� | 2.08s
207.134.155.238:6175 | Canada | Quebec | Rimouski | 0.96s
24.85.231.119:3344 | Canada | British Columbia | Vancouver | 9.42s
99.228.245.237:2940 | Canada | Ontario | Brampton | 7.63s
117.25.131.138:1080 | China | Fujian | Fuzhou | 8.11s
123.138.18.114:1080 | China | Shaanxi | Xian | 2.55s
218.28.103.4:1080 | China | Shanxi | Henan | 3.29s
211.139.6.167:1080 | China | Guangdong | Guizhou | 5.07s
219.219.222.77:1080 | China | Jiangsu | Suzhou | 3.21s
211.138.249.178:1080 | China | Guangxi | Nanning | 11.15s
222.178.58.112:1080 | China | Chongqing | Chongqing | 7.51s
58.49.58.57:1080 | China | Hubei | Wuhan | 8.81s
60.12.137.19:1080 | China | Zhejiang | Hangzhou | 2.08s
62.243.224.179:1080 | Denmark | Staden Kobenhavn | Copenhagen | 1.8s
88.161.114.195:44495 | France | Ile-de-France | Fontenay-aux-roses | 1.78s
61.238.119.146:1080 | Hong Kong | 00 | Central District | 1.73s
117.195.70.61:1080 | India | Maharashtra | Pune | 2.76s
117.254.122.6:1080 | India | Andhra Pradesh | Hyderabad | 7.46s
123.201.121.15:1080 | India | Maharashtra | Mumbai | 2.89s
123.201.84.230:1080 | India | Gujarat | Surat | 2.73s
124.125.92.25:1080 | India | Tamil Nadu | Madras | 2.91s
62.60.136.28:6688 | Iran, Islamic Republic of | Esfahan | Tehran | 2.7s
85.15.44.199:1080 | Iran, Islamic Republic of | Esfahan | Tehran | 6.27s
121.191.54.243:3765 | Korea, Republic of | Ch'ungch'ong-bukto | Goesan | 2.1s
122.45.3.5:4606 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 2.34s
211.194.234.234:1080 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.69s
211.225.216.20:6462 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 1.56s
222.110.173.66:7705 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 6.65s
123.204.54.17:1080 | Taiwan | T'ai-pei | Taipei | 3.56s
82.43.98.169:31371 | United Kingdom | Croydon | Croydon | 5.16s
164.67.192.149:37239 | United States | California | Los Angeles | 0.48s
173.16.149.255:8564 | United States | Arizona | Apache Junction | 0.54s
150.201.62.143:4013 | United States | Missouri | Cape Girardeau | 0.96s
173.80.117.8:8230 | United States | West Virginia | Charleston | 3.88s
204.188.209.157:56159 | United States | Montana | Missoula | 0.68s
209.30.172.206:4687 | United States | Texas | Dallas | 2.36s
207.255.111.233:5781 | United States | Pennsylvania | Uniontown | 11.46s
24.121.167.100:29235 | United States | Arizona | Bullhead City | 0.64s
24.1.212.240:50989 | United States | Illinois | Glenwood | 0.75s
24.177.187.21:24677 | United States | Alabama | Hartselle | 0.89s
24.144.45.93:10073 | United States | Arkansas | Conway | 3.67s
24.181.0.220:33365 | United States | Georgia | Dublin | 0.99s
24.236.37.34:61697 | United States | Missouri | Hannibal | 0.74s
24.239.125.71:26303 | United States | Pennsylvania | Cranberry Twp | 1.09s
24.59.122.134:4248 | United States | New York | Boonville | 2.86s
64.193.3.23:23323 | United States | Florida | Port Orange | 2.84s
66.90.101.32:1080 | United States | Illinois | Woodstock | 1.62s
66.215.195.35:54473 | United States | California | Rancho Cucamonga | 5.74s
67.191.102.221:3789 | United States | Florida | Jacksonville | 0.71s
68.11.148.235:8122 | United States | Louisiana | Baton Rouge | 0.74s
68.12.70.75:31193 | United States | Oklahoma | Oklahoma City | 0.4s
68.120.71.227:55339 | United States | California | Los Angeles | 3.62s
68.50.75.81:61981 | United States | Virginia | Alexandria | 12.16s
68.52.174.155:3309 | United States | Tennessee | Antioch | 1.46s
69.226.34.84:2579 | United States | California | West Hollywood | 2.9s
70.171.216.56:2116 | United States | Arizona | Tempe | 6.27s
71.198.83.214:6225 | United States | California | Alameda | 10.19s
72.241.51.156:9027 | United States | Ohio | Maumee | 13.26s
74.197.72.168:4201 | United States | Texas | Midland | 4.15s
75.54.68.184:61645 | United States | Missouri | Kansas City | 0.69s
75.64.140.22:4817 | United States | Tennessee | Memphis | 0.85s
75.72.252.58:26677 | United States | Minnesota | Minneapolis | 3.18s
75.73.29.14:40027 | United States | Minnesota | Saint Paul | 3.59s
76.104.147.79:3885 | United States | Washington | Kent | 7.16s
75.54.116.149:18627 | United States | Nevada | Reno | 9.24s
76.125.147.163:2859 | United States | Pennsylvania | Charleroi | 0.82s
76.185.115.254:5013 | United States | Texas | Lewisville | 13.29s
76.187.216.4:4279 | United States | Texas | Grand Prairie | 12.63s
76.30.182.138:31337 | United States | Texas | Houston | 5.94s
76.238.114.182:1356 | United States | Illinois | Chicago | 6.03s
98.232.83.177:50077 | United States | Washington | Aberdeen | 0.73s
98.231.69.9:40061 | United States | Florida | Atlantic Beach | 1.53s




201.13.168.248:1080
207.134.155.238:6175
24.85.231.119:3344
99.228.245.237:2940
117.25.131.138:1080
123.138.18.114:1080
218.28.103.4:1080
211.139.6.167:1080
219.219.222.77:1080
211.138.249.178:1080
222.178.58.112:1080
58.49.58.57:1080
60.12.137.19:1080
62.243.224.179:1080
88.161.114.195:44495
61.238.119.146:1080
117.195.70.61:1080
117.254.122.6:1080
123.201.121.15:1080
123.201.84.230:1080
124.125.92.25:1080
62.60.136.28:6688
85.15.44.199:1080
121.191.54.243:3765
122.45.3.5:4606
211.194.234.234:1080
211.225.216.20:6462
222.110.173.66:7705
123.204.54.17:1080
82.43.98.169:31371
164.67.192.149:37239
173.16.149.255:8564
150.201.62.143:4013
173.80.117.8:8230
204.188.209.157:56159
209.30.172.206:4687
207.255.111.233:5781
24.121.167.100:29235
24.1.212.240:50989
24.177.187.21:24677
24.144.45.93:10073
24.181.0.220:33365
24.236.37.34:61697
24.239.125.71:26303
24.59.122.134:4248
64.193.3.23:23323
66.90.101.32:1080
66.215.195.35:54473
67.191.102.221:3789
68.11.148.235:8122
68.12.70.75:31193
68.120.71.227:55339
68.50.75.81:61981
68.52.174.155:3309
69.226.34.84:2579
70.171.216.56:2116
71.198.83.214:6225
72.241.51.156:9027
74.197.72.168:4201
75.54.68.184:61645
75.64.140.22:4817
75.72.252.58:26677
75.73.29.14:40027
76.104.147.79:3885
75.54.116.149:18627
76.125.147.163:2859
76.185.115.254:5013
76.187.216.4:4279
76.30.182.138:31337
76.238.114.182:1356
98.232.83.177:50077
98.231.69.9:40061

No comments:

Post a Comment

Flag Counter!

free counters