117.25.129.200:808 | China | 4.86s
122.227.147.46:808 | China | 1.79s
125.46.73.45:808 | China | 3.37s
193.109.167.174:3128 | Ukraine | 4.51s
210.64.59.131:8080 | Taiwan | 1.78s
211.20.175.147:3128 | Taiwan | 3.17s
222.116.210.143:808 | Korea, Republic of | 1.87s
222.178.58.112:808 | China | 2.53s
58.176.33.48:808 | Hong Kong | 1.31s
61.18.137.161:8088 | Hong Kong | 3.21s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment